International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 1988 to December 31, 1988


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 35,214,877 0 0 0 0 0 0 0 0 35,214,877 0
Bangladesh 0 6,958,333 0 38,812,500 0 416,926 0 0 0 38,812,500 6,958,333 416,926
Belize 0 150,000 0 0 0 0 0 0 0 0 150,000 0
Brazil 0 116,890,625 0 0 0 0 0 0 0 0 116,890,625 0
Central African Republic 0 0 0 9,120,000 0 0 0 0 0 9,120,000 0 0
Chad 0 875,000 114,546 0 0 0 0 0 0 0 875,000 114,546
Chile 0 16,875,000 0 0 0 0 0 0 0 0 16,875,000 0
Congo, Democratic Republic of 0 3,915,011 18,050,701 0 9,045,360 199,565 0 0 0 0 12,960,371 18,250,266
Costa Rica 0 5,376,707 0 0 0 0 0 0 0 0 5,376,707 0
Cote d'Ivoire 0 18,486,247 0 0 0 0 0 0 0 0 18,486,247 0
Dominica 0 101,721 0 0 0 5,796 0 0 0 0 101,721 5,796
Ecuador 0 4,003,409 0 0 0 0 0 0 0 0 4,003,409 0
Equatorial Guinea 0 0 0 3,680,000 0 0 0 0 0 3,680,000 0 0
Ethiopia 0 1,602,275 0 0 0 0 0 0 0 0 1,602,275 0
Gabon 25,575,000 0 0 0 0 0 0 0 0 25,575,000 0 0
Gambia, The 0 0 0 3,420,000 0 25,481 0 0 0 3,420,000 0 25,481
Ghana 0 20,737,502 0 0 0 0 0 0 0 0 20,737,502 0
Grenada 0 0 0 0 60,855 48 0 0 0 0 60,855 48
Guatemala 0 2,789,062 0 0 0 0 0 0 0 0 2,789,062 0
Guinea 0 0 0 0 0 39,217 0 0 0 0 0 39,217
Guinea-Bissau 0 234,375 0 0 0 0 0 0 0 0 234,375 0
Haiti 0 0 12,955 0 359,100 6,255 0 0 0 0 359,100 19,210
Hungary 50,000,000 22,585,339 0 0 0 0 0 0 0 50,000,000 22,585,339 0
India 0 0 0 0 0 567,402 0 0 0 0 0 567,402
Jamaica 0 16,650,000 0 0 0 0 0 0 0 0 16,650,000 0
Kenya 15,650,000 6,251,705 0 0 0 71,386 0 0 0 15,650,000 6,251,705 71,386
Korea 0 80,000,000 0 0 0 0 0 0 0 0 80,000,000 0
Liberia 0 223,202 0 0 0 0 0 0 0 0 223,202 0
Madagascar 0 3,651,705 0 0 0 0 0 0 0 0 3,651,705 0
Malawi 0 875,000 0 0 0 0 0 0 0 0 875,000 0
Mali 0 3,875,000 0 0 0 0 0 0 0 0 3,875,000 0
Mauritania 0 300,000 0 0 0 47,656 0 0 0 0 300,000 47,656
Mauritius 0 1,812,500 0 0 0 181 0 0 0 0 1,812,500 181
Mexico 0 90,893,750 0 0 0 0 0 0 0 0 90,893,750 0
Morocco 35,000,000 20,012,500 0 0 0 0 0 0 0 35,000,000 20,012,500 0
Nepal 0 0 0 11,190,000 0 0 0 0 0 11,190,000 0 0
Niger 0 950,000 0 8,425,000 0 50,486 0 0 0 8,425,000 950,000 50,486
Pakistan 0 26,940,027 0 0 0 0 0 0 0 0 26,940,027 0
Papua New Guinea 0 0 0 0 0 102 0 0 0 0 0 102
Philippines 0 11,562,500 0 0 0 0 0 0 0 0 11,562,500 0
Romania 0 91,923,579 0 0 0 0 0 0 0 0 91,923,579 0
Samoa 0 52,688 0 0 0 775 0 0 0 0 52,688 775
Senegal 0 9,534,536 0 29,785,000 0 128,181 0 0 0 29,785,000 9,534,536 128,181
Somalia 0 147,448 0 0 0 0 0 0 0 0 147,448 0
Sri Lanka 0 12,108,333 0 0 0 0 0 0 0 0 12,108,333 0
Sudan 0 0 2 0 0 0 0 0 0 0 0 2
Tanzania 0 0 0 32,100,000 0 0 0 0 0 32,100,000 0 0
Thailand 0 47,429,715 0 0 0 52,085 0 0 0 0 47,429,715 52,085
Togo 2,590,000 2,473,440 0 0 0 0 0 0 0 2,590,000 2,473,440 0
Uganda 0 585,872 12 0 492,000 0 0 0 0 0 1,077,872 12
Uruguay 0 3,865,909 0 0 0 0 0 0 0 0 3,865,909 0
Yemen,People's Democratic Rep.of 0 0 0 0 0 12,203 0 0 0 0 0 12,203
Yugoslavia, Federal Republic of 0 31,250,000 0 0 0 0 0 0 0 0 31,250,000 0
Total 128,815,000 720,164,892 18,178,216 136,532,500 9,957,315 1,623,745 0 0 0 265,347,500 730,122,207 19,801,961

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data