International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 1987 to November 30, 1987


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 0 26,921,340 0 0 0 0 0 0 0 0 26,921,340
Bangladesh 0 2,850,000 6,652,606 86,250,000 0 0 0 0 0 86,250,000 2,850,000 6,652,606
Barbados 0 753,409 125,007 0 0 0 0 0 0 0 753,409 125,007
Belize 0 0 137,221 0 0 0 0 0 0 0 0 137,221
Bolivia 0 0 1,584,074 0 0 0 0 0 0 0 0 1,584,074
Brazil 0 30,987,500 29,874,763 0 0 0 0 0 0 0 30,987,500 29,874,763
Burkina Faso 0 0 0 0 393,900 0 0 0 0 0 393,900 0
Burundi 0 0 0 0 575,700 0 0 0 0 0 575,700 0
Central African Republic 0 562,500 309,671 0 0 805 0 0 0 0 562,500 310,476
Chad 0 0 110,098 0 0 0 0 0 0 0 0 110,098
Chile 50,000,000 19,638,021 8,518,390 0 0 0 0 0 0 50,000,000 19,638,021 8,518,390
China 0 0 9,401,151 0 0 0 0 0 0 0 0 9,401,151
Congo, Democratic Republic of 0 12,937,500 7,032,363 0 0 0 0 0 0 0 12,937,500 7,032,363
Congo, Republic of 0 0 149,418 0 0 0 0 0 0 0 0 149,418
Costa Rica 0 1,257,955 860,376 0 0 0 0 0 0 0 1,257,955 860,376
Cote d'Ivoire 0 5,172,500 3,617,702 0 0 0 0 0 0 0 5,172,500 3,617,702
Dominica 0 326,689 68,577 0 0 0 0 0 0 0 326,689 68,577
Dominican Republic 0 3,656,250 2,585,272 0 0 0 0 0 0 0 3,656,250 2,585,272
Ecuador 0 15,149,432 3,901,593 0 0 0 0 0 0 0 15,149,432 3,901,593
Egypt 0 0 2,033,897 0 0 0 0 0 0 0 0 2,033,897
El Salvador 0 0 140,275 0 0 0 0 0 0 0 0 140,275
Equatorial Guinea 0 0 0 0 0 788 0 0 0 0 0 788
Eswatini, The Kingdom of 0 0 63,853 0 0 0 0 0 0 0 0 63,853
Ethiopia 0 860,796 555,207 0 0 0 0 0 0 0 860,796 555,207
Fiji 0 0 74,710 0 0 0 0 0 0 0 0 74,710
Gabon 0 0 332,710 0 0 0 0 0 0 0 0 332,710
Gambia, The 0 1,435,055 159,530 0 212,100 0 0 0 0 0 1,647,155 159,530
Ghana 5,000,000 29,690,016 4,536,757 40,900,000 0 0 0 0 0 45,900,000 29,690,016 4,536,757
Grenada 0 0 0 0 85,200 18 0 0 0 0 85,200 18
Guatemala 0 724,432 262,858 0 0 0 0 0 0 0 724,432 262,858
Guinea 0 0 361,500 0 0 0 0 0 0 0 0 361,500
Guinea-Bissau 0 0 29,490 0 0 0 0 0 0 0 0 29,490
Guyana 0 0 2,841 0 0 0 0 0 0 0 0 2,841
Haiti 0 1,860,087 308,013 0 0 0 0 0 0 0 1,860,087 308,013
Honduras 0 1,043,182 0 0 454,300 0 0 0 0 0 1,497,482 0
Hungary 0 12,396,250 4,693,890 0 0 0 0 0 0 0 12,396,250 4,693,890
Iceland 0 0 65,702 0 0 0 0 0 0 0 0 65,702
India 0 87,500,000 27,789,370 0 0 0 0 0 0 0 87,500,000 27,789,370
Indonesia 0 0 7,940,582 0 0 0 0 0 0 0 0 7,940,582
Jamaica 15,000,000 166,667 4,483,884 0 0 0 0 0 0 15,000,000 166,667 4,483,884
Jordan 0 0 902,799 0 0 0 0 0 0 0 0 902,799
Kenya 0 10,575,000 1,316,932 0 0 0 0 0 0 0 10,575,000 1,316,932
Korea 0 49,012,894 6,616,876 0 0 0 0 0 0 0 49,012,894 6,616,876
Madagascar 0 1,193,182 1,352,344 0 0 0 0 0 0 0 1,193,182 1,352,344
Malawi 0 4,055,171 593,558 0 454,500 0 0 0 0 0 4,509,671 593,558
Mali 0 0 385,829 0 0 0 0 0 0 0 0 385,829
Mauritania 2,000,000 0 418,977 10,170,000 0 0 0 0 0 12,170,000 0 418,977
Mauritius 0 3,235,236 524,204 0 0 0 0 0 0 0 3,235,236 524,204
Mexico 0 31,347,292 28,726,194 0 0 0 0 0 0 0 31,347,292 28,726,194
Morocco 0 43,193,970 4,950,425 0 0 0 0 0 0 0 43,193,970 4,950,425
Myanmar 0 3,643,750 324,837 0 0 0 0 0 0 0 3,643,750 324,837
Nepal 0 0 293,331 0 0 0 0 0 0 0 0 293,331
Niger 0 0 680,316 10,110,000 0 0 0 0 0 10,110,000 0 680,316
Pakistan 0 20,833,333 6,638,175 0 0 0 0 0 0 0 20,833,333 6,638,175
Panama 0 1,787,079 1,385,356 0 0 0 0 0 0 0 1,787,079 1,385,356
Peru 0 20,824 0 0 0 0 0 0 0 0 20,824 0
Philippines 35,000,000 15,833,333 8,800,299 0 0 0 0 0 0 35,000,000 15,833,333 8,800,299
Portugal 0 12,125,000 5,070,782 0 0 0 0 0 0 0 12,125,000 5,070,782
Romania 0 0 1,482,479 0 0 0 0 0 0 0 0 1,482,479
Rwanda 0 0 0 0 575,700 0 0 0 0 0 575,700 0
Samoa 0 131,750 67,286 0 24,600 0 0 0 0 0 156,350 67,286
Senegal 0 1,643,477 1,086,995 0 0 0 0 0 0 0 1,643,477 1,086,995
Solomon Islands 0 0 29,805 0 0 0 0 0 0 0 0 29,805
South Africa 0 99,375,000 1,664,926 0 0 0 0 0 0 0 99,375,000 1,664,926
Sri Lanka 0 5,625,000 2,724,525 0 0 0 0 0 0 0 5,625,000 2,724,525
Sudan 0 0 1,052 0 0 0 0 0 0 0 0 1,052
Tanzania 0 0 715,162 0 0 0 0 0 0 0 0 715,162
Thailand 0 8,828,236 5,718,413 0 0 0 0 0 0 0 8,828,236 5,718,413
Togo 0 500,000 538,187 0 0 0 0 0 0 0 500,000 538,187
Tunisia 12,000,000 0 2,778,305 0 0 0 0 0 0 12,000,000 0 2,778,305
Türkiye, Republic of 0 19,531,250 2,917,390 0 0 0 0 0 0 0 19,531,250 2,917,390
Uganda 0 5,714,037 0 0 0 0 0 0 0 0 5,714,037 0
Uruguay 0 11,812,500 2,458,717 0 0 0 0 0 0 0 11,812,500 2,458,717
Yemen Arab Republic 0 0 44,797 0 0 0 0 0 0 0 0 44,797
Yemen,People's Democratic Rep.of 0 0 0 0 548,100 0 0 0 0 0 548,100 0
Yugoslavia, Federal Republic of 0 86,681,818 5,217,652 0 0 0 0 0 0 0 86,681,818 5,217,652
Zimbabwe 0 4,687,500 930,265 0 0 0 0 0 0 0 4,687,500 930,265
Total 119,000,000 670,354,873 253,041,881 147,430,000 3,324,100 1,611 0 0 0 266,430,000 673,678,973 253,043,492

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data