International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 1987 to May 31, 1987


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 17,037,623 20,747,130 0 0 0 0 0 0 0 17,037,623 20,747,130
Bangladesh 24,000,000 9,337,500 6,694,921 0 0 0 0 0 0 24,000,000 9,337,500 6,694,921
Barbados 0 487,500 234,736 0 0 0 0 0 0 0 487,500 234,736
Belize 0 0 149,706 0 0 0 0 0 0 0 0 149,706
Bolivia 0 0 1,739,933 0 0 0 0 0 0 0 0 1,739,933
Brazil 0 0 35,254,530 0 0 0 0 0 0 0 0 35,254,530
Burkina Faso 0 0 0 0 393,900 0 0 0 0 0 393,900 0
Burundi 0 0 0 0 575,700 0 0 0 0 0 575,700 0
Central African Republic 0 562,500 303,162 0 0 868 0 0 0 0 562,500 304,030
Chad 0 0 110,751 0 0 0 0 0 0 0 0 110,751
Chile 62,500,000 12,888,021 9,835,652 0 0 0 0 0 0 62,500,000 12,888,021 9,835,652
China 0 0 9,456,993 0 0 0 0 0 0 0 0 9,456,993
Congo, Democratic Republic of 50,300,000 7,812,500 6,988,957 58,200,000 0 0 0 0 0 108,500,000 7,812,500 6,988,957
Congo, Republic of 0 0 150,306 0 0 0 0 0 0 0 0 150,306
Costa Rica 0 1,257,955 1,135,719 0 0 0 0 0 0 0 1,257,955 1,135,719
Cote d'Ivoire 0 0 3,853,098 0 0 0 0 0 0 0 0 3,853,098
Dominica 0 297,001 73,098 0 0 0 0 0 0 0 297,001 73,098
Dominican Republic 0 8,156,250 2,883,707 0 0 0 0 0 0 0 8,156,250 2,883,707
Ecuador 0 15,149,432 3,914,098 0 0 0 0 0 0 0 15,149,432 3,914,098
Egypt 116,000,000 0 308,860 0 0 0 0 0 0 116,000,000 0 308,860
El Salvador 0 0 427,900 0 0 0 0 0 0 0 0 427,900
Equatorial Guinea 0 0 85,435 0 0 0 0 0 0 0 0 85,435
Eswatini, The Kingdom of 0 0 88,996 0 0 0 0 0 0 0 0 88,996
Ethiopia 0 1,166,307 575,238 0 332,100 0 0 0 0 0 1,498,407 575,238
Fiji 0 0 76,953 0 0 0 0 0 0 0 0 76,953
Gabon 0 0 289,139 0 0 0 0 0 0 0 0 289,139
Gambia, The 2,050,000 1,270,682 141,648 0 298,200 0 0 0 0 2,050,000 1,568,882 141,648
Ghana 32,720,000 21,852,516 5,423,442 0 0 0 0 0 0 32,720,000 21,852,516 5,423,442
Grenada 0 0 0 0 85,200 0 0 0 0 0 85,200 0
Guatemala 0 724,432 341,131 0 0 0 0 0 0 0 724,432 341,131
Guinea 0 0 358,537 0 0 0 0 0 0 0 0 358,537
Guinea-Bissau 0 0 29,666 0 0 0 0 0 0 0 0 29,666
Guyana 0 0 2,795 0 0 0 0 0 0 0 0 2,795
Haiti 0 1,703,835 417,481 0 0 0 0 0 0 0 1,703,835 417,481
Honduras 0 7,581,819 613,038 0 0 0 0 0 0 0 7,581,819 613,038
Hungary 0 0 6,285,765 0 0 0 0 0 0 0 0 6,285,765
Iceland 0 0 150,011 0 0 0 0 0 0 0 0 150,011
India 0 62,500,000 29,443,360 0 0 0 0 0 0 0 62,500,000 29,443,360
Indonesia 462,900,000 0 663,911 0 0 0 0 0 0 462,900,000 0 663,911
Jamaica 15,000,000 2,591,667 4,489,786 0 0 0 0 0 0 15,000,000 2,591,667 4,489,786
Jordan 0 0 908,161 0 0 0 0 0 0 0 0 908,161
Kenya 0 10,575,000 1,575,213 0 0 0 0 0 0 0 10,575,000 1,575,213
Korea 0 54,467,440 6,956,829 0 0 0 0 0 0 0 54,467,440 6,956,829
Madagascar 5,000,000 1,772,728 1,454,061 0 0 0 0 0 0 5,000,000 1,772,728 1,454,061
Malawi 0 2,517,670 697,931 0 454,500 0 0 0 0 0 2,972,170 697,931
Mali 0 1,518,750 502,322 0 0 0 0 0 0 0 1,518,750 502,322
Mauritania 2,000,000 0 367,618 0 0 0 0 0 0 2,000,000 0 367,618
Mauritius 0 3,567,628 552,925 0 0 0 0 0 0 0 3,567,628 552,925
Mexico 0 18,808,125 27,381,019 0 0 0 0 0 0 0 18,808,125 27,381,019
Morocco 0 38,399,935 5,676,398 0 0 0 0 0 0 0 38,399,935 5,676,398
Myanmar 0 3,643,750 541,352 0 5,390 0 0 0 0 0 3,649,140 541,352
Nepal 0 0 231,242 0 0 0 0 0 0 0 0 231,242
Niger 0 0 812,809 0 0 0 0 0 0 0 0 812,809
Pakistan 0 39,400,000 8,036,308 0 0 0 0 0 0 0 39,400,000 8,036,308
Panama 0 1,787,079 1,708,036 0 0 0 0 0 0 0 1,787,079 1,708,036
Peru 0 7,628 0 0 0 0 0 0 0 0 7,628 0
Philippines 0 15,833,333 9,801,255 0 0 0 0 0 0 0 15,833,333 9,801,255
Portugal 0 0 6,472,510 0 0 0 0 0 0 0 0 6,472,510
Romania 0 17,130,682 2,734,363 0 0 0 0 0 0 0 17,130,682 2,734,363
Rwanda 0 0 0 0 809,400 0 0 0 0 0 809,400 0
Samoa 0 105,375 85,383 0 0 0 0 0 0 0 105,375 85,383
Senegal 0 2,538,929 1,202,560 0 0 0 0 0 0 0 2,538,929 1,202,560
Solomon Islands 0 0 40,124 0 0 0 0 0 0 0 0 40,124
Somalia 0 12,347,551 4,132,122 0 0 0 0 0 0 0 12,347,551 4,132,122
South Africa 0 99,375,000 4,804,902 0 0 0 0 0 0 0 99,375,000 4,804,902
Sri Lanka 0 7,250,000 3,285,654 0 0 0 0 0 0 0 7,250,000 3,285,654
Sudan 0 0 6,748 0 0 0 0 0 0 0 0 6,748
Tanzania 6,240,000 0 521,958 0 793,800 0 0 0 0 6,240,000 793,800 521,958
Thailand 0 8,828,240 6,307,351 0 0 0 0 0 0 0 8,828,240 6,307,351
Togo 0 0 584,702 0 0 0 0 0 0 0 0 584,702
Tunisia 0 0 2,469,476 0 0 0 0 0 0 0 0 2,469,476
Türkiye, Republic of 0 36,250,000 3,293,619 0 0 0 0 0 0 0 36,250,000 3,293,619
Uganda 0 27,134,541 186,681 0 492,000 10,232 0 0 0 0 27,626,541 196,913
Uruguay 0 17,325,000 2,874,155 0 0 0 0 0 0 0 17,325,000 2,874,155
Yemen Arab Republic 0 0 82,543 0 0 0 0 0 0 0 0 82,543
Yemen,People's Democratic Rep.of 0 0 53,296 0 0 231 0 0 0 0 0 53,527
Yugoslavia, Federal Republic of 0 86,681,818 5,316,282 0 0 0 0 0 0 0 86,681,818 5,316,282
Zambia 0 0 472,000 0 0 0 0 0 0 0 0 472,000
Zimbabwe 0 4,687,500 1,451,068 0 0 0 0 0 0 0 4,687,500 1,451,068
Total 778,710,000 684,331,242 267,320,565 58,200,000 4,240,190 11,331 0 0 0 836,910,000 688,571,432 267,331,896

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data