International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 1987 to February 28, 1987


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 29,568,456 23,958,395 0 0 0 0 0 0 0 29,568,456 23,958,395
Bangladesh 112,900,000 19,470,833 5,771,535 57,500,000 2,962,500 0 0 0 0 170,400,000 22,433,333 5,771,535
Barbados 0 457,670 303,079 0 0 0 0 0 0 0 457,670 303,079
Belize 0 0 161,117 0 0 0 0 0 0 0 0 161,117
Benin 0 0 0 0 224,900 0 0 0 0 0 224,900 0
Bolivia 0 886,364 1,259,242 0 2,969,155 0 0 0 0 0 3,855,519 1,259,242
Brazil 0 89,453,125 40,229,142 0 0 0 0 0 0 0 89,453,125 40,229,142
Burundi 0 0 0 0 252,700 0 0 0 0 0 252,700 0
Central African Republic 0 0 593,810 0 601,217 279 0 0 0 0 601,217 594,089
Chad 0 0 118,214 0 0 0 0 0 0 0 0 118,214
Chile 62,500,000 16,568,182 11,069,659 0 0 0 0 0 0 62,500,000 16,568,182 11,069,659
China 0 0 8,338,673 0 0 0 0 0 0 0 0 8,338,673
Congo, Democratic Republic of 0 0 7,822,420 0 0 0 0 0 0 0 0 7,822,420
Congo, Republic of 0 0 160,433 0 68,900 0 0 0 0 0 68,900 160,433
Costa Rica 0 0 1,349,791 0 0 0 0 0 0 0 0 1,349,791
Cote d'Ivoire 0 4,809,375 4,200,495 0 0 0 0 0 0 0 4,809,375 4,200,495
Dominica 0 222,469 79,469 0 0 0 0 0 0 0 222,469 79,469
Dominican Republic 0 12,656,250 3,243,003 0 0 0 0 0 0 0 12,656,250 3,243,003
Ecuador 0 19,474,716 4,422,797 0 0 0 0 0 0 0 19,474,716 4,422,797
Egypt 0 6,250,000 422,192 0 0 0 0 0 0 0 6,250,000 422,192
El Salvador 0 0 615,136 0 0 0 0 0 0 0 0 615,136
Equatorial Guinea 0 0 91,193 0 447,200 0 0 0 0 0 447,200 91,193
Eswatini, The Kingdom of 0 0 103,252 0 0 0 0 0 0 0 0 103,252
Ethiopia 0 1,335,225 641,443 0 639,900 0 0 0 0 0 1,975,125 641,443
Fiji 0 1,687,500 110,571 0 0 0 0 0 0 0 1,687,500 110,571
Gabon 0 0 110,701 0 0 0 0 0 0 0 0 110,701
Gambia, The 0 857,547 168,168 0 168,000 0 0 0 0 0 1,025,547 168,168
Ghana 0 21,025,000 6,179,724 0 0 0 0 0 0 0 21,025,000 6,179,724
Grenada 0 0 426 0 88,095 0 0 0 0 0 88,095 426
Guatemala 0 724,432 415,382 0 0 0 0 0 0 0 724,432 415,382
Guinea 0 0 359,641 0 1,625,938 0 0 0 0 0 1,625,938 359,641
Guinea-Bissau 0 0 31,666 0 0 0 0 0 0 0 0 31,666
Haiti 0 1,765,625 516,522 0 703,000 0 0 0 0 0 2,468,625 516,522
Honduras 0 8,168,409 827,224 0 592,500 0 0 0 0 0 8,760,909 827,224
Hungary 0 0 7,347,380 0 0 0 0 0 0 0 0 7,347,380
Iceland 0 0 205,222 0 0 0 0 0 0 0 0 205,222
India 0 62,500,000 32,022,329 0 52,546,000 0 0 0 0 0 115,046,000 32,022,329
Indonesia 0 0 708,644 0 0 0 0 0 0 0 0 708,644
Jamaica 0 16,208,334 15,374,469 0 0 0 0 0 0 0 16,208,334 15,374,469
Jordan 0 0 969,351 0 0 0 0 0 0 0 0 969,351
Kenya 0 0 1,912,298 0 0 0 0 0 0 0 0 1,912,298
Korea 0 30,684,546 7,635,138 0 0 0 0 0 0 0 30,684,546 7,635,138
Lao People's Democratic Republic 0 0 0 0 711,717 9 0 0 0 0 711,717 9
Madagascar 0 1,275,001 1,572,617 0 0 0 0 0 0 0 1,275,001 1,572,617
Malawi 0 1,534,091 799,199 0 0 0 0 0 0 0 1,534,091 799,199
Mali 0 1,518,750 600,104 0 0 0 0 0 0 0 1,518,750 600,104
Mauritania 0 0 363,946 0 139,100 0 0 0 0 0 139,100 363,946
Mauritius 0 543,801 624,025 0 0 0 0 0 0 0 543,801 624,025
Mexico 0 18,808,750 27,915,462 0 0 0 0 0 0 0 18,808,750 27,915,462
Morocco 0 19,176,136 6,776,530 0 1,446,400 0 0 0 0 0 20,622,536 6,776,530
Myanmar 0 3,643,750 700,351 0 0 0 0 0 0 0 3,643,750 700,351
Nepal 0 0 208,561 0 75,600 0 0 0 0 0 75,600 208,561
Niger 0 0 913,354 0 0 0 0 0 0 0 0 913,354
Nigeria 0 0 1,625,000 0 0 0 0 0 0 0 0 1,625,000
Pakistan 0 34,400,000 9,188,156 0 0 0 0 0 0 0 34,400,000 9,188,156
Panama 0 5,585,803 1,941,523 0 0 0 0 0 0 0 5,585,803 1,941,523
Peru 0 12,865 0 0 0 0 0 0 0 0 12,865 0
Philippines 18,000,000 36,068,750 11,051,058 0 0 0 0 0 0 18,000,000 36,068,750 11,051,058
Portugal 0 0 7,598,808 0 0 0 0 0 0 0 0 7,598,808
Rwanda 0 0 0 0 252,700 0 0 0 0 0 252,700 0
Samoa 0 0 97,297 0 10,600 0 0 0 0 0 10,600 97,297
Senegal 0 1,464,387 1,327,649 0 0 0 0 0 0 0 1,464,387 1,327,649
Solomon Islands 0 0 48,203 0 0 0 0 0 0 0 0 48,203
South Africa 0 99,375,000 6,822,298 0 0 0 0 0 0 0 99,375,000 6,822,298
Sri Lanka 0 6,625,000 3,779,891 0 0 0 0 0 0 0 6,625,000 3,779,891
Sudan 0 0 2,404,895 0 0 0 0 0 0 0 0 2,404,895
Tanzania 0 0 498,710 0 1,776,600 0 0 0 0 0 1,776,600 498,710
Thailand 0 2,691,876 6,892,205 0 1,433,800 0 0 0 0 0 4,125,676 6,892,205
Togo 0 0 635,963 0 0 0 0 0 0 0 0 635,963
Tunisia 9,000,000 0 2,363,367 0 0 0 0 0 0 9,000,000 0 2,363,367
Türkiye, Republic of 0 19,488,625 3,637,104 0 0 0 0 0 0 0 19,488,625 3,637,104
Uganda 0 1,420,455 1,101,750 0 0 42,156 0 0 0 0 1,420,455 1,143,906
Uruguay 0 13,208,523 3,272,366 0 0 0 0 0 0 0 13,208,523 3,272,366
Yemen Arab Republic 0 1,218,750 116,456 0 0 0 0 0 0 0 1,218,750 116,456
Yemen,People's Democratic Rep.of 0 0 88,901 0 190,610 130 0 0 0 0 190,610 89,031
Yugoslavia, Federal Republic of 0 34,270,682 5,750,422 0 0 0 0 0 0 0 34,270,682 5,750,422
Zimbabwe 0 2,130,682 1,757,818 0 0 0 0 0 0 0 2,130,682 1,757,818
Total 202,400,000 649,235,735 302,323,335 57,500,000 69,927,132 42,574 0 0 0 259,900,000 719,162,867 302,365,909

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data