International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 1986 to July 31, 1986


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 90,074,167 28,528,241 0 0 0 0 0 0 0 90,074,167 28,528,241
Bangladesh 0 0 2,360,773 0 6,843,429 0 0 0 0 0 6,843,429 2,360,773
Barbados 0 2,419,176 611,926 0 0 0 0 0 0 0 2,419,176 611,926
Benin 0 0 0 0 1,040,617 0 0 0 0 0 1,040,617 0
Bolivia 0 2,237,500 353,997 0 177,600 63,138 0 0 0 0 2,415,100 417,135
Brazil 0 0 56,520,024 0 0 0 0 0 0 0 0 56,520,024
Burkina Faso 0 0 0 0 486,817 0 0 0 0 0 486,817 0
Burundi 0 0 0 0 1,040,201 0 0 0 0 0 1,040,201 0
Cameroon 0 0 0 0 465,500 0 0 0 0 0 465,500 0
Central African Republic 3,500,000 0 206,043 0 62,400 21,931 0 0 0 3,500,000 62,400 227,974
Chile 0 52,125,000 13,452,553 0 0 0 0 0 0 0 52,125,000 13,452,553
Congo, Democratic Republic of 0 10,246,417 7,611,373 0 6,163,946 0 0 0 0 0 16,410,363 7,611,373
Congo, Republic of 0 0 0 0 551,200 0 0 0 0 0 551,200 0
Costa Rica 0 2,306,250 2,938,768 0 0 0 0 0 0 0 2,306,250 2,938,768
Cote d'Ivoire 0 10,123,439 11,037,966 0 2,404,867 0 0 0 0 0 12,528,306 11,037,966
Dominica 0 0 154,616 0 0 0 0 0 0 0 0 154,616
Dominican Republic 0 5,343,750 2,549,773 0 0 0 0 0 0 0 5,343,750 2,549,773
Ecuador 0 0 5,156,684 0 0 0 0 0 0 0 0 5,156,684
Egypt 0 0 0 0 14,748,118 0 0 0 0 0 14,748,118 0
El Salvador 0 9,406,250 0 0 1,956,500 0 0 0 0 0 11,362,750 0
Eswatini, The Kingdom of 0 0 0 0 106,400 8,875 0 0 0 0 106,400 8,875
Ethiopia 0 0 981,731 0 1,478,181 0 0 0 0 0 1,478,181 981,731
Gambia, The 0 7,748,638 1,631,981 0 1,666,322 8,317 0 0 0 0 9,414,960 1,640,298
Ghana 0 0 8,818,620 0 3,219,000 0 0 0 0 0 3,219,000 8,818,620
Grenada 0 0 20,511 0 48,295 3,206 0 0 0 0 48,295 23,717
Guatemala 0 0 1,432,367 0 0 0 0 0 0 0 0 1,432,367
Guinea 0 0 207,493 0 1,467,538 38,152 0 0 0 0 1,467,538 245,645
Guinea-Bissau 0 231,250 0 0 0 0 0 0 0 0 231,250 0
Haiti 0 895,655 0 0 0 29,058 0 0 0 0 895,655 29,058
Honduras 0 5,374,980 1,482,131 0 332,500 27,642 0 0 0 0 5,707,480 1,509,773
Hungary 0 0 17,724,102 0 0 0 0 0 0 0 0 17,724,102
India 0 68,750,000 73,309,255 0 0 0 0 0 0 0 68,750,000 73,309,255
Kenya 0 7,500,000 11,065,795 0 3,765,477 0 0 0 0 0 11,265,477 11,065,795
Korea 0 13,275,000 38,255,970 0 0 0 0 0 0 0 13,275,000 38,255,970
Lao People's Democratic Republic 0 0 0 0 538,817 21,592 0 0 0 0 538,817 21,592
Lesotho 0 0 0 0 338,737 0 0 0 0 0 338,737 0
Madagascar 0 2,497,496 2,531,770 0 2,081,233 0 0 0 0 0 4,578,729 2,531,770
Malawi 0 1,046,875 2,528,186 0 821,212 0 0 0 0 0 1,868,087 2,528,186
Mali 0 625,000 1,187,959 0 1,725,844 0 0 0 0 0 2,350,844 1,187,959
Mauritania 0 0 419,950 0 880,717 0 0 0 0 0 880,717 419,950
Mauritius 7,000,000 1,500,000 4,140,265 0 531,244 10,857 0 0 0 7,000,000 2,031,244 4,151,122
Mexico 0 6,269,375 56,833,924 0 0 0 0 0 0 0 6,269,375 56,833,924
Morocco 0 0 19,610,311 0 4,683,560 0 0 0 0 0 4,683,560 19,610,311
Myanmar 0 1,125,000 0 0 4,706,846 0 0 0 0 0 5,831,846 0
Nepal 0 0 0 0 1,022,664 0 0 0 0 0 1,022,664 0
Niger 0 0 409,147 0 1,265,517 0 0 0 0 0 1,265,517 409,147
Pakistan 0 0 16,657,715 0 19,986,147 0 0 0 0 0 19,986,147 16,657,715
Panama 22,000,000 0 6,647,703 0 0 0 0 0 0 22,000,000 0 6,647,703
Papua New Guinea 0 0 0 0 1,946,949 0 0 0 0 0 1,946,949 0
Philippines 0 3,082,386 15,822,411 0 12,159,352 0 0 0 0 0 15,241,738 15,822,411
Portugal 0 0 4,678,193 0 0 0 0 0 0 0 0 4,678,193
Romania 0 21,329,045 192,682 0 0 0 0 0 0 0 21,329,045 192,682
Rwanda 0 0 0 0 252,700 0 0 0 0 0 252,700 0
Samoa 0 0 69,534 0 146,295 0 0 0 0 0 146,295 69,534
Senegal 0 1,968,750 4,653,123 0 2,667,213 0 0 0 0 0 4,635,963 4,653,123
Sierra Leone 0 0 1,369,564 0 0 0 0 0 0 0 0 1,369,564
Solomon Islands 0 200,000 0 0 0 0 0 0 0 0 200,000 0
Sri Lanka 0 3,850,000 709,129 0 7,687,849 0 0 0 0 0 11,537,849 709,129
Tanzania 0 12,774,220 2,291,518 0 11,324,976 311,906 0 0 0 0 24,099,196 2,603,424
Thailand 0 32,534,250 16,009,978 0 9,078,156 0 0 0 0 0 41,612,406 16,009,978
Togo 0 0 953,587 0 917,212 0 0 0 0 0 917,212 953,587
Türkiye, Republic of 0 21,250,000 37,011,098 0 0 0 0 0 0 0 21,250,000 37,011,098
Uganda 0 1,420,455 8,395,265 0 0 53,925 0 0 0 0 1,420,455 8,449,190
Uruguay 0 3,937,500 4,488,724 0 0 0 0 0 0 0 3,937,500 4,488,724
Yemen,People's Democratic Rep.of 0 1,921,875 0 0 2,274,976 0 0 0 0 0 4,196,851 0
Yugoslavia, Federal Republic of 0 0 62,159,103 0 0 0 0 0 0 0 0 62,159,103
Zimbabwe 0 0 4,139,467 0 0 0 0 0 0 0 0 4,139,467
Total 32,500,000 405,389,699 560,322,999 0 135,063,124 598,599 0 0 0 32,500,000 540,452,823 560,921,598

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data