International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 1986 to June 30, 1986


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 236,500,000 0 0 0 0 0 0 0 0 236,500,000 0 0
Bangladesh 0 20,245,833 0 0 0 195,100 0 0 0 0 20,245,833 195,100
Belize 1,185,000 1,185,000 0 0 0 0 0 0 0 1,185,000 1,185,000 0
Benin 0 0 0 0 0 22,964 0 0 0 0 0 22,964
Bolivia 15,400,000 3,059,006 0 0 0 0 0 0 0 15,400,000 3,059,006 0
Brazil 0 151,796,875 0 0 0 0 0 0 0 0 151,796,875 0
Burkina Faso 0 0 0 0 0 21,029 0 0 0 0 0 21,029
Burundi 0 0 0 0 0 30,002 0 0 0 0 0 30,002
Cameroon 0 0 0 0 0 56,244 0 0 0 0 0 56,244
Central African Republic 0 626,395 0 0 0 0 0 0 0 0 626,395 0
Chad 0 0 0 0 0 6,292 0 0 0 0 0 6,292
China 0 0 0 0 0 767,457 0 0 0 0 0 767,457
Congo, Democratic Republic of 0 14,370,250 0 0 0 178,128 0 0 0 0 14,370,250 178,128
Congo, Republic of 0 0 0 0 0 20,069 0 0 0 0 0 20,069
Costa Rica 0 6,106,250 0 0 0 0 0 0 0 0 6,106,250 0
Cote d'Ivoire 8,000,000 21,256,251 0 0 0 90,645 0 0 0 8,000,000 21,256,251 90,645
Dominica 0 74,219 0 0 0 0 0 0 0 0 74,219 0
Egypt 0 0 0 0 0 286,974 0 0 0 0 0 286,974
El Salvador 0 2,093,750 0 0 0 44,764 0 0 0 0 2,093,750 44,764
Equatorial Guinea 0 0 0 0 0 10,238 0 0 0 0 0 10,238
Ethiopia 0 3,299,601 0 0 0 44,066 0 0 0 0 3,299,601 44,066
Gambia, The 0 174,956 0 0 0 42,517 0 0 0 0 174,956 42,517
Ghana 0 0 0 0 0 92,965 0 0 0 0 0 92,965
Grenada 0 212,500 0 0 0 0 0 0 0 0 212,500 0
Guatemala 0 11,950,000 0 0 0 0 0 0 0 0 11,950,000 0
Guinea 0 1,437,500 92,941 0 2,951 0 0 0 0 0 1,440,451 92,941
Guinea-Bissau 0 0 44,003 0 0 0 0 0 0 0 0 44,003
Guyana 0 0 0 0 0 27,908 0 0 0 0 0 27,908
Haiti 0 959,023 756,109 0 0 3,768 0 0 0 0 959,023 759,877
Iceland 0 2,687,500 0 0 0 0 0 0 0 0 2,687,500 0
India 0 18,750,000 0 0 0 1,213,039 0 0 0 0 18,750,000 1,213,039
Kenya 0 14,560,447 0 0 0 72,529 0 0 0 0 14,560,447 72,529
Korea 40,000,000 0 0 0 0 0 0 0 0 40,000,000 0 0
Lesotho 0 0 0 0 0 7,799 0 0 0 0 0 7,799
Madagascar 0 1,275,001 0 0 0 45,881 0 0 0 0 1,275,001 45,881
Malawi 0 3,767,975 0 0 0 23,848 0 0 0 0 3,767,975 23,848
Mali 6,600,000 1,653,125 0 0 0 34,868 0 0 0 6,600,000 1,653,125 34,868
Mauritania 0 2,168,185 0 0 0 19,879 0 0 0 0 2,168,185 19,879
Mauritius 0 3,513,921 0 0 0 0 0 0 0 0 3,513,921 0
Mexico 0 25,078,125 0 0 0 0 0 0 0 0 25,078,125 0
Morocco 0 0 0 0 0 171,496 0 0 0 0 0 171,496
Myanmar 0 5,450,000 0 0 0 91,596 0 0 0 0 5,450,000 91,596
Nepal 0 0 0 0 0 21,194 0 0 0 0 0 21,194
Niger 2,696,000 0 0 0 0 23,477 0 0 0 2,696,000 0 23,477
Pakistan 0 40,940,026 0 0 0 381,953 0 0 0 0 40,940,026 381,953
Papua New Guinea 0 0 0 0 0 36,117 0 0 0 0 0 36,117
Philippines 0 21,241,394 0 0 0 234,531 0 0 0 0 21,241,394 234,531
Rwanda 0 0 0 0 0 21,559 0 0 0 0 0 21,559
Samoa 0 0 0 0 0 3,029 0 0 0 0 0 3,029
Senegal 10,500,000 10,345,159 0 0 0 53,871 0 0 0 10,500,000 10,345,159 53,871
Solomon Islands 0 100,000 0 0 0 0 0 0 0 0 100,000 0
Sri Lanka 0 15,270,833 0 0 0 152,183 0 0 0 0 15,270,833 152,183
St. Lucia 0 0 1,050 0 0 0 0 0 0 0 0 1,050
Tanzania 0 0 90,461 0 0 0 0 0 0 0 0 90,461
Thailand 30,000,000 31,023,784 0 0 0 205,096 0 0 0 30,000,000 31,023,784 205,096
Togo 2,880,000 68,047 0 0 0 23,790 0 0 0 2,880,000 68,047 23,790
Türkiye, Republic of 0 18,925,000 0 0 0 0 0 0 0 0 18,925,000 0
Uganda 0 11,874,997 0 0 0 0 0 0 0 0 11,874,997 0
Uruguay 35,100,000 0 0 0 0 0 0 0 0 35,100,000 0 0
Yemen Arab Republic 0 1,218,750 0 0 0 0 0 0 0 0 1,218,750 0
Yemen,People's Democratic Rep.of 0 0 0 0 0 45,494 0 0 0 0 0 45,494
Yugoslavia, Federal Republic of 0 22,253,610 0 0 0 0 0 0 0 0 22,253,610 0
Zambia 0 0 0 0 500,013 81,462 0 0 0 0 500,013 81,462
Zimbabwe 0 9,356,591 0 0 0 0 0 0 0 0 9,356,591 0
Total 388,861,000 500,369,879 984,564 0 502,964 4,905,821 0 0 0 388,861,000 500,872,843 5,890,385

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data