International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1986 to December 31, 1986


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 473,000,000 337,262,207 155,581,438 0 0 0 0 0 0 473,000,000 337,262,207 155,581,438
Bangladesh 96,000,000 104,483,332 28,087,891 0 24,336,858 362,707 0 0 0 96,000,000 128,820,190 28,450,598
Barbados 0 11,170,313 2,958,048 0 0 0 0 0 0 0 11,170,313 2,958,048
Belize 1,185,000 1,185,000 629,617 0 0 0 0 0 0 1,185,000 1,185,000 629,617
Benin 0 0 0 0 2,531,034 43,115 0 0 0 0 2,531,034 43,115
Bolivia 96,800,000 25,332,046 3,464,049 18,140,000 7,203,710 193,425 0 0 0 114,940,000 32,535,756 3,657,474
Brazil 0 525,539,063 302,789,318 0 0 0 0 0 0 0 525,539,063 302,789,318
Burkina Faso 0 0 0 0 2,531,034 39,223 0 0 0 0 2,531,034 39,223
Burundi 0 0 0 8,540,000 3,699,202 72,168 0 0 0 8,540,000 3,699,202 72,168
Cameroon 0 0 0 0 6,814,320 56,244 0 0 0 0 6,814,320 56,244
Central African Republic 6,500,000 5,330,636 1,718,003 0 2,531,034 23,321 0 0 0 6,500,000 7,861,670 1,741,324
Chad 0 887,500 480,559 0 1,077,921 6,579 0 0 0 0 1,965,421 487,138
Chile 250,000,000 152,346,355 71,932,354 0 0 0 0 0 0 250,000,000 152,346,355 71,932,354
China 597,725,000 0 0 0 30,952,668 1,508,201 0 0 0 597,725,000 30,952,668 1,508,201
Congo, Democratic Republic of 80,600,000 94,033,334 48,456,428 0 22,000,520 332,033 0 0 0 80,600,000 116,033,854 48,788,461
Congo, Republic of 9,500,000 0 94,800 0 2,460,834 20,069 0 0 0 9,500,000 2,460,834 114,869
Costa Rica 0 30,692,098 12,591,165 0 0 0 0 0 0 0 30,692,098 12,591,165
Cote d'Ivoire 50,480,000 107,204,833 43,028,405 0 10,124,134 169,962 0 0 0 50,480,000 117,328,967 43,198,367
Dominica 0 1,345,313 693,661 800,000 0 0 0 0 0 800,000 1,345,313 693,661
Dominican Republic 17,075,000 38,671,875 19,031,748 0 0 0 0 0 0 17,075,000 38,671,875 19,031,748
Ecuador 75,900,000 5,518,466 24,356,578 0 0 0 0 0 0 75,900,000 5,518,466 24,356,578
Egypt 0 12,500,000 2,128,529 0 36,602,636 532,508 0 0 0 0 49,102,636 2,661,037
El Salvador 0 45,843,750 4,284,087 0 3,913,000 85,325 0 0 0 0 49,756,750 4,369,412
Equatorial Guinea 0 1,800,000 373,761 0 894,400 11,180 0 0 0 0 2,694,400 384,941
Eswatini, The Kingdom of 0 3,375,000 551,843 0 894,400 16,765 0 0 0 0 4,269,400 568,608
Ethiopia 35,300,000 26,048,290 4,683,152 0 5,256,762 82,233 0 0 0 35,300,000 31,305,052 4,765,385
Fiji 0 6,750,000 725,302 0 0 0 0 0 0 0 6,750,000 725,302
Gabon 27,412,500 0 0 0 0 0 0 0 0 27,412,500 0 0
Gambia, The 5,740,000 13,371,734 2,800,843 3,420,000 2,010,696 74,389 0 0 0 9,160,000 15,382,430 2,875,232
Ghana 32,720,000 18,704,574 43,156,821 0 9,726,600 175,184 0 0 0 32,720,000 28,431,174 43,332,005
Grenada 0 1,300,000 143,683 0 389,390 3,211 0 0 0 0 1,689,390 146,894
Guatemala 0 47,982,813 6,934,015 0 0 0 0 0 0 0 47,982,813 6,934,015
Guinea 15,000,000 5,750,000 1,153,946 0 4,672,676 115,646 0 0 0 15,000,000 10,422,676 1,269,592
Guinea-Bissau 0 925,000 170,110 0 0 0 0 0 0 0 925,000 170,110
Guyana 0 0 807 0 560,000 27,908 0 0 0 0 560,000 28,715
Haiti 0 19,724,717 5,402,148 8,820,000 3,699,202 62,263 0 0 0 8,820,000 23,423,919 5,464,411
Honduras 0 41,392,463 8,043,460 0 2,795,000 52,222 0 0 0 0 44,187,463 8,095,682
Hungary 0 40,977,273 69,061,102 0 0 0 0 0 0 0 40,977,273 69,061,102
Iceland 0 10,750,000 1,247,902 0 0 0 0 0 0 0 10,750,000 1,247,902
India 0 331,250,000 295,608,462 0 105,092,000 2,313,213 0 0 0 0 436,342,000 297,921,675
Indonesia 0 0 3,206,764 0 0 0 0 0 0 0 0 3,206,764
Jamaica 26,600,000 103,275,733 44,798,279 0 0 0 0 0 0 26,600,000 103,275,733 44,798,279
Jordan 0 0 3,841,491 0 0 0 0 0 0 0 0 3,841,491
Kenya 0 89,803,902 33,545,328 0 9,028,554 134,582 0 0 0 0 98,832,456 33,679,910
Korea 120,000,000 226,780,610 116,070,407 0 0 0 0 0 0 120,000,000 226,780,610 116,070,407
Lao People's Democratic Republic 0 1,874,951 59,850 0 2,531,034 65,450 0 0 0 0 4,405,985 125,300
Lesotho 0 0 0 0 973,474 14,510 0 0 0 0 973,474 14,510
Madagascar 44,200,000 40,810,474 11,169,126 0 5,062,066 86,141 0 0 0 44,200,000 45,872,540 11,255,267
Malawi 0 20,592,200 8,888,556 0 2,920,424 44,414 0 0 0 0 23,512,624 8,932,970
Malaysia 0 107,210,733 2,837,142 0 0 0 0 0 0 0 107,210,733 2,837,142
Mali 9,800,000 13,937,500 5,205,526 0 4,283,288 64,901 0 0 0 9,800,000 18,220,788 5,270,427
Mauritania 11,700,000 9,731,823 2,118,813 6,780,000 2,531,034 28,980 0 0 0 18,480,000 12,262,857 2,147,793
Mauritius 21,000,000 37,152,473 11,738,867 0 1,823,688 19,607 0 0 0 21,000,000 38,976,161 11,758,474
Mexico 741,375,000 125,390,625 223,606,266 0 0 0 0 0 0 741,375,000 125,390,625 223,606,266
Morocco 30,000,000 274,176,784 78,690,910 0 22,000,520 328,514 0 0 0 30,000,000 296,177,304 79,019,424
Myanmar 0 26,693,750 3,868,259 0 11,681,692 169,979 0 0 0 0 38,375,442 4,038,238
Nepal 2,100,000 0 592,076 0 2,725,728 39,295 0 0 0 2,100,000 2,725,728 631,371
Nicaragua 0 7,186 508 0 0 0 0 0 0 0 7,186 508
Niger 12,804,000 1,500,000 4,202,568 6,740,000 2,531,034 47,938 0 0 0 19,544,000 4,031,034 4,250,506
Pakistan 0 269,524,830 82,734,829 0 45,753,294 712,556 0 0 0 0 315,278,124 83,447,385
Panama 44,000,000 38,729,743 21,878,046 0 0 0 0 0 0 44,000,000 38,729,743 21,878,046
Papua New Guinea 0 10,100,000 453,616 0 3,893,898 36,117 0 0 0 0 13,993,898 489,733
Peru 0 43,488,588 15,579,002 0 0 0 0 0 0 0 43,488,588 15,579,002
Philippines 229,100,000 228,080,134 65,071,260 0 30,177,704 434,907 0 0 0 229,100,000 258,257,838 65,506,167
Portugal 0 0 40,665,764 0 0 0 0 0 0 0 0 40,665,764
Romania 0 199,318,183 59,738,724 0 0 0 0 0 0 0 199,318,183 59,738,724
Rwanda 0 0 0 0 2,124,200 40,798 0 0 0 0 2,124,200 40,798
Samoa 0 1,288,142 577,544 0 389,390 5,625 0 0 0 0 1,677,532 583,169
Senegal 32,500,000 50,384,228 16,271,122 17,020,000 6,619,626 111,484 0 0 0 49,520,000 57,003,854 16,382,606
Sierra Leone 8,000,000 20,792,468 9,252,797 11,580,000 7,943,530 258,010 0 0 0 19,580,000 28,735,998 9,510,807
Solomon Islands 1,250,000 1,180,000 166,855 0 0 0 0 0 0 1,250,000 1,180,000 166,855
Somalia 18,100,000 28,813,159 15,774,253 0 2,124,200 60,637 0 0 0 18,100,000 30,937,359 15,834,890
South Africa 0 347,500,000 42,213,452 0 0 0 0 0 0 0 347,500,000 42,213,452
Sri Lanka 0 58,461,927 18,906,741 0 19,080,098 282,838 0 0 0 0 77,542,025 19,189,579
St. Lucia 0 300,000 9,523 0 0 0 0 0 0 0 300,000 9,523
St. Vincent and the Grenadines 0 325,000 7,078 0 0 0 0 0 0 0 325,000 7,078
Sudan 0 0 17,840,734 0 0 0 0 0 0 0 0 17,840,734
Tanzania 32,990,000 15,117,125 2,878,816 0 12,341,376 430,516 0 0 0 32,990,000 27,458,501 3,309,332
Thailand 110,000,000 230,845,188 65,106,671 0 26,089,112 380,657 0 0 0 110,000,000 256,934,300 65,487,328
Togo 12,000,000 2,857,117 4,256,903 0 2,920,424 44,297 0 0 0 12,000,000 5,777,541 4,301,200
Tunisia 149,710,000 0 0 0 0 0 0 0 0 149,710,000 0 0
Türkiye, Republic of 0 320,321,560 104,180,662 0 0 0 0 0 0 0 320,321,560 104,180,662
Uganda 0 69,686,181 20,749,435 0 4,472,000 107,245 0 0 0 0 74,158,181 20,856,680
Uruguay 52,700,000 48,180,682 22,558,249 0 0 0 0 0 0 52,700,000 48,180,682 22,558,249
Yemen Arab Republic 0 3,640,056 606,860 0 0 0 0 0 0 0 3,640,056 606,860
Yemen,People's Democratic Rep.of 0 7,687,500 681,416 0 5,646,152 87,605 0 0 0 0 13,333,652 769,021
Yugoslavia, Federal Republic of 135,000,000 362,497,385 163,266,935 0 0 0 0 0 0 135,000,000 362,497,385 163,266,935
Zambia 103,800,000 122,628,318 64,177,547 0 8,480,446 83,306 0 0 0 103,800,000 131,108,764 64,260,853
Zimbabwe 0 49,413,862 17,500,739 0 0 0 0 0 0 0 49,413,862 17,500,739
Total 3,819,666,500 5,679,548,105 2,589,910,344 81,840,000 538,918,017 10,500,003 0 0 0 3,901,506,500 6,218,466,122 2,600,410,347

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data