International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 1985 to December 31, 1985


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Bangladesh 36,000,000 17,395,833 0 0 0 228,778 0 0 0 36,000,000 17,395,833 228,778
Belize 1,185,000 0 0 0 0 0 0 0 0 1,185,000 0 0
Benin 0 0 0 0 0 26,250 0 0 0 0 0 26,250
Bolivia 0 3,059,006 0 0 0 0 0 0 0 0 3,059,006 0
Burkina Faso 0 0 0 0 0 24,555 0 0 0 0 0 24,555
Burundi 0 0 0 0 0 35,105 0 0 0 0 0 35,105
Cameroon 0 0 0 0 0 65,784 0 0 0 0 0 65,784
Central African Republic 0 300,000 0 0 0 25,179 0 0 0 0 300,000 25,179
Chad 0 0 0 0 0 7,764 0 0 0 0 0 7,764
China 0 0 0 0 0 780,177 0 0 0 0 0 780,177
Congo, Democratic Republic of 33,000,000 16,979,167 0 0 0 208,388 0 0 0 33,000,000 16,979,167 208,388
Congo, Republic of 0 0 0 0 70,200 23,583 0 0 0 0 70,200 23,583
Costa Rica 0 6,106,250 0 0 0 0 0 0 0 0 6,106,250 0
Cote d'Ivoire 13,240,000 22,978,126 0 0 0 104,766 0 0 0 13,240,000 22,978,126 104,766
Dominica 0 44,531 0 0 0 0 0 0 0 0 44,531 0
Dominican Republic 48,900,000 0 0 0 0 0 0 0 0 48,900,000 0 0
Egypt 0 0 0 0 0 337,529 0 0 0 0 0 337,529
El Salvador 0 1,046,875 0 0 0 49,648 0 0 0 0 1,046,875 49,648
Equatorial Guinea 3,100,000 0 0 0 0 11,348 0 0 0 3,100,000 0 11,348
Eswatini, The Kingdom of 0 0 0 0 0 10,127 0 0 0 0 0 10,127
Ethiopia 0 2,937,500 0 0 0 51,385 0 0 0 0 2,937,500 51,385
Ghana 30,000,000 0 0 0 0 106,577 0 0 0 30,000,000 0 106,577
Grenada 0 212,500 0 0 0 3,763 0 0 0 0 212,500 3,763
Guatemala 0 11,950,000 0 0 0 0 0 0 0 0 11,950,000 0
Guinea 0 0 8,285 0 0 0 0 0 0 0 0 8,285
Guyana 0 0 0 0 0 28,370 0 0 0 0 0 28,370
Haiti 0 1,618,750 0 0 0 34,065 0 0 0 0 1,618,750 34,065
Honduras 0 1,593,161 0 0 307,500 31,784 0 0 0 0 1,900,661 31,784
India 0 18,750,000 0 0 0 1,333,393 0 0 0 0 18,750,000 1,333,393
Kenya 55,000,000 16,751,419 0 0 316,800 85,559 0 0 0 55,000,000 17,068,219 85,559
Lesotho 0 0 0 0 0 9,138 0 0 0 0 0 9,138
Madagascar 0 642,950 0 0 0 52,450 0 0 0 0 642,950 52,450
Malawi 8,000,000 2,109,375 0 0 0 27,912 0 0 0 8,000,000 2,109,375 27,912
Mali 3,200,000 826,625 0 0 0 40,799 0 0 0 3,200,000 826,625 40,799
Mauritania 2,400,000 2,168,182 0 0 0 23,395 0 0 0 2,400,000 2,168,182 23,395
Mauritius 0 3,513,921 0 0 0 13,357 0 0 0 0 3,513,921 13,357
Morocco 0 7,032,052 0 0 0 201,882 0 0 0 0 7,032,052 201,882
Myanmar 0 2,250,000 0 0 0 107,722 0 0 0 0 2,250,000 107,722
Nepal 10,250,000 0 0 0 0 24,950 0 0 0 10,250,000 0 24,950
Nicaragua 0 0 256 0 0 0 0 0 0 0 0 256
Niger 2,696,000 0 0 0 0 26,774 0 0 0 2,696,000 0 26,774
Pakistan 0 40,756,961 0 0 0 445,486 0 0 0 0 40,756,961 445,486
Papua New Guinea 0 0 0 0 0 41,191 0 0 0 0 0 41,191
Philippines 212,000,000 24,687,415 0 0 0 276,211 0 0 0 212,000,000 24,687,415 276,211
Romania 0 30,103,031 0 0 0 0 0 0 0 0 30,103,031 0
Rwanda 0 0 0 0 0 24,563 0 0 0 0 0 24,563
Samoa 0 0 0 0 0 3,567 0 0 0 0 0 3,567
Senegal 10,500,000 10,175,341 0 0 0 63,059 0 0 0 10,500,000 10,175,341 63,059
Solomon Islands 0 100,000 0 0 0 0 0 0 0 0 100,000 0
Sri Lanka 0 12,120,833 0 0 0 178,592 0 0 0 0 12,120,833 178,592
St. Lucia 0 224,500 0 0 0 0 0 0 0 0 224,500 0
Thailand 50,000,000 24,715,909 0 0 0 241,149 0 0 0 50,000,000 24,715,909 241,149
Togo 4,000,000 0 0 0 0 27,842 0 0 0 4,000,000 0 27,842
Türkiye, Republic of 0 18,925,000 0 0 0 0 0 0 0 0 18,925,000 0
Uganda 0 10,312,501 0 0 0 0 0 0 0 0 10,312,501 0
Yemen,People's Democratic Rep.of 0 0 0 0 0 52,613 0 0 0 0 0 52,613
Yugoslavia, Federal Republic of 0 21,340,975 0 0 0 0 0 0 0 0 21,340,975 0
Zambia 0 0 122,879 0 1,436,400 96,457 0 0 0 0 1,436,400 219,336
Total 523,471,000 333,728,689 131,420 0 2,130,900 5,592,986 0 0 0 523,471,000 335,859,589 5,724,406

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data