International Monetary Fund

Past IMF Disbursements and Repayments for all members
from March 01, 1985 to March 31, 1985


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Bangladesh 0 3,500,000 0 0 0 0 0 0 0 0 3,500,000 0
Bolivia 0 4,092,328 0 0 0 0 0 0 0 0 4,092,328 0
Brazil 0 64,470,000 0 0 0 0 0 0 0 0 64,470,000 0
Cameroon 0 0 0 0 1,435,000 0 0 0 0 0 1,435,000 0
Central African Republic 0 500,000 0 0 0 0 0 0 0 0 500,000 0
Congo, Democratic Republic of 0 8,475,000 0 0 0 0 0 0 0 0 8,475,000 0
Costa Rica 14,000,000 3,762,500 0 0 0 0 0 0 0 14,000,000 3,762,500 0
Cote d'Ivoire 20,680,000 23,334,376 0 0 0 0 0 0 0 20,680,000 23,334,376 0
Dominican Republic 0 23,190,000 0 0 0 0 0 0 0 0 23,190,000 0
Ecuador 21,100,000 0 0 0 0 0 0 0 0 21,100,000 0 0
Ethiopia 0 2,136,364 0 0 0 0 0 0 0 0 2,136,364 0
Grenada 0 212,500 0 0 0 0 0 0 0 0 212,500 0
Haiti 0 718,750 0 0 0 0 0 0 0 0 718,750 0
Jamaica 0 2,087,500 0 0 0 0 0 0 0 0 2,087,500 0
Kenya 0 5,454,547 0 0 0 0 0 0 0 0 5,454,547 0
Korea 0 9,999,997 0 0 0 0 0 0 0 0 9,999,997 0
Lao People's Democratic Republic 0 375,000 0 0 0 0 0 0 0 0 375,000 0
Liberia 0 1,127,907 0 0 0 0 0 0 0 0 1,127,907 0
Madagascar 0 9,436 0 0 0 0 0 0 0 0 9,436 0
Malawi 0 1,640,750 0 0 0 0 0 0 0 0 1,640,750 0
Malaysia 0 3,246,081 0 0 0 0 0 0 0 0 3,246,081 0
Mali 0 637,500 0 0 0 0 0 0 0 0 637,500 0
Mauritania 0 1,109,545 0 0 0 0 0 0 0 0 1,109,545 0
Mauritius 14,500,000 6,417,500 0 0 380,600 0 0 0 0 14,500,000 6,798,100 0
Morocco 0 10,763,302 0 0 0 0 0 0 0 0 10,763,302 0
Myanmar 0 2,250,000 0 0 0 0 0 0 0 0 2,250,000 0
Nepal 0 1,311,250 0 0 0 0 0 0 0 0 1,311,250 0
Niger 3,200,000 0 0 0 0 0 0 0 0 3,200,000 0 0
Pakistan 0 15,669,782 0 0 0 0 0 0 0 0 15,669,782 0
Peru 0 4,624,998 0 0 0 0 0 0 0 0 4,624,998 0
Philippines 0 44,483,523 0 0 0 0 0 0 0 0 44,483,523 0
Romania 0 29,534,849 0 0 0 0 0 0 0 0 29,534,849 0
Senegal 12,000,000 8,462,160 0 0 0 0 0 0 0 12,000,000 8,462,160 0
Sierra Leone 0 54,810 0 0 168,069 0 0 0 0 0 222,879 0
Solomon Islands 0 100,000 0 0 0 0 0 0 0 0 100,000 0
Somalia 34,600,000 736,863 0 0 0 0 0 0 0 34,600,000 736,863 0
Sri Lanka 0 3,162,500 0 0 0 0 0 0 0 0 3,162,500 0
St. Vincent and the Grenadines 0 162,500 0 0 0 0 0 0 0 0 162,500 0
Thailand 0 15,578,788 0 0 0 0 0 0 0 0 15,578,788 0
Togo 3,000,000 906,250 0 0 0 0 0 0 0 3,000,000 906,250 0
Türkiye, Republic of 0 26,075,000 0 0 0 0 0 0 0 0 26,075,000 0
Uganda 0 8,054,546 0 0 0 0 0 0 0 0 8,054,546 0
Yugoslavia, Federal Republic of 0 9,396,307 0 0 0 0 0 0 0 0 9,396,307 0
Zambia 0 0 5,609,182 0 0 0 0 0 0 0 0 5,609,182
Zimbabwe 0 2,099,000 0 0 0 0 0 0 0 0 2,099,000 0
Total 123,080,000 349,924,009 5,609,182 0 1,983,669 0 0 0 0 123,080,000 351,907,678 5,609,182

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data