International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 1984 to November 30, 1984


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 0 15,077,593 0 0 0 0 0 0 0 0 15,077,593
Bangladesh 0 3,500,000 5,005,063 0 0 0 0 0 0 0 3,500,000 5,005,063
Barbados 0 0 503,007 0 0 0 0 0 0 0 0 503,007
Belize 0 0 63,344 0 0 0 0 0 0 0 0 63,344
Bolivia 0 738,636 927,142 0 0 0 0 0 0 0 738,636 927,142
Brazil 374,250,000 0 46,632,012 0 0 0 0 0 0 374,250,000 0 46,632,012
Burundi 0 375,000 22,174 0 0 0 0 0 0 0 375,000 22,174
Central African Republic 0 500,000 374,514 0 0 0 0 0 0 0 500,000 374,514
Chad 0 2,662,500 483,094 0 1,077,634 0 0 0 0 0 3,740,134 483,094
Chile 0 0 9,115,767 0 0 0 0 0 0 0 0 9,115,767
Congo, Democratic Republic of 40,000,000 3,775,000 6,811,688 0 0 0 0 0 0 40,000,000 3,775,000 6,811,688
Costa Rica 0 2,562,500 1,946,481 0 0 0 0 0 0 0 2,562,500 1,946,481
Cote d'Ivoire 0 0 5,852,872 0 0 0 0 0 0 0 0 5,852,872
Cyprus 0 1,062,500 74,544 0 0 0 0 0 0 0 1,062,500 74,544
Dominica 0 291,407 104,786 0 0 0 0 0 0 0 291,407 104,786
Dominican Republic 0 0 2,909,644 0 0 0 0 0 0 0 0 2,909,644
Ecuador 0 0 2,940,808 0 0 0 0 0 0 0 0 2,940,808
Egypt 0 0 867,661 0 0 0 0 0 0 0 0 867,661
El Salvador 0 0 1,976,820 0 0 0 0 0 0 0 0 1,976,820
Equatorial Guinea 0 0 203,338 0 0 0 0 0 0 0 0 203,338
Eswatini, The Kingdom of 0 0 175,517 0 0 0 0 0 0 0 0 175,517
Ethiopia 0 4,812,501 935,405 0 0 0 0 0 0 0 4,812,501 935,405
Fiji 0 0 237,541 0 0 0 0 0 0 0 0 237,541
Ghana 30,000,000 0 4,427,828 0 0 0 0 0 0 30,000,000 0 4,427,828
Grenada 0 75,000 69,084 0 0 0 0 0 0 0 75,000 69,084
Guatemala 0 0 2,080,084 0 0 0 0 0 0 0 0 2,080,084
Guinea-Bissau 0 0 55,145 0 0 0 0 0 0 0 0 55,145
Guyana 0 0 2,992,861 0 0 0 0 0 0 0 0 2,992,861
Haiti 0 0 1,015,096 0 0 0 0 0 0 0 0 1,015,096
Honduras 0 0 1,815,770 0 0 0 0 0 0 0 0 1,815,770
Hungary 99,160,000 0 8,324,724 0 0 0 0 0 0 99,160,000 0 8,324,724
Iceland 0 0 378,307 0 0 0 0 0 0 0 0 378,307
India 0 33,250,000 36,708,924 0 0 0 0 0 0 0 33,250,000 36,708,924
Indonesia 0 0 7,415,892 0 0 0 0 0 0 0 0 7,415,892
Jamaica 0 166,667 5,172,257 0 0 0 0 0 0 0 166,667 5,172,257
Kenya 0 0 2,561,129 0 0 0 0 0 0 0 0 2,561,129
Korea 96,000,000 53,315,457 11,212,605 0 0 0 0 0 0 96,000,000 53,315,457 11,212,605
Lao People's Democratic Republic 0 1,375,000 180,809 0 0 0 0 0 0 0 1,375,000 180,809
Liberia 0 1,647,279 1,593,744 0 0 0 0 0 0 0 1,647,279 1,593,744
Madagascar 0 2,187,500 1,723,060 0 0 0 0 0 0 0 2,187,500 1,723,060
Malawi 7,000,000 3,340,909 1,216,572 0 0 0 0 0 0 7,000,000 3,340,909 1,216,572
Malaysia 0 0 4,625,128 0 0 0 0 0 0 0 0 4,625,128
Mali 0 0 669,547 0 0 0 0 0 0 0 0 669,547
Mauritania 0 0 321,849 0 0 0 0 0 0 0 0 321,849
Mauritius 0 2,500,000 1,124,587 0 0 0 0 0 0 0 2,500,000 1,124,587
Mexico 300,940,000 0 19,434,875 0 0 0 0 0 0 300,940,000 0 19,434,875
Morocco 0 13,453,125 10,344,485 0 0 0 0 0 0 0 13,453,125 10,344,485
Myanmar 0 0 1,423,524 0 0 0 0 0 0 0 0 1,423,524
Nepal 0 0 105,079 0 0 0 0 0 0 0 0 105,079
Niger 0 0 597,640 0 0 0 0 0 0 0 0 597,640
Pakistan 0 0 13,535,833 0 0 0 0 0 0 0 0 13,535,833
Panama 0 4,723,011 2,186,424 0 0 0 0 0 0 0 4,723,011 2,186,424
Papua New Guinea 0 7,400,000 466,513 0 0 0 0 0 0 0 7,400,000 466,513
Peru 0 9,818,183 9,364,599 0 0 0 0 0 0 0 9,818,183 9,364,599
Philippines 0 21,245,833 7,933,105 0 0 0 0 0 0 0 21,245,833 7,933,105
Portugal 0 0 7,237,637 0 0 0 0 0 0 0 0 7,237,637
Romania 0 15,156,250 9,859,466 0 0 0 0 0 0 0 15,156,250 9,859,466
Samoa 844,000 0 126,548 0 0 0 0 0 0 844,000 0 126,548
Senegal 0 268,381 2,186,017 0 0 0 0 0 0 0 268,381 2,186,017
Sierra Leone 0 250,000 925,975 0 0 0 0 0 0 0 250,000 925,975
Solomon Islands 0 0 58,278 0 0 0 0 0 0 0 0 58,278
Somalia 0 0 586,131 0 0 0 0 0 0 0 0 586,131
South Africa 0 0 13,108,744 0 0 0 0 0 0 0 0 13,108,744
Sri Lanka 0 0 5,678,669 0 0 0 0 0 0 0 0 5,678,669
St. Lucia 0 0 38,275 0 0 0 0 0 0 0 0 38,275
St. Vincent and the Grenadines 0 0 22,345 0 0 0 0 0 0 0 0 22,345
Tanzania 0 0 330,191 0 0 0 0 0 0 0 0 330,191
Thailand 0 0 8,448,469 0 0 0 0 0 0 0 0 8,448,469
Togo 0 0 424,632 0 0 0 0 0 0 0 0 424,632
Türkiye, Republic of 56,250,000 26,964,504 3,867,056 0 0 0 0 0 0 56,250,000 26,964,504 3,867,056
Uganda 0 1,562,500 2,064,218 0 0 0 0 0 0 0 1,562,500 2,064,218
Uruguay 0 0 2,413,561 0 0 0 0 0 0 0 0 2,413,561
Yemen Arab Republic 0 0 171,557 0 0 0 0 0 0 0 0 171,557
Yemen,People's Democratic Rep.of 0 0 270,533 0 0 0 0 0 0 0 0 270,533
Yugoslavia, Federal Republic of 0 53,854,318 7,410,779 0 0 0 0 0 0 0 53,854,318 7,410,779
Zambia 0 18,125,000 6,574,975 0 0 0 0 0 0 0 18,125,000 6,574,975
Zimbabwe 0 0 2,897,797 0 0 0 0 0 0 0 0 2,897,797
Total 1,004,444,000 290,958,961 339,019,747 0 1,077,634 0 0 0 0 1,004,444,000 292,036,595 339,019,747

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data