International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 1984 to October 31, 1984


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Burundi 0 812,500 0 0 0 0 0 0 0 0 812,500 0
Central African Republic 0 1,600,000 0 0 0 0 0 0 0 0 1,600,000 0
Costa Rica 0 1,921,875 0 0 0 0 0 0 0 0 1,921,875 0
Dominica 750,000 0 0 0 0 0 0 0 0 750,000 0 0
El Salvador 0 5,375,000 0 0 0 0 0 0 0 0 5,375,000 0
Equatorial Guinea 0 2,875,691 220,610 0 0 0 0 0 0 0 2,875,691 220,610
Gambia, The 0 883,984 0 0 0 0 0 0 0 0 883,984 0
Guinea 0 0 0 0 256,800 0 0 0 0 0 256,800 0
Guyana 0 0 667,518 0 0 0 0 0 0 0 0 667,518
Honduras 0 1,593,161 0 0 0 0 0 0 0 0 1,593,161 0
Jamaica 0 12,272,239 0 0 0 0 0 0 0 0 12,272,239 0
Kenya 0 3,750,000 0 0 0 0 0 0 0 0 3,750,000 0
Korea 0 20,000,000 0 0 0 0 0 0 0 0 20,000,000 0
Lao People's Democratic Republic 0 375,000 0 0 0 0 0 0 0 0 375,000 0
Liberia 0 6,098,864 6,062,258 0 1,201,976 0 0 0 0 0 7,300,840 6,062,258
Madagascar 6,000,000 6,337,500 0 0 0 0 0 0 0 6,000,000 6,337,500 0
Mauritania 0 2,072,728 0 0 0 0 0 0 0 0 2,072,728 0
Mauritius 0 6,062,500 0 0 0 0 0 0 0 0 6,062,500 0
Niger 5,600,000 0 0 0 0 0 0 0 0 5,600,000 0 0
Philippines 0 9,261,518 0 0 0 0 0 0 0 0 9,261,518 0
Romania 0 2,500,000 0 0 0 0 0 0 0 0 2,500,000 0
Samoa 0 343,144 0 0 0 0 0 0 0 0 343,144 0
Sierra Leone 0 1,313,375 0 0 0 0 0 0 0 0 1,313,375 0
Somalia 0 968,409 0 0 0 0 0 0 0 0 968,409 0
Tanzania 0 8,215,362 784,947 0 1,740,792 0 0 0 0 0 9,956,154 784,947
Thailand 0 23,250,000 0 0 0 0 0 0 0 0 23,250,000 0
Togo 4,000,000 1,656,250 0 0 0 0 0 0 0 4,000,000 1,656,250 0
Türkiye, Republic of 0 7,500,000 0 0 0 0 0 0 0 0 7,500,000 0
Uganda 0 3,125,000 0 0 0 0 0 0 0 0 3,125,000 0
Zambia 0 6,250,000 0 0 0 0 0 0 0 0 6,250,000 0
Zimbabwe 0 4,687,501 0 0 0 0 0 0 0 0 4,687,501 0
Total 16,350,000 141,101,601 7,735,333 0 3,199,568 0 0 0 0 16,350,000 144,301,169 7,735,333

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data