International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 1984 to May 31, 1984


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 0 13,906,974 0 0 0 0 0 0 0 0 13,906,974
Bangladesh 0 3,625,000 4,955,913 0 0 0 0 0 0 0 3,625,000 4,955,913
Barbados 3,900,000 0 432,307 0 0 0 0 0 0 3,900,000 0 432,307
Belize 0 0 58,426 0 0 0 0 0 0 0 0 58,426
Bolivia 0 738,636 968,177 0 0 0 0 0 0 0 738,636 968,177
Brazil 621,900,000 0 32,458,010 0 0 0 0 0 0 621,900,000 0 32,458,010
Burundi 0 375,000 58,077 0 0 0 0 0 0 0 375,000 58,077
Central African Republic 0 0 340,970 0 0 0 0 0 0 0 0 340,970
Chile 108,000,000 0 7,303,002 0 0 0 0 0 0 108,000,000 0 7,303,002
Congo, Democratic Republic of 0 3,775,000 6,139,708 0 0 0 0 0 0 0 3,775,000 6,139,708
Cote d'Ivoire 0 0 4,918,566 0 0 0 0 0 0 0 0 4,918,566
Cyprus 0 0 68,757 0 0 0 0 0 0 0 0 68,757
Dominica 0 246,876 111,934 0 0 0 0 0 0 0 246,876 111,934
Dominican Republic 0 0 2,777,567 0 0 0 0 0 0 0 0 2,777,567
Ecuador 0 0 2,392,967 0 0 0 0 0 0 0 0 2,392,967
Egypt 0 0 800,297 0 0 0 0 0 0 0 0 800,297
El Salvador 0 0 1,831,879 0 0 0 0 0 0 0 0 1,831,879
Equatorial Guinea 0 536,059 214,760 0 0 0 0 0 0 0 536,059 214,760
Eswatini, The Kingdom of 0 0 161,890 0 0 0 0 0 0 0 0 161,890
Ethiopia 0 0 1,063,881 0 0 0 0 0 0 0 0 1,063,881
Fiji 0 0 219,098 0 0 0 0 0 0 0 0 219,098
Gabon 0 0 20,378 0 0 0 0 0 0 0 0 20,378
Gambia, The 0 0 290,343 0 0 0 0 0 0 0 0 290,343
Ghana 47,700,000 0 3,210,356 0 0 0 0 0 0 47,700,000 0 3,210,356
Grenada 0 0 69,787 0 0 0 0 0 0 0 0 69,787
Guatemala 0 0 1,813,398 0 0 0 0 0 0 0 0 1,813,398
Guinea 0 0 186,639 0 0 0 0 0 0 0 0 186,639
Guinea-Bissau 0 0 4,020 0 0 0 0 0 0 0 0 4,020
Guyana 0 0 506,196 0 0 0 0 0 0 0 0 506,196
Haiti 0 0 823,938 0 0 0 0 0 0 0 0 823,938
Honduras 0 0 1,683,225 0 0 0 0 0 0 0 0 1,683,225
Hungary 99,170,000 0 6,191,373 0 0 0 0 0 0 99,170,000 0 6,191,373
Iceland 0 0 348,934 0 0 0 0 0 0 0 0 348,934
India 0 33,250,000 33,334,372 0 0 0 0 0 0 0 33,250,000 33,334,372
Indonesia 0 0 6,899,164 0 0 0 0 0 0 0 0 6,899,164
Jamaica 0 166,667 3,645,416 0 0 0 0 0 0 0 166,667 3,645,416
Kenya 23,000,000 8,625,000 2,792,777 0 0 0 0 0 0 23,000,000 8,625,000 2,792,777
Korea 0 35,315,457 7,458,350 0 0 0 0 0 0 0 35,315,457 7,458,350
Lao People's Democratic Republic 0 625,000 205,060 0 0 0 0 0 0 0 625,000 205,060
Madagascar 0 0 1,393,893 0 0 0 0 0 0 0 0 1,393,893
Malawi 5,000,000 4,528,409 936,401 0 0 0 0 0 0 5,000,000 4,528,409 936,401
Malaysia 0 45,900,000 5,113,556 0 0 0 0 0 0 0 45,900,000 5,113,556
Mali 0 0 566,798 0 0 0 0 0 0 0 0 566,798
Mauritania 0 279,546 357,776 0 0 0 0 0 0 0 279,546 357,776
Mauritius 8,250,000 2,500,000 1,214,896 0 0 0 0 0 0 8,250,000 2,500,000 1,214,896
Mexico 300,940,000 0 12,671,412 0 0 0 0 0 0 300,940,000 0 12,671,412
Morocco 40,000,000 9,187,500 9,177,293 0 0 0 0 0 0 40,000,000 9,187,500 9,177,293
Myanmar 0 937,500 1,349,079 0 0 0 0 0 0 0 937,500 1,349,079
Nepal 0 0 139,272 0 0 0 0 0 0 0 0 139,272
Niger 0 0 502,394 0 0 0 0 0 0 0 0 502,394
Pakistan 0 0 12,660,945 0 0 0 0 0 0 0 0 12,660,945
Panama 25,000,000 1,118,955 2,038,268 0 0 0 0 0 0 25,000,000 1,118,955 2,038,268
Papua New Guinea 0 13,500,000 730,328 0 0 0 0 0 0 0 13,500,000 730,328
Peru 89,700,000 12,318,182 7,828,860 0 0 0 0 0 0 89,700,000 12,318,182 7,828,860
Philippines 0 749,999 8,696,675 0 0 0 0 0 0 0 749,999 8,696,675
Portugal 0 0 5,529,173 0 0 0 0 0 0 0 0 5,529,173
Romania 0 15,156,250 9,879,848 0 0 0 0 0 0 0 15,156,250 9,879,848
Samoa 0 0 115,671 0 0 0 0 0 0 0 0 115,671
Senegal 0 0 1,914,354 0 0 0 0 0 0 0 0 1,914,354
Sierra Leone 0 250,000 842,887 0 0 0 0 0 0 0 250,000 842,887
Solomon Islands 0 0 54,531 0 0 0 0 0 0 0 0 54,531
South Africa 0 0 12,090,983 0 0 0 0 0 0 0 0 12,090,983
Sri Lanka 0 0 5,381,092 0 0 0 0 0 0 0 0 5,381,092
St. Lucia 0 0 41,377 0 0 0 0 0 0 0 0 41,377
St. Vincent and the Grenadines 0 0 24,338 0 0 0 0 0 0 0 0 24,338
Tanzania 0 1,950,698 90,138 0 0 0 0 0 0 0 1,950,698 90,138
Thailand 0 0 7,989,531 0 0 0 0 0 0 0 0 7,989,531
Togo 4,000,000 0 320,001 0 0 0 0 0 0 4,000,000 0 320,001
Türkiye, Republic of 0 14,464,504 2,827,763 0 0 0 0 0 0 0 14,464,504 2,827,763
Uganda 0 2,187,500 2,154,924 0 0 0 0 0 0 0 2,187,500 2,154,924
Uruguay 0 0 2,226,173 0 0 0 0 0 0 0 0 2,226,173
Yemen Arab Republic 0 0 158,238 0 0 0 0 0 0 0 0 158,238
Yemen,People's Democratic Rep.of 0 0 249,529 0 0 0 0 0 0 0 0 249,529
Yugoslavia, Federal Republic of 0 48,257,727 7,575,529 0 0 0 0 0 0 0 48,257,727 7,575,529
Zambia 0 0 6,354,630 0 0 0 0 0 0 0 0 6,354,630
Zimbabwe 0 0 2,762,946 0 0 0 0 0 0 0 0 2,762,946
Total 1,376,560,000 260,565,465 284,628,388 0 0 0 0 0 0 1,376,560,000 260,565,465 284,628,388

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data