International Monetary Fund

Bosnia and Herzegovina: Transactions with the Fund
from January 01, 1994 to December 31, 1994


Download this file
TSV -- TSV tips

(in SDRs)

Interest and Charges Detail from January 01, 1994 to December 31, 1994

Date Description Due Settled
February 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-200
February 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-180
February 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-340
February 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-280
February 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/91 TO 4-100
February 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/92 TO 4-40
February 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-220
February 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-200
February 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-250
February 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7-80
February 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/91 TO 7-130
February 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/92 TO 7-60
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/86 TO 10-360
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-150
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-370
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-270
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/90 TO 10-120
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/91 TO 10-170
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/92 TO 10-30
February 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/93 TO 10-3,0720
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-220
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-230
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-380
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-250
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/90 TO 1-210
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/91 TO 1-50
February 01, 1994REFUND OF BURDEN-SHARING (11/ 1/92 TO 1-720
February 10, 1994EA Charges95,1480
February 10, 1994GRA Burden Sharing Charges8,8000
February 10, 1994GRA Charges133,1570
February 10, 1994GRA SCA 1 Charges8,8000
February 10, 1994GRA SCA 2 Charges13,4620
May 01, 1994EA Charges024,187
May 01, 1994REFUND OF BURDEN-SHARING ( 11/ 1/93 TO 1-3,0930
May 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/93 TO 4-2370
May 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/93 TO 7-2810
May 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/93 TO 10-3120
May 01, 1994REFUND OF BURDEN-SHARING (11/ 1/92 TO 1-260
May 10, 1994EA Charges93,8100
May 19, 1994GRA Burden Sharing Charges8,5130
May 19, 1994GRA Charges131,2910
May 19, 1994GRA SCA 1 Charges8,5130
May 19, 1994GRA SCA 2 Charges2,0030
August 01, 1994REFUND OF BURDEN-SHARING ( 11/ 1/93 TO 1077
August 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4045
August 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4050
August 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4028
August 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/91 TO 406
August 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/93 TO 4032
August 01, 1994REFUND OF BURDEN-SHARING ( 2/ 1/94 TO 4/02,818
August 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7084
August 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7030
August 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7046
August 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7018
August 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/91 TO 7052
August 01, 1994REFUND OF BURDEN-SHARING ( 5/ 1/93 TO 703
August 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10023
August 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10035
August 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10033
August 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/90 TO 10017
August 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/91 TO 100103
August 01, 1994REFUND OF BURDEN-SHARING ( 8/ 1/93 TO 1004
August 01, 1994REFUND OF BURDEN-SHARING (11/ 1/87 TO 1026
August 01, 1994REFUND OF BURDEN-SHARING (11/ 1/88 TO 1055
August 01, 1994REFUND OF BURDEN-SHARING (11/ 1/89 TO 1042
August 01, 1994REFUND OF BURDEN-SHARING (11/ 1/90 TO 1028
August 01, 1994REFUND OF BURDEN-SHARING (11/ 1/91 TO 1012
August 12, 1994GRA Burden Sharing Charges8,8000
August 12, 1994GRA Charges248,0920
August 12, 1994GRA SCA 1 Charges8,8000
August 12, 1994GRA SCA 2 Charges2,0710
November 01, 1994REFUND OF BURDEN-SHARING - PERIOD APR 30069
November 01, 1994REFUND OF BURDEN-SHARING - PERIOD JUL 3102,917
November 01, 1994REFUND OF BURDEN-SHARING - PERIOD OCT 31011
November 14, 1994GRA Burden Sharing Charges9,3170
November 14, 1994GRA Charges263,8520
November 14, 1994GRA SCA 1 Charges9,3170
November 14, 1994GRA SCA 2 Charges2,0710
Totals 1,048,235 30,851

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Bosnia and Herzegovina: Financial Position in the Fund