Senegal: Transactions with the Fund, Interest and Charges Detail
from January 01, 2022 To May 31, 2022
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2022 | GRA Charges | 0 | 864,142 |
February 04, 2022 | GRA Charges | 864,142 | 0 |
May 05, 2022 | GRA Charges | 0 | 1,200,790 |
May 05, 2022 | GRA Charges | 1,200,790 | 0 |
Totals | 2,064,932 | 2,064,932 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund