Date |
Description |
Due |
Settled |
February 12, 1996 | GRA Burden Sharing Charges | 0 | 5,450 |
February 12, 1996 | GRA Charges | 0 | 331,972 |
February 12, 1996 | GRA SCA 1 Charges | 0 | 10,120 |
February 12, 1996 | GRA SCA 2 Charges | 0 | 3,113 |
February 12, 1996 | GRA Burden Sharing Charges | 5,450 | 0 |
February 12, 1996 | GRA Charges | 331,972 | 0 |
February 12, 1996 | GRA SCA 1 Charges | 10,120 | 0 |
February 12, 1996 | GRA SCA 2 Charges | 3,113 | 0 |
May 07, 1996 | GRA Burden Sharing Charges | 0 | 4,561 |
May 07, 1996 | GRA Charges | 0 | 305,474 |
May 07, 1996 | GRA SCA 1 Charges | 0 | 9,882 |
May 07, 1996 | GRA SCA 2 Charges | 0 | 3,041 |
May 07, 1996 | GRA Burden Sharing Charges | 4,561 | 0 |
May 07, 1996 | GRA Charges | 305,474 | 0 |
May 07, 1996 | GRA SCA 1 Charges | 9,882 | 0 |
May 07, 1996 | GRA SCA 2 Charges | 3,041 | 0 |
June 30, 1996 | PRGT Interest | 0 | 430,702 |
June 30, 1996 | PRGT SDA Interest | 0 | 31,452 |
June 30, 1996 | SAF Interest | 0 | 30,486 |
June 30, 1996 | PRGT Interest | 430,702 | 0 |
June 30, 1996 | PRGT SDA Interest | 31,452 | 0 |
June 30, 1996 | SAF Interest | 30,486 | 0 |
August 09, 1996 | GRA Burden Sharing Charges | 0 | 5,440 |
August 09, 1996 | GRA Charges | 0 | 334,461 |
August 09, 1996 | GRA SCA 1 Charges | 0 | 10,102 |
August 09, 1996 | GRA SCA 2 Charges | 0 | 3,108 |
August 09, 1996 | GRA Burden Sharing Charges | 5,440 | 0 |
August 09, 1996 | GRA Charges | 334,461 | 0 |
August 09, 1996 | GRA SCA 1 Charges | 10,102 | 0 |
August 09, 1996 | GRA SCA 2 Charges | 3,108 | 0 |
November 07, 1996 | GRA Burden Sharing Charges | 0 | 4,663 |
November 07, 1996 | GRA Charges | 0 | 328,737 |
November 07, 1996 | GRA SCA 1 Charges | 0 | 10,102 |
November 07, 1996 | GRA SCA 2 Charges | 0 | 3,108 |
November 07, 1996 | GRA Burden Sharing Charges | 4,663 | 0 |
November 07, 1996 | GRA Charges | 328,737 | 0 |
November 07, 1996 | GRA SCA 1 Charges | 10,102 | 0 |
November 07, 1996 | GRA SCA 2 Charges | 3,108 | 0 |
December 31, 1996 | PRGT Interest | 0 | 468,463 |
December 31, 1996 | PRGT SDA Interest | 0 | 28,835 |
December 31, 1996 | SAF Interest | 0 | 20,126 |
December 31, 1996 | PRGT Interest | 468,463 | 0 |
December 31, 1996 | PRGT SDA Interest | 28,835 | 0 |
December 31, 1996 | SAF Interest | 20,126 | 0 |
Totals |
2,383,398
|
2,383,398
|