Date |
Description |
Due |
Settled |
February 07, 2003 | GRA Burden Sharing Charges | 0 | 2,057 |
February 07, 2003 | GRA Charges | 0 | 256,925 |
February 07, 2003 | GRA SCA 1 Charges | 0 | 7,193 |
February 07, 2003 | GRA Burden Sharing Charges | 2,057 | 0 |
February 07, 2003 | GRA Charges | 256,925 | 0 |
February 07, 2003 | GRA SCA 1 Charges | 7,193 | 0 |
May 07, 2003 | GRA Charges | 0 | 168,411 |
May 07, 2003 | GRA Charges | 168,411 | 0 |
August 07, 2003 | GRA Burden Sharing Charges | 0 | 734 |
August 07, 2003 | GRA Charges | 0 | 154,117 |
August 07, 2003 | GRA SCA 1 Charges | 0 | 5,131 |
August 07, 2003 | GRA Burden Sharing Charges | 734 | 0 |
August 07, 2003 | GRA Charges | 154,117 | 0 |
August 07, 2003 | GRA SCA 1 Charges | 5,131 | 0 |
November 07, 2003 | GRA Burden Sharing Charges | 0 | 442 |
November 07, 2003 | GRA Charges | 0 | 89,825 |
November 07, 2003 | GRA SCA 1 Charges | 0 | 3,092 |
November 07, 2003 | GRA Burden Sharing Charges | 442 | 0 |
November 07, 2003 | GRA Charges | 89,825 | 0 |
November 07, 2003 | GRA SCA 1 Charges | 3,092 | 0 |
Totals |
687,927
|
687,927
|