Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2015 To December 31, 2015
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 23, 2015 | 0 | 0 | 0 | 1,386,000 | PRGT Repayment (ECF) |
March 20, 2015 | 0 | 0 | 0 | 347,000 | PRGT Repayment (ECF) |
June 23, 2015 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
June 24, 2015 | 0 | 0 | 0 | 2,427,000 | PRGT Repayment (ESF-HAC) |
June 26, 2015 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
July 24, 2015 | 0 | 0 | 0 | 1,386,000 | PRGT Repayment (ECF) |
December 10, 2015 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
December 23, 2015 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
December 24, 2015 | 0 | 0 | 0 | 5,663,000 | PRGT Repayment (ESF-HAC) |
Total | 0 | 0 | 0 | 24,153,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund