Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2005 To December 31, 2005
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 11, 2005 | 0 | 0 | 0 | 2,378,000 | PRGT Repayment (ECF) |
January 28, 2005 | 0 | 0 | 0 | 4,993,800 | PRGT Repayment (ECF) |
March 22, 2005 | 0 | 0 | 3,470,000 | 0 | PRGT Disbursement (ECF) |
April 29, 2005 | 0 | 0 | 0 | 1,783,500 | PRGT Repayment (ECF) |
June 09, 2005 | 0 | 0 | 0 | 1,783,500 | PRGT Repayment (ECF) |
June 20, 2005 | 0 | 0 | 0 | 2,378,000 | PRGT Repayment (ECF) |
June 22, 2005 | 0 | 0 | 0 | 3,091,000 | PRGT Repayment (ECF) |
July 11, 2005 | 0 | 0 | 0 | 2,378,000 | PRGT Repayment (ECF) |
July 29, 2005 | 0 | 0 | 0 | 4,993,800 | PRGT Repayment (ECF) |
October 28, 2005 | 0 | 0 | 0 | 1,783,500 | PRGT Repayment (ECF) |
December 09, 2005 | 0 | 0 | 0 | 1,783,500 | PRGT Repayment (ECF) |
December 20, 2005 | 0 | 0 | 0 | 2,378,000 | PRGT Repayment (ECF) |
December 27, 2005 | 0 | 0 | 0 | 1,426,800 | PRGT Repayment (ECF) |
Total | 0 | 0 | 3,470,000 | 31,151,400 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund