Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
March 06, 1999 | 0 | 3,864,250 | 0 | 0 | GRA Repurchase (SBA) |
March 29, 1999 | 0 | 0 | 0 | 2,404,075 | PRGT Repayment (ECF) |
March 29, 1999 | 0 | 0 | 0 | 574,425 | PRGT Repayment (PRGF) |
April 16, 1999 | 0 | 0 | 0 | 2,127,500 | PRGT Repayment (ECF) |
May 14, 1999 | 0 | 0 | 0 | 2,276,425 | PRGT Repayment (ECF) |
May 14, 1999 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
June 13, 1999 | 0 | 0 | 0 | 1,425,425 | PRGT Repayment (ECF) |
June 13, 1999 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
June 14, 1999 | 0 | 0 | 0 | 2,127,500 | PRGT Repayment (ECF) |
July 30, 1999 | 0 | 0 | 14,268,000 | 0 | PRGT Disbursement (ECF) |
October 16, 1999 | 0 | 0 | 0 | 2,127,500 | PRGT Repayment (ECF) |
November 14, 1999 | 0 | 0 | 0 | 2,276,425 | PRGT Repayment (ECF) |
November 14, 1999 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
December 13, 1999 | 0 | 0 | 0 | 1,425,425 | PRGT Repayment (ECF) |
December 13, 1999 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
December 14, 1999 | 0 | 0 | 0 | 2,127,500 | PRGT Repayment (ECF) |
Total | 0 | 3,864,250 | 14,268,000 | 19,998,500 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund