Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
June 13, 1984 | 0 | 367,663 | 0 | 0 | GRA Repurchase (SBA) |
June 18, 1984 | 0 | 1,500,000 | 0 | 0 | GRA Repurchase (EFF-SFF) |
June 18, 1984 | 13,261,928 | 0 | 0 | 0 | GRA Purchase (EA) |
June 18, 1984 | 2,488,072 | 0 | 0 | 0 | GRA Purchase (SBA) |
July 26, 1984 | 0 | 0 | 0 | 1,409,213 | PRGT Repayment (TF) |
August 24, 1984 | 0 | 268,381 | 0 | 0 | GRA Repurchase |
September 12, 1984 | 0 | 1,312,500 | 0 | 0 | GRA Repurchase (SBA) |
September 28, 1984 | 0 | 1,068,750 | 0 | 0 | GRA Repurchase (EFF-SFF) |
November 23, 1984 | 0 | 268,381 | 0 | 0 | GRA Repurchase |
December 12, 1984 | 0 | 1,312,500 | 0 | 0 | GRA Repurchase (SBA) |
December 14, 1984 | 0 | 5,250,000 | 0 | 0 | GRA Repurchase (CFF) |
December 14, 1984 | 0 | 1,500,000 | 0 | 0 | GRA Repurchase (EFF-SFF) |
December 14, 1984 | 0 | 546,705 | 0 | 0 | GRA Repurchase (SBA) |
Total | 15,750,000 | 13,394,880 | 0 | 1,409,213 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund