Guatemala: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 29, 1993 | 0 | 2,700,000 | 0 | 0 | GRA Repurchase (CFF) |
January 29, 1993 | 0 | 2,895,000 | 0 | 0 | GRA Repurchase (SBA) |
April 29, 1993 | 0 | 2,700,000 | 0 | 0 | GRA Repurchase (CFF) |
April 29, 1993 | 0 | 2,895,000 | 0 | 0 | GRA Repurchase (SBA) |
July 30, 1993 | 0 | 2,700,000 | 0 | 0 | GRA Repurchase (CFF) |
July 30, 1993 | 0 | 2,895,000 | 0 | 0 | GRA Repurchase (SBA) |
October 29, 1993 | 0 | 2,700,000 | 0 | 0 | GRA Repurchase (CFF) |
October 29, 1993 | 0 | 2,895,000 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 22,380,000 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guatemala: Financial Position in the Fund