Vietnam: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
June 13, 1994 | 24,160,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
June 13, 1994 | 12,080,000 | 0 | 0 | 0 | GRA Purchase (STF) |
September 21, 1994 | 24,240,000 | 0 | 0 | 0 | GRA Purchase (SBA) |
November 30, 1994 | 0 | 0 | 60,400,000 | 0 | PRGT Disbursement (ECF) |
Total | 60,480,000 | 0 | 60,400,000 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Vietnam: Financial Position in the Fund