Equatorial Guinea: Transactions with the Fund
from May 01, 1984 to September 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 2,440,583 | 2,906,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,440,583 | 2,906,905 |
2023 | 0 | 0 | 3,509,816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,509,816 |
2022 | 0 | 0 | 1,345,531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,345,531 |
2021 | 47,250,000 | 0 | 372,254 | 0 | 0 | 0 | 0 | 0 | 0 | 47,250,000 | 0 | 372,254 |
2020 | 0 | 0 | 314,867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314,867 |
2019 | 29,287,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,287,000 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 184,000 | 576 | 0 | 0 | 0 | 0 | 184,000 | 576 |
2003 | 0 | 0 | 0 | 0 | 644,000 | 2,202 | 0 | 0 | 0 | 0 | 644,000 | 2,202 |
2002 | 0 | 0 | 0 | 0 | 920,000 | 6,450 | 0 | 0 | 0 | 0 | 920,000 | 6,450 |
2001 | 0 | 0 | 0 | 0 | 2,024,000 | 15,573 | 0 | 0 | 0 | 0 | 2,024,000 | 15,573 |
2000 | 0 | 0 | 0 | 0 | 2,029,148 | 35,377 | 0 | 0 | 0 | 0 | 2,029,148 | 35,377 |
1999 | 0 | 0 | 0 | 0 | 1,834,852 | 24,295 | 0 | 0 | 0 | 0 | 1,834,852 | 24,295 |
1998 | 0 | 0 | 0 | 0 | 2,116,000 | 45,770 | 0 | 0 | 0 | 0 | 2,116,000 | 45,770 |
1997 | 0 | 0 | 0 | 0 | 2,180,330 | 56,457 | 0 | 0 | 0 | 0 | 2,180,330 | 56,457 |
1996 | 0 | 0 | 0 | 0 | 763,670 | 94,129 | 0 | 0 | 0 | 0 | 763,670 | 94,129 |
1995 | 0 | 0 | 0 | 0 | 736,000 | 67,689 | 0 | 0 | 0 | 0 | 736,000 | 67,689 |
1994 | 0 | 0 | 0 | 1,840,000 | 368,000 | 30,793 | 0 | 0 | 0 | 1,840,000 | 368,000 | 30,793 |
1993 | 0 | 0 | 0 | 2,760,000 | 0 | 58,208 | 0 | 0 | 0 | 2,760,000 | 0 | 58,208 |
1992 | 0 | 0 | 0 | 0 | 0 | 45,997 | 0 | 0 | 0 | 0 | 0 | 45,997 |
1991 | 0 | 387,500 | 8,983 | 5,520,000 | 30,206 | 30,435 | 0 | 0 | 0 | 5,520,000 | 417,706 | 39,418 |
1990 | 0 | 1,737,500 | 158,527 | 0 | 894,400 | 25,602 | 0 | 0 | 0 | 0 | 2,631,900 | 184,129 |
1989 | 0 | 2,987,500 | 361,595 | 0 | 894,400 | 18,434 | 0 | 0 | 0 | 0 | 3,881,900 | 380,029 |
1988 | 0 | 287,500 | 333,350 | 3,680,000 | 894,400 | 6,502 | 0 | 0 | 0 | 3,680,000 | 1,181,900 | 339,852 |
1987 | 0 | 0 | 346,494 | 0 | 894,400 | 25,507 | 0 | 0 | 0 | 0 | 894,400 | 372,001 |
1986 | 0 | 1,800,000 | 373,761 | 0 | 894,400 | 11,180 | 0 | 0 | 0 | 0 | 2,694,400 | 384,941 |
1985 | 5,400,000 | 6,889,218 | 443,989 | 0 | 0 | 22,511 | 0 | 0 | 0 | 5,400,000 | 6,889,218 | 466,500 |
1984 | 0 | 4,411,059 | 638,708 | 0 | 0 | 22,511 | 0 | 0 | 0 | 0 | 4,411,059 | 661,219 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Equatorial Guinea: Financial Position in the Fund