Comoros: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 5,186,475 | 194,197 | 3,560,000 | 0 | 0 | 0 | 0 | 0 | 3,560,000 | 5,186,475 | 194,197 |
2023 | 0 | 4,445,550 | 441,282 | 7,120,000 | 467,250 | 0 | 0 | 0 | 0 | 7,120,000 | 4,912,800 | 441,282 |
2022 | 0 | 740,925 | 208,135 | 0 | 1,090,250 | 0 | 0 | 0 | 0 | 0 | 1,831,175 | 208,135 |
2021 | 0 | 0 | 125,922 | 0 | 1,246,000 | 0 | 0 | 0 | 0 | 0 | 1,246,000 | 125,922 |
2020 | 5,927,400 | 0 | 111,257 | 2,972,600 | 2,024,750 | 0 | 0 | 0 | 0 | 8,900,000 | 2,024,750 | 111,257 |
2019 | 5,927,400 | 0 | 30,196 | 2,972,600 | 2,714,500 | 0 | 0 | 0 | 0 | 8,900,000 | 2,714,500 | 30,196 |
2018 | 0 | 0 | 0 | 0 | 2,247,250 | 0 | 0 | 0 | 0 | 0 | 2,247,250 | 0 |
2017 | 0 | 0 | 0 | 0 | 1,468,500 | 0 | 0 | 0 | 0 | 0 | 1,468,500 | 0 |
2016 | 0 | 0 | 0 | 0 | 1,312,750 | 0 | 0 | 0 | 0 | 0 | 1,312,750 | 0 |
2015 | 0 | 0 | 0 | 0 | 258,429 | 0 | 0 | 0 | 0 | 0 | 258,429 | 0 |
2013 | 0 | 0 | 0 | 3,115,000 | 0 | 0 | 0 | 0 | 0 | 3,115,000 | 0 | 0 |
2012 | 0 | 0 | 0 | 3,115,000 | 2,967,821 | 0 | 0 | 0 | 0 | 3,115,000 | 2,967,821 | 0 |
2011 | 0 | 0 | 0 | 1,557,500 | 0 | 0 | 0 | 0 | 0 | 1,557,500 | 0 | 0 |
2010 | 0 | 0 | 0 | 1,557,500 | 0 | 707 | 0 | 0 | 0 | 1,557,500 | 0 | 707 |
2009 | 0 | 1,112,500 | 12,750 | 4,227,500 | 0 | 16,741 | 0 | 0 | 0 | 4,227,500 | 1,112,500 | 29,491 |
2008 | 1,112,500 | 0 | 0 | 2,225,000 | 0 | 213 | 0 | 0 | 0 | 3,337,500 | 0 | 213 |
2004 | 0 | 0 | 0 | 0 | 135,000 | 138 | 0 | 0 | 0 | 0 | 135,000 | 138 |
2003 | 0 | 0 | 0 | 0 | 270,000 | 1,286 | 0 | 0 | 0 | 0 | 270,000 | 1,286 |
2002 | 0 | 0 | 0 | 0 | 270,000 | 2,652 | 0 | 0 | 0 | 0 | 270,000 | 2,652 |
2001 | 0 | 0 | 0 | 0 | 450,000 | 4,230 | 0 | 0 | 0 | 0 | 450,000 | 4,230 |
2000 | 0 | 0 | 0 | 0 | 450,000 | 6,486 | 0 | 0 | 0 | 0 | 450,000 | 6,486 |
1999 | 0 | 0 | 0 | 0 | 315,000 | 8,597 | 0 | 0 | 0 | 0 | 315,000 | 8,597 |
1998 | 0 | 0 | 0 | 0 | 180,000 | 9,695 | 0 | 0 | 0 | 0 | 180,000 | 9,695 |
1997 | 0 | 0 | 0 | 0 | 180,000 | 10,596 | 0 | 0 | 0 | 0 | 180,000 | 10,596 |
1996 | 0 | 0 | 0 | 0 | 0 | 11,251 | 0 | 0 | 0 | 0 | 0 | 11,251 |
1995 | 0 | 0 | 0 | 0 | 0 | 11,248 | 0 | 0 | 0 | 0 | 0 | 11,248 |
1994 | 0 | 0 | 0 | 1,350,000 | 0 | 9,861 | 0 | 0 | 0 | 1,350,000 | 0 | 9,861 |
1993 | 0 | 0 | 0 | 0 | 0 | 4,499 | 0 | 0 | 0 | 0 | 0 | 4,499 |
1992 | 0 | 0 | 0 | 0 | 0 | 4,500 | 0 | 0 | 0 | 0 | 0 | 4,500 |
1991 | 0 | 0 | 0 | 900,000 | 0 | 2,145 | 0 | 0 | 0 | 900,000 | 0 | 2,145 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Comoros: Financial Position in the Fund