Solomon Islands: Transactions with the Fund
from May 01, 1984 to May 31, 2020
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2020 | 0 | 0 | 0 | 0 | 89,142 | 0 | 0 | 0 | 0 | 0 | 89,142 | 0 |
2019 | 0 | 0 | 0 | 0 | 1,475,811 | 0 | 0 | 0 | 0 | 0 | 1,475,811 | 0 |
2018 | 0 | 0 | 0 | 0 | 2,456,390 | 0 | 0 | 0 | 0 | 0 | 2,456,390 | 0 |
2017 | 0 | 0 | 0 | 0 | 2,773,330 | 0 | 0 | 0 | 0 | 0 | 2,773,330 | 0 |
2016 | 0 | 0 | 0 | 297,145 | 2,773,330 | 0 | 0 | 0 | 0 | 297,145 | 2,773,330 | 0 |
2015 | 0 | 0 | 0 | 148,571 | 2,079,997 | 0 | 0 | 0 | 0 | 148,571 | 2,079,997 | 0 |
2014 | 0 | 0 | 0 | 297,142 | 1,039,998 | 0 | 0 | 0 | 0 | 297,142 | 1,039,998 | 0 |
2013 | 0 | 0 | 0 | 148,571 | 0 | 0 | 0 | 0 | 0 | 148,571 | 0 | 0 |
2012 | 0 | 0 | 0 | 148,571 | 0 | 0 | 0 | 0 | 0 | 148,571 | 0 | 0 |
2011 | 0 | 0 | 0 | 6,240,000 | 0 | 0 | 0 | 0 | 0 | 6,240,000 | 0 | 0 |
2010 | 0 | 0 | 0 | 6,240,000 | 0 | 0 | 0 | 0 | 0 | 6,240,000 | 0 | 0 |
1991 | 0 | 468,750 | 28,188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468,750 | 28,188 |
1990 | 0 | 625,000 | 91,551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625,000 | 91,551 |
1989 | 0 | 156,250 | 107,846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156,250 | 107,846 |
1988 | 0 | 300,000 | 86,352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300,000 | 86,352 |
1987 | 0 | 1,280,000 | 152,969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,280,000 | 152,969 |
1986 | 1,250,000 | 1,180,000 | 166,855 | 0 | 0 | 0 | 0 | 0 | 0 | 1,250,000 | 1,180,000 | 166,855 |
1985 | 0 | 400,000 | 214,176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400,000 | 214,176 |
1984 | 0 | 200,000 | 171,929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200,000 | 171,929 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Solomon Islands: Financial Position in the Fund