Mali: Transactions with the Fund
from May 01, 1984 to May 31, 2020
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2020 | 0 | 0 | 0 | 166,667,600 | 9,700,000 | 0 | 0 | 0 | 0 | 166,667,600 | 9,700,000 | 0 |
2019 | 0 | 0 | 0 | 20,000,000 | 13,800,000 | 0 | 0 | 0 | 0 | 20,000,000 | 13,800,000 | 0 |
2018 | 0 | 0 | 0 | 94,950,000 | 12,699,000 | 0 | 0 | 0 | 0 | 94,950,000 | 12,699,000 | 0 |
2017 | 0 | 0 | 0 | 31,650,000 | 11,599,500 | 0 | 0 | 0 | 0 | 31,650,000 | 11,599,500 | 0 |
2016 | 0 | 0 | 0 | 38,000,000 | 8,165,700 | 0 | 0 | 0 | 0 | 38,000,000 | 8,165,700 | 0 |
2015 | 0 | 0 | 0 | 8,000,000 | 5,665,000 | 0 | 0 | 0 | 0 | 8,000,000 | 5,665,000 | 0 |
2014 | 0 | 0 | 0 | 8,000,000 | 5,198,000 | 0 | 0 | 0 | 0 | 8,000,000 | 5,198,000 | 0 |
2013 | 0 | 0 | 0 | 28,000,000 | 2,899,000 | 0 | 0 | 0 | 0 | 28,000,000 | 2,899,000 | 0 |
2012 | 0 | 0 | 0 | 6,000,000 | 1,198,500 | 0 | 0 | 0 | 0 | 6,000,000 | 1,198,500 | 0 |
2011 | 0 | 0 | 0 | 29,000,000 | 532,300 | 0 | 0 | 0 | 0 | 29,000,000 | 532,300 | 0 |
2010 | 0 | 0 | 0 | 4,000,000 | 133,000 | 3,068 | 0 | 0 | 0 | 4,000,000 | 133,000 | 3,068 |
2009 | 0 | 0 | 0 | 2,000,000 | 0 | 134,632 | 0 | 0 | 0 | 2,000,000 | 0 | 134,632 |
2008 | 0 | 0 | 0 | 17,990,000 | 0 | 75,727 | 0 | 0 | 0 | 17,990,000 | 0 | 75,727 |
2007 | 0 | 0 | 0 | 2,674,000 | 0 | 33,043 | 0 | 0 | 0 | 2,674,000 | 0 | 33,043 |
2006 | 0 | 0 | 0 | 3,996,000 | 75,065,500 | 27,245 | 0 | 0 | 0 | 3,996,000 | 75,065,500 | 27,245 |
2005 | 0 | 0 | 0 | 1,330,000 | 18,170,625 | 428,075 | 0 | 0 | 0 | 1,330,000 | 18,170,625 | 428,075 |
2004 | 0 | 0 | 0 | 1,330,000 | 21,678,625 | 523,549 | 0 | 0 | 0 | 1,330,000 | 21,678,625 | 523,549 |
2003 | 0 | 0 | 0 | 12,900,000 | 21,067,000 | 604,382 | 0 | 0 | 0 | 12,900,000 | 21,067,000 | 604,382 |
2002 | 0 | 0 | 0 | 6,750,000 | 21,014,500 | 648,661 | 0 | 0 | 0 | 6,750,000 | 21,014,500 | 648,661 |
2001 | 0 | 0 | 0 | 18,165,000 | 16,880,500 | 660,495 | 0 | 0 | 0 | 18,165,000 | 16,880,500 | 660,495 |
2000 | 0 | 0 | 0 | 6,750,000 | 12,952,375 | 682,362 | 0 | 0 | 0 | 6,750,000 | 12,952,375 | 682,362 |
1999 | 0 | 0 | 0 | 17,085,000 | 8,584,875 | 697,668 | 0 | 0 | 0 | 17,085,000 | 8,584,875 | 697,668 |
1998 | 0 | 0 | 0 | 10,335,000 | 8,128,000 | 647,370 | 0 | 0 | 0 | 10,335,000 | 8,128,000 | 647,370 |
1997 | 0 | 0 | 0 | 20,670,000 | 5,080,000 | 590,128 | 0 | 0 | 0 | 20,670,000 | 5,080,000 | 590,128 |
1996 | 0 | 0 | 0 | 20,670,000 | 5,080,000 | 741,524 | 0 | 0 | 0 | 20,670,000 | 5,080,000 | 741,524 |
1995 | 0 | 952,500 | 30,796 | 29,457,500 | 3,556,000 | 354,812 | 0 | 0 | 0 | 29,457,500 | 4,508,500 | 385,608 |
1994 | 0 | 4,762,500 | 223,920 | 29,457,500 | 2,032,000 | 129,946 | 0 | 0 | 0 | 29,457,500 | 6,794,500 | 353,866 |
1993 | 0 | 6,256,564 | 662,670 | 10,160,000 | 0 | 211,481 | 0 | 0 | 0 | 10,160,000 | 6,256,564 | 874,151 |
1992 | 0 | 4,595,312 | 1,251,004 | 10,160,000 | 0 | 141,990 | 0 | 0 | 0 | 10,160,000 | 4,595,312 | 1,392,994 |
1991 | 0 | 6,660,467 | 2,133,764 | 0 | 83,067 | 191,379 | 0 | 0 | 0 | 0 | 6,743,534 | 2,325,143 |
1990 | 5,080,000 | 12,873,438 | 2,967,986 | 15,240,000 | 668,800 | 87,888 | 0 | 0 | 0 | 20,320,000 | 13,542,238 | 3,055,874 |
1989 | 5,080,000 | 15,555,469 | 3,260,076 | 0 | 2,459,600 | 60,323 | 0 | 0 | 0 | 5,080,000 | 18,015,069 | 3,320,399 |
1988 | 2,540,000 | 13,968,750 | 3,589,260 | 10,160,000 | 3,902,683 | 32,914 | 0 | 0 | 0 | 12,700,000 | 17,871,433 | 3,622,174 |
1987 | 0 | 16,448,375 | 4,322,154 | 0 | 4,283,288 | 24,240 | 0 | 0 | 0 | 0 | 20,731,663 | 4,346,394 |
1986 | 9,800,000 | 13,937,500 | 5,205,526 | 0 | 4,283,288 | 64,901 | 0 | 0 | 0 | 9,800,000 | 18,220,788 | 5,270,427 |
1985 | 13,000,000 | 4,501,625 | 5,114,769 | 0 | 3,614,488 | 85,471 | 0 | 0 | 0 | 13,000,000 | 8,116,113 | 5,200,240 |
1984 | 18,000,000 | 1,912,500 | 2,526,101 | 0 | 911,844 | 99,477 | 0 | 0 | 0 | 18,000,000 | 2,824,344 | 2,625,578 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mali: Financial Position in the Fund