Congo, Democratic Republic of: Transactions with the Fund
from May 01, 1984 to May 31, 2020
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2020 | 0 | 0 | 0 | 266,500,000 | 24,746,500 | 0 | 0 | 0 | 0 | 266,500,000 | 24,746,500 | 0 |
2019 | 0 | 0 | 0 | 266,500,000 | 52,919,400 | 0 | 0 | 0 | 0 | 266,500,000 | 52,919,400 | 0 |
2018 | 0 | 0 | 0 | 0 | 66,244,400 | 0 | 0 | 0 | 0 | 0 | 66,244,400 | 0 |
2017 | 0 | 0 | 0 | 0 | 66,244,400 | 0 | 0 | 0 | 0 | 0 | 66,244,400 | 0 |
2016 | 0 | 0 | 0 | 0 | 56,345,800 | 0 | 0 | 0 | 0 | 0 | 56,345,800 | 0 |
2015 | 0 | 0 | 0 | 0 | 27,457,507 | 0 | 0 | 0 | 0 | 0 | 27,457,507 | 0 |
2011 | 0 | 0 | 0 | 98,986,000 | 0 | 0 | 0 | 0 | 0 | 98,986,000 | 0 | 0 |
2010 | 0 | 0 | 0 | 49,493,000 | 349,872,758 | 55,912 | 0 | 0 | 0 | 49,493,000 | 349,872,758 | 55,912 |
2009 | 0 | 0 | 0 | 182,743,000 | 97,343,334 | 2,471,537 | 0 | 0 | 0 | 182,743,000 | 97,343,334 | 2,471,537 |
2008 | 0 | 0 | 0 | 0 | 86,666,667 | 2,447,359 | 0 | 0 | 0 | 0 | 86,666,667 | 2,447,359 |
2007 | 0 | 0 | 0 | 0 | 42,000,000 | 2,749,969 | 0 | 0 | 0 | 0 | 42,000,000 | 2,749,969 |
2006 | 0 | 0 | 0 | 0 | 0 | 2,759,750 | 0 | 0 | 0 | 0 | 0 | 2,759,750 |
2005 | 0 | 0 | 0 | 26,700,000 | 0 | 2,658,901 | 0 | 0 | 0 | 26,700,000 | 0 | 2,658,901 |
2004 | 0 | 0 | 0 | 53,400,000 | 0 | 2,530,242 | 0 | 0 | 0 | 53,400,000 | 0 | 2,530,242 |
2003 | 0 | 0 | 0 | 53,366,666 | 0 | 2,254,591 | 0 | 0 | 0 | 53,366,666 | 0 | 2,254,591 |
2002 | 0 | 157,108,896 | 78,203,733 | 420,000,000 | 142,909,596 | 8,695,940 | 0 | 0 | 0 | 420,000,000 | 300,018,492 | 86,899,673 |
2001 | 0 | 0 | 214,372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214,372 |
2000 | 0 | 10,123 | 35,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,123 | 35,320 |
1999 | 0 | 686,156 | 1,315,573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686,156 | 1,315,573 |
1998 | 0 | 374,906 | 225,086 | 0 | 173,685 | 0 | 0 | 0 | 0 | 0 | 548,591 | 225,086 |
1997 | 0 | 0 | 51,965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,965 |
1996 | 0 | 22,689,711 | 3,682,104 | 0 | 2,416,719 | 0 | 0 | 0 | 0 | 0 | 25,106,430 | 3,682,104 |
1995 | 0 | 900,880 | 10,242,038 | 0 | 0 | 360,762 | 0 | 0 | 0 | 0 | 900,880 | 10,602,800 |
1994 | 0 | 3,035,880 | 782,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,035,880 | 782,752 |
1992 | 0 | 0 | 5,580,151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,580,151 |
1991 | 0 | 35,540,657 | 6,690,638 | 0 | 426,664 | 729,331 | 0 | 0 | 0 | 0 | 35,967,321 | 7,419,969 |
1990 | 0 | 108,480,342 | 27,618,484 | 0 | 3,435,200 | 365,989 | 0 | 0 | 0 | 0 | 111,915,542 | 27,984,473 |
1989 | 75,000,000 | 255,548,421 | 37,025,757 | 87,300,000 | 12,633,400 | 680,584 | 0 | 0 | 0 | 162,300,000 | 268,181,821 | 37,706,341 |
1988 | 0 | 78,351,489 | 36,640,428 | 0 | 18,836,520 | 417,480 | 0 | 0 | 0 | 0 | 97,188,009 | 37,057,908 |
1987 | 69,800,000 | 125,010,038 | 41,948,452 | 58,200,000 | 21,401,620 | 401,905 | 0 | 0 | 0 | 128,000,000 | 146,411,658 | 42,350,357 |
1986 | 80,600,000 | 94,033,334 | 48,456,428 | 0 | 22,000,520 | 332,033 | 0 | 0 | 0 | 80,600,000 | 116,033,854 | 48,788,461 |
1985 | 169,000,000 | 103,779,167 | 49,237,566 | 0 | 18,565,320 | 436,912 | 0 | 0 | 0 | 169,000,000 | 122,344,487 | 49,674,478 |
1984 | 80,000,000 | 41,750,000 | 27,411,091 | 0 | 4,683,560 | 502,181 | 0 | 0 | 0 | 80,000,000 | 46,433,560 | 27,913,272 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Congo, Democratic Republic of: Financial Position in the Fund