Tunisia: Transactions with the Fund
from May 01, 1984 to September 30, 2019
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2019 | 176,782,400 | 238,566,250 | 24,633,433 | 0 | 0 | 0 | 0 | 0 | 0 | 176,782,400 | 238,566,250 | 24,633,433 |
2018 | 530,347,200 | 369,237,500 | 28,006,314 | 0 | 0 | 0 | 0 | 0 | 0 | 530,347,200 | 369,237,500 | 28,006,314 |
2017 | 227,291,700 | 226,996,250 | 22,394,977 | 0 | 0 | 0 | 0 | 0 | 0 | 227,291,700 | 226,996,250 | 22,394,977 |
2016 | 227,292,000 | 24,700,000 | 14,278,111 | 0 | 0 | 0 | 0 | 0 | 0 | 227,292,000 | 24,700,000 | 14,278,111 |
2015 | 214,875,000 | 0 | 8,601,795 | 0 | 0 | 0 | 0 | 0 | 0 | 214,875,000 | 0 | 8,601,795 |
2014 | 689,075,000 | 0 | 4,805,588 | 0 | 0 | 0 | 0 | 0 | 0 | 689,075,000 | 0 | 4,805,588 |
2013 | 98,800,000 | 0 | 415,936 | 0 | 0 | 0 | 0 | 0 | 0 | 98,800,000 | 0 | 415,936 |
2001 | 0 | 24,739,169 | 623,329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,739,169 | 623,329 |
2000 | 0 | 30,421,666 | 2,340,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,421,666 | 2,340,112 |
1999 | 0 | 36,614,166 | 3,158,399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,614,166 | 3,158,399 |
1998 | 0 | 36,614,166 | 5,463,990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,614,166 | 5,463,990 |
1997 | 0 | 36,614,166 | 7,024,429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,614,166 | 7,024,429 |
1996 | 0 | 32,105,000 | 8,332,795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,105,000 | 8,332,795 |
1995 | 0 | 10,191,667 | 11,140,636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,191,667 | 11,140,636 |
1994 | 0 | 0 | 10,656,577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,656,577 |
1993 | 0 | 3,750,000 | 12,184,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,750,000 | 12,184,193 |
1992 | 51,825,000 | 20,875,000 | 13,601,707 | 0 | 0 | 0 | 0 | 0 | 0 | 51,825,000 | 20,875,000 | 13,601,707 |
1991 | 155,475,000 | 99,105,000 | 12,976,385 | 0 | 0 | 0 | 0 | 0 | 0 | 155,475,000 | 99,105,000 | 12,976,385 |
1990 | 0 | 81,980,000 | 17,144,551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81,980,000 | 17,144,551 |
1989 | 0 | 0 | 17,748,349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,748,349 |
1988 | 15,000,000 | 0 | 12,351,716 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000,000 | 0 | 12,351,716 |
1987 | 41,000,000 | 0 | 10,197,981 | 0 | 0 | 0 | 0 | 0 | 0 | 41,000,000 | 0 | 10,197,981 |
1986 | 149,710,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149,710,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tunisia: Financial Position in the Fund