Burkina Faso: Transactions with the Fund
from May 01, 1984 to September 30, 2019
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2019 | 0 | 0 | 0 | 36,120,000 | 12,961,700 | 0 | 0 | 0 | 0 | 36,120,000 | 12,961,700 | 0 |
2018 | 0 | 0 | 0 | 18,060,000 | 24,145,000 | 0 | 0 | 0 | 0 | 18,060,000 | 24,145,000 | 0 |
2017 | 0 | 0 | 0 | 4,470,000 | 17,795,000 | 0 | 0 | 0 | 0 | 4,470,000 | 17,795,000 | 0 |
2016 | 0 | 0 | 0 | 23,040,000 | 14,448,000 | 0 | 0 | 0 | 0 | 23,040,000 | 14,448,000 | 0 |
2015 | 0 | 0 | 0 | 23,030,000 | 14,132,600 | 0 | 0 | 0 | 0 | 23,030,000 | 14,132,600 | 0 |
2014 | 0 | 0 | 0 | 5,100,000 | 7,152,000 | 0 | 0 | 0 | 0 | 5,100,000 | 7,152,000 | 0 |
2013 | 0 | 0 | 0 | 6,450,000 | 5,095,000 | 0 | 0 | 0 | 0 | 6,450,000 | 5,095,000 | 0 |
2012 | 0 | 0 | 0 | 49,020,000 | 4,694,000 | 0 | 0 | 0 | 0 | 49,020,000 | 4,694,000 | 0 |
2011 | 0 | 0 | 0 | 12,900,000 | 2,408,000 | 0 | 0 | 0 | 0 | 12,900,000 | 2,408,000 | 0 |
2010 | 0 | 0 | 0 | 13,904,000 | 688,000 | 7,714 | 0 | 0 | 0 | 13,904,000 | 688,000 | 7,714 |
2009 | 0 | 0 | 0 | 35,118,000 | 0 | 179,286 | 0 | 0 | 0 | 35,118,000 | 0 | 179,286 |
2008 | 0 | 0 | 0 | 11,538,000 | 0 | 146,159 | 0 | 0 | 0 | 11,538,000 | 0 | 146,159 |
2007 | 0 | 0 | 0 | 500,000 | 0 | 117,459 | 0 | 0 | 0 | 500,000 | 0 | 117,459 |
2006 | 0 | 0 | 0 | 12,900,000 | 62,120,000 | 81,031 | 0 | 0 | 0 | 12,900,000 | 62,120,000 | 81,031 |
2005 | 0 | 0 | 0 | 10,320,000 | 11,726,000 | 378,539 | 0 | 0 | 0 | 10,320,000 | 11,726,000 | 378,539 |
2004 | 0 | 0 | 0 | 3,440,000 | 13,481,000 | 404,824 | 0 | 0 | 0 | 3,440,000 | 13,481,000 | 404,824 |
2003 | 0 | 0 | 0 | 3,440,000 | 12,597,000 | 443,968 | 0 | 0 | 0 | 3,440,000 | 12,597,000 | 443,968 |
2002 | 0 | 0 | 0 | 11,170,000 | 10,829,000 | 465,760 | 0 | 0 | 0 | 11,170,000 | 10,829,000 | 465,760 |
2001 | 0 | 0 | 0 | 16,770,000 | 10,135,000 | 451,601 | 0 | 0 | 0 | 16,770,000 | 10,135,000 | 451,601 |
2000 | 0 | 0 | 0 | 5,590,000 | 7,452,000 | 436,438 | 0 | 0 | 0 | 5,590,000 | 7,452,000 | 436,438 |
1999 | 0 | 0 | 0 | 12,220,000 | 3,916,000 | 417,364 | 0 | 0 | 0 | 12,220,000 | 3,916,000 | 417,364 |
1998 | 0 | 0 | 0 | 13,260,000 | 2,148,000 | 366,353 | 0 | 0 | 0 | 13,260,000 | 2,148,000 | 366,353 |
1997 | 0 | 0 | 0 | 13,260,000 | 1,264,000 | 316,871 | 0 | 0 | 0 | 13,260,000 | 1,264,000 | 316,871 |
1996 | 0 | 0 | 0 | 6,630,000 | 632,000 | 374,671 | 0 | 0 | 0 | 6,630,000 | 632,000 | 374,671 |
1995 | 0 | 0 | 0 | 17,680,000 | 0 | 151,730 | 0 | 0 | 0 | 17,680,000 | 0 | 151,730 |
1994 | 0 | 0 | 0 | 17,680,000 | 0 | 48,730 | 0 | 0 | 0 | 17,680,000 | 0 | 48,730 |
1993 | 0 | 0 | 0 | 8,840,000 | 0 | 63,207 | 0 | 0 | 0 | 8,840,000 | 0 | 63,207 |
1992 | 0 | 0 | 0 | 0 | 0 | 31,603 | 0 | 0 | 0 | 0 | 0 | 31,603 |
1991 | 0 | 0 | 0 | 6,320,000 | 49,085 | 25,143 | 0 | 0 | 0 | 6,320,000 | 49,085 | 25,143 |
1990 | 0 | 0 | 0 | 0 | 395,200 | 2,733 | 0 | 0 | 0 | 0 | 395,200 | 2,733 |
1989 | 0 | 0 | 0 | 0 | 1,453,400 | 9,781 | 0 | 0 | 0 | 0 | 1,453,400 | 9,781 |
1988 | 0 | 0 | 0 | 0 | 2,306,130 | 20,331 | 0 | 0 | 0 | 0 | 2,306,130 | 20,331 |
1987 | 0 | 0 | 0 | 0 | 2,531,034 | 14,758 | 0 | 0 | 0 | 0 | 2,531,034 | 14,758 |
1986 | 0 | 0 | 0 | 0 | 2,531,034 | 39,223 | 0 | 0 | 0 | 0 | 2,531,034 | 39,223 |
1985 | 0 | 0 | 0 | 0 | 2,135,834 | 51,386 | 0 | 0 | 0 | 0 | 2,135,834 | 51,386 |
1984 | 0 | 0 | 0 | 0 | 538,817 | 58,752 | 0 | 0 | 0 | 0 | 538,817 | 58,752 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burkina Faso: Financial Position in the Fund