Egypt: Transactions with the Fund
from May 01, 1984 to February 28, 2019
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2019 | 1,432,760,000 | 0 | 39,894,213 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432,760,000 | 0 | 39,894,213 |
2018 | 1,432,760,000 | 0 | 104,697,086 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432,760,000 | 0 | 104,697,086 |
2017 | 2,328,240,000 | 0 | 31,989,244 | 0 | 0 | 0 | 0 | 0 | 0 | 2,328,240,000 | 0 | 31,989,244 |
2016 | 1,970,050,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,970,050,000 | 0 | 0 |
1997 | 0 | 10,900,000 | 155,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,900,000 | 155,468 |
1996 | 0 | 58,600,000 | 2,019,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,600,000 | 2,019,601 |
1995 | 0 | 62,700,000 | 6,209,591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,700,000 | 6,209,591 |
1994 | 0 | 15,000,000 | 7,481,788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000,000 | 7,481,788 |
1993 | 0 | 0 | 8,598,188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,598,188 |
1992 | 87,200,000 | 29,000,000 | 10,030,576 | 0 | 0 | 0 | 0 | 0 | 0 | 87,200,000 | 29,000,000 | 10,030,576 |
1991 | 60,000,000 | 58,000,000 | 8,137,924 | 0 | 709,848 | 2,991 | 0 | 0 | 0 | 60,000,000 | 58,709,848 | 8,140,915 |
1990 | 0 | 29,000,000 | 10,908,119 | 0 | 5,715,200 | 32,545 | 0 | 0 | 0 | 0 | 34,715,200 | 10,940,664 |
1989 | 0 | 0 | 10,008,316 | 0 | 18,612,000 | 117,405 | 0 | 0 | 0 | 0 | 18,612,000 | 10,125,721 |
1988 | 0 | 12,500,000 | 7,599,135 | 0 | 31,338,631 | 110,064 | 0 | 0 | 0 | 0 | 43,838,631 | 7,709,199 |
1987 | 116,000,000 | 12,500,000 | 4,507,534 | 0 | 36,602,636 | 349,832 | 0 | 0 | 0 | 116,000,000 | 49,102,636 | 4,857,366 |
1986 | 0 | 12,500,000 | 2,128,529 | 0 | 36,602,636 | 532,508 | 0 | 0 | 0 | 0 | 49,102,636 | 2,661,037 |
1985 | 0 | 11,811,206 | 3,079,415 | 0 | 30,887,436 | 708,313 | 0 | 0 | 0 | 0 | 42,698,642 | 3,787,728 |
1984 | 0 | 0 | 2,535,619 | 0 | 10,198,518 | 833,996 | 0 | 0 | 0 | 0 | 10,198,518 | 3,369,615 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Egypt: Financial Position in the Fund