Senegal: Transactions with the Fund
from May 01, 1984 to January 31, 2019
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2018 | 0 | 0 | 0 | 0 | 24,270,000 | 0 | 0 | 0 | 0 | 0 | 24,270,000 | 0 |
2017 | 0 | 0 | 0 | 0 | 24,270,000 | 0 | 0 | 0 | 0 | 0 | 24,270,000 | 0 |
2016 | 0 | 0 | 0 | 0 | 25,656,000 | 0 | 0 | 0 | 0 | 0 | 25,656,000 | 0 |
2015 | 0 | 0 | 0 | 0 | 24,153,000 | 0 | 0 | 0 | 0 | 0 | 24,153,000 | 0 |
2014 | 0 | 0 | 0 | 0 | 11,556,000 | 0 | 0 | 0 | 0 | 0 | 11,556,000 | 0 |
2013 | 0 | 0 | 0 | 0 | 3,466,000 | 0 | 0 | 0 | 0 | 0 | 3,466,000 | 0 |
2012 | 0 | 0 | 0 | 0 | 3,466,000 | 0 | 0 | 0 | 0 | 0 | 3,466,000 | 0 |
2011 | 0 | 0 | 0 | 0 | 2,080,000 | 0 | 0 | 0 | 0 | 0 | 2,080,000 | 0 |
2010 | 0 | 0 | 0 | 32,360,000 | 347,000 | 11,651 | 0 | 0 | 0 | 32,360,000 | 347,000 | 11,651 |
2009 | 0 | 0 | 0 | 64,720,000 | 0 | 294,882 | 0 | 0 | 0 | 64,720,000 | 0 | 294,882 |
2008 | 0 | 0 | 0 | 24,270,000 | 0 | 89,682 | 0 | 0 | 0 | 24,270,000 | 0 | 89,682 |
2007 | 0 | 0 | 0 | 0 | 0 | 86,412 | 0 | 0 | 0 | 0 | 0 | 86,412 |
2006 | 0 | 0 | 0 | 13,860,000 | 100,322,600 | 88,252 | 0 | 0 | 0 | 13,860,000 | 100,322,600 | 88,252 |
2005 | 0 | 0 | 0 | 3,470,000 | 31,151,400 | 591,658 | 0 | 0 | 0 | 3,470,000 | 31,151,400 | 591,658 |
2004 | 0 | 0 | 0 | 3,470,000 | 33,292,000 | 741,832 | 0 | 0 | 0 | 3,470,000 | 33,292,000 | 741,832 |
2003 | 0 | 0 | 0 | 3,470,000 | 27,941,500 | 872,295 | 0 | 0 | 0 | 3,470,000 | 27,941,500 | 872,295 |
2002 | 0 | 0 | 0 | 9,000,000 | 20,807,500 | 973,989 | 0 | 0 | 0 | 9,000,000 | 20,807,500 | 973,989 |
2001 | 0 | 0 | 0 | 23,268,000 | 21,076,000 | 1,007,073 | 0 | 0 | 0 | 23,268,000 | 21,076,000 | 1,007,073 |
2000 | 0 | 0 | 0 | 14,268,000 | 17,058,500 | 994,881 | 0 | 0 | 0 | 14,268,000 | 17,058,500 | 994,881 |
1999 | 0 | 3,864,250 | 68,444 | 14,268,000 | 19,998,500 | 1,007,323 | 0 | 0 | 0 | 14,268,000 | 23,862,750 | 1,075,767 |
1998 | 0 | 15,457,000 | 709,597 | 35,670,000 | 28,934,000 | 996,055 | 0 | 0 | 0 | 35,670,000 | 44,391,000 | 1,705,652 |
1997 | 0 | 11,592,750 | 1,318,911 | 35,670,000 | 34,040,000 | 1,030,957 | 0 | 0 | 0 | 35,670,000 | 45,632,750 | 2,349,868 |
1996 | 0 | 0 | 1,373,334 | 23,780,000 | 30,636,000 | 1,010,064 | 0 | 0 | 0 | 23,780,000 | 30,636,000 | 2,383,398 |
1995 | 0 | 0 | 1,661,362 | 54,690,000 | 26,806,500 | 907,167 | 0 | 0 | 0 | 54,690,000 | 26,806,500 | 2,568,529 |
1994 | 30,914,000 | 2,500,000 | 1,139,966 | 16,650,000 | 17,445,500 | 872,920 | 0 | 0 | 0 | 47,564,000 | 19,945,500 | 2,012,886 |
1993 | 0 | 11,037,500 | 989,824 | 0 | 8,510,000 | 1,024,315 | 0 | 0 | 0 | 0 | 19,547,500 | 2,014,139 |
1992 | 0 | 28,143,466 | 3,072,882 | 0 | 3,404,000 | 806,790 | 0 | 0 | 0 | 0 | 31,547,466 | 3,879,672 |
1991 | 0 | 34,473,084 | 6,781,787 | 42,550,000 | 128,377 | 786,814 | 0 | 0 | 0 | 42,550,000 | 34,601,461 | 7,568,601 |
1990 | 0 | 39,710,788 | 10,158,219 | 21,275,000 | 1,033,600 | 694,438 | 0 | 0 | 0 | 21,275,000 | 40,744,388 | 10,852,657 |
1989 | 0 | 43,389,742 | 12,607,822 | 51,060,000 | 3,801,200 | 493,284 | 0 | 0 | 0 | 51,060,000 | 47,190,942 | 13,101,106 |
1988 | 12,900,000 | 41,738,135 | 13,348,194 | 29,785,000 | 6,031,423 | 284,866 | 0 | 0 | 0 | 42,685,000 | 47,769,558 | 13,633,060 |
1987 | 30,875,000 | 44,401,716 | 13,463,699 | 25,530,000 | 6,619,626 | 144,978 | 0 | 0 | 0 | 56,405,000 | 51,021,342 | 13,608,677 |
1986 | 32,500,000 | 50,384,228 | 16,271,122 | 17,020,000 | 6,619,626 | 111,484 | 0 | 0 | 0 | 49,520,000 | 57,003,854 | 16,382,606 |
1985 | 55,600,000 | 40,945,597 | 18,767,072 | 0 | 5,586,026 | 132,097 | 0 | 0 | 0 | 55,600,000 | 46,531,623 | 18,899,169 |
1984 | 15,750,000 | 13,394,880 | 10,875,894 | 0 | 1,409,213 | 153,566 | 0 | 0 | 0 | 15,750,000 | 14,804,093 | 11,029,460 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund