Armenia, Republic of: Transactions with the Fund
from May 01, 1984 to January 31, 2019
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2019 | 0 | 0 | 0 | 0 | 3,740,000 | 0 | 0 | 0 | 0 | 0 | 3,740,000 | 0 |
2018 | 0 | 23,211,663 | 3,205,653 | 0 | 24,614,000 | 0 | 0 | 0 | 0 | 0 | 47,825,663 | 3,205,653 |
2017 | 15,690,000 | 19,866,663 | 2,598,522 | 0 | 16,600,000 | 0 | 0 | 0 | 0 | 15,690,000 | 36,466,663 | 2,598,522 |
2016 | 31,300,000 | 13,124,997 | 1,732,185 | 0 | 12,572,000 | 0 | 0 | 0 | 0 | 31,300,000 | 25,696,997 | 1,732,185 |
2015 | 11,740,000 | 13,352,290 | 1,642,540 | 0 | 4,534,000 | 0 | 0 | 0 | 0 | 11,740,000 | 17,886,290 | 1,642,540 |
2014 | 23,480,000 | 90,421,833 | 2,227,186 | 0 | 7,662,000 | 0 | 0 | 0 | 0 | 23,480,000 | 98,083,833 | 2,227,186 |
2013 | 28,400,000 | 169,151,875 | 5,335,565 | 26,600,000 | 11,068,000 | 0 | 0 | 0 | 0 | 55,000,000 | 180,219,875 | 5,335,565 |
2012 | 35,000,000 | 86,249,000 | 7,392,050 | 32,000,000 | 14,752,000 | 0 | 0 | 0 | 0 | 67,000,000 | 101,001,000 | 7,392,050 |
2011 | 35,000,000 | 0 | 7,860,101 | 37,400,000 | 14,440,000 | 0 | 0 | 0 | 0 | 72,400,000 | 14,440,000 | 7,860,101 |
2010 | 83,485,000 | 0 | 5,502,289 | 37,400,000 | 14,128,000 | 7,922 | 0 | 0 | 0 | 120,885,000 | 14,128,000 | 5,510,211 |
2009 | 301,940,000 | 0 | 1,991,606 | 0 | 15,185,000 | 406,359 | 0 | 0 | 0 | 301,940,000 | 15,185,000 | 2,397,965 |
2008 | 0 | 0 | 0 | 4,630,000 | 17,057,500 | 478,289 | 0 | 0 | 0 | 4,630,000 | 17,057,500 | 478,289 |
2007 | 0 | 0 | 0 | 6,560,000 | 15,432,500 | 520,765 | 0 | 0 | 0 | 6,560,000 | 15,432,500 | 520,765 |
2006 | 0 | 0 | 0 | 6,560,000 | 21,182,500 | 581,878 | 0 | 0 | 0 | 6,560,000 | 21,182,500 | 581,878 |
2005 | 0 | 1,406,250 | 43,673 | 6,560,000 | 21,870,000 | 653,687 | 0 | 0 | 0 | 6,560,000 | 23,276,250 | 697,360 |
2004 | 0 | 5,625,000 | 160,417 | 19,000,000 | 17,685,000 | 683,485 | 0 | 0 | 0 | 19,000,000 | 23,310,000 | 843,902 |
2003 | 0 | 7,031,250 | 282,817 | 20,000,000 | 11,812,500 | 660,453 | 0 | 0 | 0 | 20,000,000 | 18,843,750 | 943,270 |
2002 | 0 | 5,625,000 | 511,119 | 20,000,000 | 8,437,500 | 591,630 | 0 | 0 | 0 | 20,000,000 | 14,062,500 | 1,102,749 |
2001 | 0 | 5,625,000 | 1,092,479 | 10,000,000 | 1,687,500 | 574,111 | 0 | 0 | 0 | 10,000,000 | 7,312,500 | 1,666,590 |
2000 | 0 | 11,953,125 | 1,628,567 | 0 | 0 | 546,750 | 0 | 0 | 0 | 0 | 11,953,125 | 2,175,317 |
1999 | 0 | 9,562,500 | 1,710,544 | 20,925,000 | 0 | 464,482 | 0 | 0 | 0 | 20,925,000 | 9,562,500 | 2,175,026 |
1998 | 0 | 421,875 | 2,209,470 | 37,800,000 | 0 | 324,896 | 0 | 0 | 0 | 37,800,000 | 421,875 | 2,534,366 |
1997 | 0 | 0 | 2,170,430 | 16,875,000 | 0 | 211,515 | 0 | 0 | 0 | 16,875,000 | 0 | 2,381,945 |
1996 | 0 | 0 | 2,099,075 | 33,750,000 | 0 | 88,759 | 0 | 0 | 0 | 33,750,000 | 0 | 2,187,834 |
1995 | 30,375,000 | 0 | 1,137,114 | 0 | 0 | 0 | 0 | 0 | 0 | 30,375,000 | 0 | 1,137,114 |
1994 | 16,875,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,875,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Armenia, Republic of: Financial Position in the Fund