Djibouti: Transactions with the Fund
from May 01, 1984 to November 30, 2017
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2017 | 0 | 0 | 0 | 0 | 3,055,200 | 0 | 0 | 0 | 0 | 0 | 3,055,200 | 0 |
2016 | 0 | 0 | 0 | 0 | 1,363,200 | 0 | 0 | 0 | 0 | 0 | 1,363,200 | 0 |
2015 | 0 | 0 | 0 | 0 | 1,068,000 | 0 | 0 | 0 | 0 | 0 | 1,068,000 | 0 |
2014 | 0 | 0 | 0 | 0 | 920,400 | 0 | 0 | 0 | 0 | 0 | 920,400 | 0 |
2012 | 0 | 0 | 0 | 12,492,000 | 908,600 | 0 | 0 | 0 | 0 | 12,492,000 | 908,600 | 0 |
2011 | 0 | 0 | 0 | 4,428,000 | 1,635,600 | 0 | 0 | 0 | 0 | 4,428,000 | 1,635,600 | 0 |
2010 | 0 | 0 | 0 | 0 | 2,180,800 | 1,103 | 0 | 0 | 0 | 0 | 2,180,800 | 1,103 |
2009 | 0 | 0 | 0 | 1,476,000 | 2,726,000 | 55,164 | 0 | 0 | 0 | 1,476,000 | 2,726,000 | 55,164 |
2008 | 0 | 0 | 0 | 3,864,000 | 2,726,000 | 51,215 | 0 | 0 | 0 | 3,864,000 | 2,726,000 | 51,215 |
2007 | 0 | 0 | 0 | 0 | 1,817,400 | 55,771 | 0 | 0 | 0 | 0 | 1,817,400 | 55,771 |
2006 | 0 | 0 | 0 | 0 | 1,090,400 | 62,278 | 0 | 0 | 0 | 0 | 1,090,400 | 62,278 |
2005 | 0 | 0 | 0 | 0 | 545,200 | 66,622 | 0 | 0 | 0 | 0 | 545,200 | 66,622 |
2004 | 0 | 121,750 | 623 | 0 | 0 | 68,149 | 0 | 0 | 0 | 0 | 121,750 | 68,772 |
2003 | 0 | 1,311,000 | 21,126 | 0 | 0 | 68,150 | 0 | 0 | 0 | 0 | 1,311,000 | 89,276 |
2002 | 0 | 1,801,750 | 74,868 | 4,543,000 | 0 | 45,559 | 0 | 0 | 0 | 4,543,000 | 1,801,750 | 120,427 |
2001 | 0 | 1,606,250 | 195,968 | 3,635,000 | 0 | 28,256 | 0 | 0 | 0 | 3,635,000 | 1,606,250 | 224,224 |
2000 | 0 | 1,712,500 | 300,190 | 2,726,000 | 0 | 19,365 | 0 | 0 | 0 | 2,726,000 | 1,712,500 | 319,555 |
1999 | 974,000 | 718,750 | 274,882 | 2,726,000 | 0 | 2,390 | 0 | 0 | 0 | 3,700,000 | 718,750 | 277,272 |
1998 | 2,323,000 | 0 | 211,107 | 0 | 0 | 0 | 0 | 0 | 0 | 2,323,000 | 0 | 211,107 |
1997 | 1,100,000 | 0 | 154,812 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100,000 | 0 | 154,812 |
1996 | 2,875,000 | 0 | 69,366 | 0 | 0 | 0 | 0 | 0 | 0 | 2,875,000 | 0 | 69,366 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Djibouti: Financial Position in the Fund