Ireland: Transactions with the Fund
from May 01, 1984 to December 31, 2016
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2016 | 0 | 0 | 39,868,219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,868,219 |
2015 | 0 | 8,049,054,077 | 185,260,933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,049,054,077 | 185,260,933 |
2014 | 0 | 7,643,945,923 | 648,355,988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,643,945,923 | 648,355,988 |
2013 | 2,922,374,800 | 0 | 456,420,862 | 0 | 0 | 0 | 0 | 0 | 0 | 2,922,374,800 | 0 | 456,420,862 |
2012 | 5,493,000,000 | 0 | 331,582,515 | 0 | 0 | 0 | 0 | 0 | 0 | 5,493,000,000 | 0 | 331,582,515 |
2011 | 11,050,425,200 | 0 | 108,718,861 | 0 | 0 | 0 | 0 | 0 | 0 | 11,050,425,200 | 0 | 108,718,861 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ireland: Financial Position in the Fund