Dominica: Transactions with the Fund
from May 01, 1984 to May 31, 2015
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2015 | 0 | 0 | 0 | 0 | 683,300 | 0 | 0 | 0 | 0 | 0 | 683,300 | 0 |
2014 | 0 | 0 | 0 | 0 | 1,035,200 | 0 | 0 | 0 | 0 | 0 | 1,035,200 | 0 |
2013 | 0 | 256,250 | 762 | 0 | 1,537,600 | 0 | 0 | 0 | 0 | 0 | 1,793,850 | 762 |
2012 | 0 | 1,025,000 | 10,307 | 2,050,000 | 1,537,600 | 0 | 0 | 0 | 0 | 2,050,000 | 2,562,600 | 10,307 |
2011 | 0 | 768,750 | 26,708 | 0 | 1,073,200 | 0 | 0 | 0 | 0 | 0 | 1,841,950 | 26,708 |
2010 | 0 | 0 | 26,143 | 0 | 717,900 | 1,146 | 0 | 0 | 0 | 0 | 717,900 | 27,289 |
2009 | 0 | 0 | 31,938 | 3,280,000 | 502,400 | 45,352 | 0 | 0 | 0 | 3,280,000 | 502,400 | 77,290 |
2008 | 2,050,000 | 0 | 59,867 | 0 | 0 | 38,757 | 0 | 0 | 0 | 2,050,000 | 0 | 98,624 |
2007 | 0 | 1,614,374 | 55,934 | 0 | 0 | 38,338 | 0 | 0 | 0 | 0 | 1,614,374 | 94,272 |
2006 | 0 | 1,101,876 | 116,397 | 2,322,000 | 0 | 29,223 | 0 | 0 | 0 | 2,322,000 | 1,101,876 | 145,620 |
2005 | 0 | 256,250 | 105,241 | 2,392,000 | 0 | 20,500 | 0 | 0 | 0 | 2,392,000 | 256,250 | 125,741 |
2004 | 0 | 0 | 76,007 | 616,000 | 0 | 13,588 | 0 | 0 | 0 | 616,000 | 0 | 89,595 |
2003 | 922,500 | 0 | 49,813 | 2,358,000 | 0 | 0 | 0 | 0 | 0 | 3,280,500 | 0 | 49,813 |
2002 | 2,050,000 | 0 | 9,689 | 0 | 0 | 0 | 0 | 0 | 0 | 2,050,000 | 0 | 9,689 |
1999 | 0 | 0 | 0 | 0 | 26,000 | 42 | 0 | 0 | 0 | 0 | 26,000 | 42 |
1998 | 0 | 0 | 0 | 0 | 160,000 | 529 | 0 | 0 | 0 | 0 | 160,000 | 529 |
1997 | 0 | 0 | 0 | 0 | 400,000 | 1,962 | 0 | 0 | 0 | 0 | 400,000 | 1,962 |
1996 | 0 | 0 | 0 | 0 | 560,000 | 4,871 | 0 | 0 | 0 | 0 | 560,000 | 4,871 |
1995 | 0 | 0 | 0 | 0 | 560,000 | 6,926 | 0 | 0 | 0 | 0 | 560,000 | 6,926 |
1994 | 0 | 1,913 | 77 | 0 | 534,000 | 10,050 | 0 | 0 | 0 | 0 | 535,913 | 10,127 |
1993 | 0 | 142,278 | 5,138 | 0 | 400,000 | 12,377 | 0 | 0 | 0 | 0 | 542,278 | 17,515 |
1992 | 0 | 379,774 | 29,909 | 0 | 160,000 | 13,750 | 0 | 0 | 0 | 0 | 539,774 | 43,659 |
1991 | 0 | 673,403 | 86,321 | 0 | 0 | 14,001 | 0 | 0 | 0 | 0 | 673,403 | 100,322 |
1990 | 0 | 997,616 | 190,083 | 0 | 0 | 14,001 | 0 | 0 | 0 | 0 | 997,616 | 204,084 |
1989 | 0 | 1,838,872 | 325,525 | 260,000 | 0 | 13,574 | 0 | 0 | 0 | 260,000 | 1,838,872 | 339,099 |
1988 | 0 | 2,193,203 | 418,333 | 540,000 | 0 | 10,769 | 0 | 0 | 0 | 540,000 | 2,193,203 | 429,102 |
1987 | 0 | 1,600,255 | 528,009 | 1,200,000 | 0 | 5,636 | 0 | 0 | 0 | 1,200,000 | 1,600,255 | 533,645 |
1986 | 0 | 1,345,313 | 693,661 | 800,000 | 0 | 0 | 0 | 0 | 0 | 800,000 | 1,345,313 | 693,661 |
1985 | 0 | 1,492,190 | 931,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,492,190 | 931,562 |
1984 | 970,000 | 1,542,190 | 608,492 | 0 | 0 | 0 | 0 | 0 | 0 | 970,000 | 1,542,190 | 608,492 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund