Uganda: Transactions with the Fund
from May 01, 1984 to August 31, 2014
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2014 | 0 | 0 | 0 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | 0 |
2013 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 0 |
2012 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 0 |
2011 | 0 | 0 | 0 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 1,000,000 | 0 |
2010 | 0 | 0 | 0 | 0 | 200,000 | 657 | 0 | 0 | 0 | 0 | 200,000 | 657 |
2009 | 0 | 0 | 0 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 30,000 |
2008 | 0 | 0 | 0 | 0 | 0 | 30,246 | 0 | 0 | 0 | 0 | 0 | 30,246 |
2007 | 0 | 0 | 0 | 0 | 0 | 29,916 | 0 | 0 | 0 | 0 | 0 | 29,916 |
2006 | 0 | 0 | 0 | 2,000,000 | 87,728,400 | 34,939 | 0 | 0 | 0 | 2,000,000 | 87,728,400 | 34,939 |
2005 | 0 | 0 | 0 | 4,000,000 | 35,595,150 | 558,469 | 0 | 0 | 0 | 4,000,000 | 35,595,150 | 558,469 |
2004 | 0 | 0 | 0 | 2,000,000 | 37,475,500 | 720,188 | 0 | 0 | 0 | 2,000,000 | 37,475,500 | 720,188 |
2003 | 0 | 0 | 0 | 4,000,000 | 34,111,500 | 880,248 | 0 | 0 | 0 | 4,000,000 | 34,111,500 | 880,248 |
2002 | 0 | 0 | 0 | 1,500,000 | 31,718,700 | 1,033,136 | 0 | 0 | 0 | 1,500,000 | 31,718,700 | 1,033,136 |
2001 | 0 | 0 | 0 | 8,926,500 | 32,391,500 | 1,176,484 | 0 | 0 | 0 | 8,926,500 | 32,391,500 | 1,176,484 |
2000 | 0 | 0 | 0 | 8,926,500 | 37,142,250 | 1,278,052 | 0 | 0 | 0 | 8,926,500 | 37,142,250 | 1,278,052 |
1999 | 0 | 0 | 0 | 25,664,500 | 37,599,000 | 1,351,765 | 0 | 0 | 0 | 25,664,500 | 37,599,000 | 1,351,765 |
1998 | 0 | 0 | 0 | 36,822,500 | 45,816,000 | 1,428,606 | 0 | 0 | 0 | 36,822,500 | 45,816,000 | 1,428,606 |
1997 | 0 | 0 | 0 | 43,518,000 | 41,832,000 | 1,434,836 | 0 | 0 | 0 | 43,518,000 | 41,832,000 | 1,434,836 |
1996 | 0 | 0 | 0 | 43,517,000 | 34,113,000 | 1,391,704 | 0 | 0 | 0 | 43,517,000 | 34,113,000 | 1,391,704 |
1995 | 0 | 0 | 0 | 36,822,500 | 18,765,275 | 1,337,699 | 0 | 0 | 0 | 36,822,500 | 18,765,275 | 1,337,699 |
1994 | 0 | 0 | 0 | 36,657,500 | 17,090,725 | 1,304,207 | 0 | 0 | 0 | 36,657,500 | 17,090,725 | 1,304,207 |
1993 | 0 | 3,100,000 | 58,093 | 0 | 3,984,000 | 1,229,170 | 0 | 0 | 0 | 0 | 7,084,000 | 1,287,263 |
1992 | 0 | 18,650,000 | 1,092,381 | 39,840,000 | 1,992,000 | 1,109,047 | 0 | 0 | 0 | 39,840,000 | 20,642,000 | 2,201,428 |
1991 | 0 | 24,425,000 | 3,649,876 | 57,270,000 | 151,031 | 898,315 | 0 | 0 | 0 | 57,270,000 | 24,576,031 | 4,548,191 |
1990 | 0 | 30,312,500 | 7,262,899 | 59,760,000 | 2,428,000 | 890,860 | 0 | 0 | 0 | 59,760,000 | 32,740,500 | 8,153,759 |
1989 | 0 | 54,249,046 | 11,128,798 | 42,330,000 | 4,472,000 | 303,277 | 0 | 0 | 0 | 42,330,000 | 58,721,046 | 11,432,075 |
1988 | 24,800,000 | 55,384,274 | 12,015,061 | 29,880,000 | 4,472,000 | 160,854 | 0 | 0 | 0 | 54,680,000 | 59,856,274 | 12,175,915 |
1987 | 25,000,000 | 51,115,813 | 13,313,086 | 19,920,000 | 4,472,000 | 95,198 | 0 | 0 | 0 | 44,920,000 | 55,587,813 | 13,408,284 |
1986 | 0 | 69,686,181 | 20,749,435 | 0 | 4,472,000 | 107,245 | 0 | 0 | 0 | 0 | 74,158,181 | 20,856,680 |
1985 | 0 | 64,186,819 | 29,209,894 | 0 | 2,044,000 | 55,815 | 0 | 0 | 0 | 0 | 66,230,819 | 29,265,709 |
1984 | 0 | 30,554,547 | 17,855,343 | 0 | 0 | 112,555 | 0 | 0 | 0 | 0 | 30,554,547 | 17,967,898 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund