Tajikistan, Republic of: Transactions with the Fund
from May 01, 1984 to August 31, 2014
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2012 | 0 | 0 | 0 | 26,090,000 | 0 | 0 | 0 | 0 | 0 | 26,090,000 | 0 | 0 |
2011 | 0 | 0 | 0 | 13,045,000 | 0 | 0 | 0 | 0 | 0 | 13,045,000 | 0 | 0 |
2010 | 0 | 0 | 0 | 39,165,000 | 0 | 2,860 | 0 | 0 | 0 | 39,165,000 | 0 | 2,860 |
2009 | 0 | 0 | 0 | 26,100,000 | 9,800,000 | 87,845 | 0 | 0 | 0 | 26,100,000 | 9,800,000 | 87,845 |
2008 | 0 | 0 | 0 | 0 | 19,600,000 | 129,131 | 0 | 0 | 0 | 0 | 19,600,000 | 129,131 |
2007 | 0 | 0 | 0 | 0 | 0 | 146,598 | 0 | 0 | 0 | 0 | 0 | 146,598 |
2006 | 0 | 0 | 0 | 9,800,000 | 69,308,000 | 145,172 | 0 | 0 | 0 | 9,800,000 | 69,308,000 | 145,172 |
2005 | 0 | 0 | 0 | 19,600,000 | 9,392,000 | 436,691 | 0 | 0 | 0 | 19,600,000 | 9,392,000 | 436,691 |
2004 | 0 | 0 | 0 | 19,600,000 | 8,060,000 | 390,462 | 0 | 0 | 0 | 19,600,000 | 8,060,000 | 390,462 |
2003 | 0 | 1,875,000 | 17,880 | 8,000,000 | 8,130,000 | 337,453 | 0 | 0 | 0 | 8,000,000 | 10,005,000 | 355,333 |
2002 | 0 | 7,500,000 | 195,593 | 8,000,000 | 18,990,000 | 368,263 | 0 | 0 | 0 | 8,000,000 | 26,490,000 | 563,856 |
2001 | 0 | 9,375,000 | 724,393 | 12,000,000 | 0 | 366,167 | 0 | 0 | 0 | 12,000,000 | 9,375,000 | 1,090,560 |
2000 | 0 | 7,500,000 | 1,196,769 | 19,320,000 | 0 | 299,839 | 0 | 0 | 0 | 19,320,000 | 7,500,000 | 1,496,608 |
1999 | 0 | 3,750,000 | 1,170,560 | 6,660,000 | 0 | 217,008 | 0 | 0 | 0 | 6,660,000 | 3,750,000 | 1,387,568 |
1998 | 7,500,000 | 0 | 1,195,914 | 40,300,000 | 0 | 46,228 | 0 | 0 | 0 | 47,800,000 | 0 | 1,242,142 |
1997 | 7,500,000 | 0 | 689,024 | 0 | 0 | 0 | 0 | 0 | 0 | 7,500,000 | 0 | 689,024 |
1996 | 15,000,000 | 0 | 317,423 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000,000 | 0 | 317,423 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tajikistan, Republic of: Financial Position in the Fund