Mongolia: Transactions with the Fund
from May 01, 1984 to August 31, 2014
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2014 | 0 | 30,660,000 | 255,472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,660,000 | 255,472 |
2013 | 0 | 59,403,750 | 884,930 | 0 | 1,628,000 | 0 | 0 | 0 | 0 | 0 | 61,031,750 | 884,930 |
2012 | 0 | 21,078,750 | 1,351,310 | 0 | 1,628,000 | 0 | 0 | 0 | 0 | 0 | 22,706,750 | 1,351,310 |
2011 | 0 | 0 | 1,757,127 | 0 | 2,442,000 | 0 | 0 | 0 | 0 | 0 | 2,442,000 | 1,757,127 |
2010 | 15,330,000 | 0 | 1,461,503 | 0 | 3,035,600 | 975 | 0 | 0 | 0 | 15,330,000 | 3,035,600 | 1,462,478 |
2009 | 107,310,000 | 0 | 542,107 | 0 | 4,222,800 | 53,060 | 0 | 0 | 0 | 107,310,000 | 4,222,800 | 595,167 |
2008 | 0 | 0 | 0 | 0 | 3,188,400 | 73,909 | 0 | 0 | 0 | 0 | 3,188,400 | 73,909 |
2007 | 0 | 0 | 0 | 0 | 4,301,400 | 91,075 | 0 | 0 | 0 | 0 | 4,301,400 | 91,075 |
2006 | 0 | 0 | 0 | 0 | 4,043,900 | 110,710 | 0 | 0 | 0 | 0 | 4,043,900 | 110,710 |
2005 | 0 | 0 | 0 | 0 | 4,006,800 | 132,015 | 0 | 0 | 0 | 0 | 4,006,800 | 132,015 |
2004 | 0 | 0 | 0 | 0 | 4,860,100 | 154,440 | 0 | 0 | 0 | 0 | 4,860,100 | 154,440 |
2003 | 0 | 0 | 0 | 8,140,000 | 6,121,500 | 152,064 | 0 | 0 | 0 | 8,140,000 | 6,121,500 | 152,064 |
2002 | 0 | 0 | 0 | 0 | 5,936,000 | 174,010 | 0 | 0 | 0 | 0 | 5,936,000 | 174,010 |
2001 | 0 | 0 | 0 | 4,070,000 | 5,379,500 | 187,316 | 0 | 0 | 0 | 4,070,000 | 5,379,500 | 187,316 |
2000 | 0 | 0 | 0 | 5,936,000 | 4,823,000 | 205,886 | 0 | 0 | 0 | 5,936,000 | 4,823,000 | 205,886 |
1999 | 0 | 0 | 0 | 5,936,000 | 2,782,500 | 183,047 | 0 | 0 | 0 | 5,936,000 | 2,782,500 | 183,047 |
1998 | 0 | 0 | 0 | 0 | 927,500 | 176,192 | 0 | 0 | 0 | 0 | 927,500 | 176,192 |
1997 | 0 | 625,000 | 16,323 | 5,565,000 | 0 | 159,612 | 0 | 0 | 0 | 5,565,000 | 625,000 | 175,935 |
1996 | 0 | 6,875,000 | 209,737 | 5,565,000 | 0 | 143,920 | 0 | 0 | 0 | 5,565,000 | 6,875,000 | 353,657 |
1995 | 0 | 6,250,000 | 611,476 | 0 | 0 | 120,582 | 0 | 0 | 0 | 0 | 6,250,000 | 732,058 |
1994 | 0 | 0 | 706,834 | 14,840,000 | 0 | 83,736 | 0 | 0 | 0 | 14,840,000 | 0 | 790,570 |
1993 | 0 | 0 | 804,116 | 9,275,000 | 0 | 23,507 | 0 | 0 | 0 | 9,275,000 | 0 | 827,623 |
1992 | 2,500,000 | 0 | 891,199 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500,000 | 0 | 891,199 |
1991 | 11,250,000 | 0 | 58,195 | 0 | 0 | 0 | 0 | 0 | 0 | 11,250,000 | 0 | 58,195 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mongolia: Financial Position in the Fund