Guyana: Transactions with the Fund
from May 01, 1984 to August 31, 2014
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2014 | 0 | 0 | 0 | 0 | 5,560,000 | 0 | 0 | 0 | 0 | 0 | 5,560,000 | 0 |
2013 | 0 | 0 | 0 | 0 | 7,412,000 | 0 | 0 | 0 | 0 | 0 | 7,412,000 | 0 |
2012 | 0 | 0 | 0 | 0 | 7,412,000 | 0 | 0 | 0 | 0 | 0 | 7,412,000 | 0 |
2011 | 0 | 0 | 0 | 0 | 4,635,000 | 0 | 0 | 0 | 0 | 0 | 4,635,000 | 0 |
2010 | 0 | 0 | 0 | 0 | 927,000 | 4,062 | 0 | 0 | 0 | 0 | 927,000 | 4,062 |
2009 | 0 | 0 | 0 | 0 | 0 | 185,299 | 0 | 0 | 0 | 0 | 0 | 185,299 |
2008 | 0 | 0 | 0 | 0 | 0 | 186,826 | 0 | 0 | 0 | 0 | 0 | 186,826 |
2007 | 0 | 0 | 0 | 0 | 0 | 184,796 | 0 | 0 | 0 | 0 | 0 | 184,796 |
2006 | 0 | 0 | 0 | 18,520,000 | 45,057,993 | 149,726 | 0 | 0 | 0 | 18,520,000 | 45,057,993 | 149,726 |
2005 | 0 | 0 | 0 | 18,540,000 | 11,648,002 | 312,111 | 0 | 0 | 0 | 18,540,000 | 11,648,002 | 312,111 |
2004 | 0 | 0 | 0 | 5,970,000 | 13,440,002 | 304,033 | 0 | 0 | 0 | 5,970,000 | 13,440,002 | 304,033 |
2003 | 0 | 0 | 0 | 5,970,000 | 12,523,202 | 335,868 | 0 | 0 | 0 | 5,970,000 | 12,523,202 | 335,868 |
2002 | 0 | 0 | 0 | 5,550,000 | 12,492,001 | 369,599 | 0 | 0 | 0 | 5,550,000 | 12,492,001 | 369,599 |
2001 | 0 | 0 | 0 | 0 | 12,450,400 | 426,337 | 0 | 0 | 0 | 0 | 12,450,400 | 426,337 |
2000 | 0 | 0 | 0 | 6,960,000 | 18,992,880 | 466,896 | 0 | 0 | 0 | 6,960,000 | 18,992,880 | 466,896 |
1999 | 0 | 0 | 1,890 | 8,960,000 | 16,304,880 | 534,412 | 0 | 0 | 0 | 8,960,000 | 16,304,880 | 536,302 |
1998 | 0 | 1,363,336 | 50,129 | 8,960,000 | 14,533,680 | 557,951 | 0 | 0 | 0 | 8,960,000 | 15,897,016 | 608,080 |
1997 | 0 | 6,712,497 | 240,684 | 17,920,000 | 11,876,880 | 543,330 | 0 | 0 | 0 | 17,920,000 | 18,589,377 | 784,014 |
1996 | 0 | 8,075,831 | 572,904 | 17,920,000 | 8,334,480 | 510,957 | 0 | 0 | 0 | 17,920,000 | 16,410,311 | 1,083,861 |
1995 | 0 | 15,615,420 | 1,352,317 | 8,960,000 | 0 | 475,127 | 0 | 0 | 0 | 8,960,000 | 15,615,420 | 1,827,444 |
1994 | 0 | 15,310,833 | 2,094,018 | 8,960,000 | 0 | 426,153 | 0 | 0 | 0 | 8,960,000 | 15,310,833 | 2,520,171 |
1993 | 0 | 2,422,083 | 3,464,498 | 8,856,000 | 0 | 372,806 | 0 | 0 | 0 | 8,856,000 | 2,422,083 | 3,837,304 |
1992 | 0 | 0 | 3,634,121 | 17,712,000 | 0 | 297,405 | 0 | 0 | 0 | 17,712,000 | 0 | 3,931,526 |
1991 | 9,820,000 | 1,341,670 | 3,483,365 | 17,712,000 | 1,125,548 | 223,061 | 0 | 0 | 0 | 27,532,000 | 2,467,218 | 3,706,426 |
1990 | 39,680,000 | 69,580,580 | 34,171,824 | 37,244,400 | 8,864,416 | 626,624 | 0 | 0 | 0 | 76,924,400 | 78,444,996 | 34,798,448 |
1989 | 0 | 822,920 | 2,734,877 | 0 | 0 | 44,942 | 0 | 0 | 0 | 0 | 822,920 | 2,779,819 |
1988 | 0 | 0 | 8,488 | 0 | 0 | 24,836 | 0 | 0 | 0 | 0 | 0 | 33,324 |
1987 | 0 | 0 | 5,636 | 0 | 705,552 | 86,316 | 0 | 0 | 0 | 0 | 705,552 | 91,952 |
1986 | 0 | 0 | 807 | 0 | 560,000 | 27,908 | 0 | 0 | 0 | 0 | 560,000 | 28,715 |
1985 | 0 | 1,000,000 | 2,602,232 | 0 | 0 | 56,278 | 0 | 0 | 0 | 0 | 1,000,000 | 2,658,510 |
1984 | 0 | 1,000,000 | 9,631,114 | 0 | 0 | 56,278 | 0 | 0 | 0 | 0 | 1,000,000 | 9,687,392 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guyana: Financial Position in the Fund