Iraq: Transactions with the Fund
from May 01, 1984 to December 31, 2013
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2013 | 0 | 111,412,500 | 11,304,004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111,412,500 | 11,304,004 |
2012 | 0 | 0 | 12,062,278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,062,278 |
2011 | 297,100,000 | 0 | 13,735,520 | 0 | 0 | 0 | 0 | 0 | 0 | 297,100,000 | 0 | 13,735,520 |
2010 | 772,460,000 | 0 | 2,961,939 | 0 | 0 | 0 | 0 | 0 | 0 | 772,460,000 | 0 | 2,961,939 |
2008 | 0 | 0 | 1,639,339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,639,339 |
2007 | 0 | 297,100,000 | 16,057,888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297,100,000 | 16,057,888 |
2006 | 0 | 0 | 14,433,927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,433,927 |
2005 | 0 | 0 | 10,519,931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,519,931 |
2004 | 297,100,000 | 0 | 733,007 | 0 | 0 | 0 | 0 | 0 | 0 | 297,100,000 | 0 | 733,007 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Iraq: Financial Position in the Fund