Türkiye, Republic of: Transactions with the Fund
from May 01, 1984 to March 31, 2012
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2012 | 0 | 374,739,751 | 5,790,714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374,739,751 | 5,790,714 |
2011 | 0 | 1,780,013,811 | 46,296,413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,780,013,811 | 46,296,413 |
2010 | 0 | 1,422,623,129 | 85,095,571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,422,623,129 | 85,095,571 |
2009 | 0 | 458,015,251 | 124,305,039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458,015,251 | 124,305,039 |
2008 | 2,248,438,500 | 1,244,046,563 | 258,408,556 | 0 | 0 | 0 | 0 | 0 | 0 | 2,248,438,500 | 1,244,046,563 | 258,408,556 |
2007 | 749,479,500 | 3,373,217,500 | 367,871,616 | 0 | 0 | 0 | 0 | 0 | 0 | 749,479,500 | 3,373,217,500 | 367,871,616 |
2006 | 1,998,612,000 | 5,092,250,000 | 542,948,028 | 0 | 0 | 0 | 0 | 0 | 0 | 1,998,612,000 | 5,092,250,000 | 542,948,028 |
2005 | 1,665,510,000 | 5,266,522,500 | 643,689,758 | 0 | 0 | 0 | 0 | 0 | 0 | 1,665,510,000 | 5,266,522,500 | 643,689,758 |
2004 | 793,800,000 | 3,158,230,000 | 646,953,034 | 0 | 0 | 0 | 0 | 0 | 0 | 793,800,000 | 3,158,230,000 | 646,953,034 |
2003 | 1,191,000,000 | 1,223,882,500 | 638,744,869 | 0 | 0 | 0 | 0 | 0 | 0 | 1,191,000,000 | 1,223,882,500 | 638,744,869 |
2002 | 9,929,200,000 | 4,916,400,000 | 627,703,083 | 0 | 0 | 0 | 0 | 0 | 0 | 9,929,200,000 | 4,916,400,000 | 627,703,083 |
2001 | 8,895,160,000 | 867,600,000 | 339,168,996 | 0 | 0 | 0 | 0 | 0 | 0 | 8,895,160,000 | 867,600,000 | 339,168,996 |
2000 | 2,622,080,000 | 65,625,000 | 39,744,905 | 0 | 0 | 0 | 0 | 0 | 0 | 2,622,080,000 | 65,625,000 | 39,744,905 |
1999 | 583,220,000 | 210,187,500 | 8,370,304 | 0 | 0 | 0 | 0 | 0 | 0 | 583,220,000 | 210,187,500 | 8,370,304 |
1998 | 0 | 164,625,000 | 18,274,026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164,625,000 | 18,274,026 |
1997 | 0 | 20,062,500 | 21,095,480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,062,500 | 21,095,480 |
1996 | 0 | 0 | 20,457,425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,457,425 |
1995 | 225,000,000 | 0 | 16,090,582 | 0 | 0 | 0 | 0 | 0 | 0 | 225,000,000 | 0 | 16,090,582 |
1994 | 235,500,000 | 0 | 2,660,563 | 0 | 0 | 0 | 0 | 0 | 0 | 235,500,000 | 0 | 2,660,563 |
1990 | 0 | 36,250,000 | 2,812,170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,250,000 | 2,812,170 |
1989 | 0 | 185,781,250 | 17,486,089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185,781,250 | 17,486,089 |
1988 | 0 | 320,937,500 | 40,565,421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,937,500 | 40,565,421 |
1987 | 0 | 344,223,285 | 63,045,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344,223,285 | 63,045,010 |
1986 | 0 | 320,321,560 | 104,180,662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,321,560 | 104,180,662 |
1985 | 0 | 247,521,588 | 158,255,766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247,521,588 | 158,255,766 |
1984 | 112,500,000 | 159,525,315 | 91,745,310 | 0 | 0 | 0 | 0 | 0 | 0 | 112,500,000 | 159,525,315 | 91,745,310 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Türkiye, Republic of: Financial Position in the Fund