Romania: Transactions with the Fund
from May 01, 1984 to March 31, 2012
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2012 | 0 | 0 | 68,464,198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,464,198 |
2011 | 769,000,000 | 0 | 295,974,669 | 0 | 0 | 0 | 0 | 0 | 0 | 769,000,000 | 0 | 295,974,669 |
2010 | 3,712,000,000 | 0 | 197,385,645 | 0 | 0 | 0 | 0 | 0 | 0 | 3,712,000,000 | 0 | 197,385,645 |
2009 | 6,088,000,000 | 0 | 49,782,551 | 0 | 0 | 0 | 0 | 0 | 0 | 6,088,000,000 | 0 | 49,782,551 |
2007 | 0 | 68,889,250 | 2,012,386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,889,250 | 2,012,386 |
2006 | 0 | 113,666,750 | 6,526,407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113,666,750 | 6,526,407 |
2005 | 0 | 102,798,250 | 8,810,437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102,798,250 | 8,810,437 |
2004 | 0 | 115,293,663 | 9,266,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115,293,663 | 9,266,575 |
2003 | 165,334,000 | 79,608,334 | 7,607,035 | 0 | 0 | 0 | 0 | 0 | 0 | 165,334,000 | 79,608,334 | 7,607,035 |
2002 | 82,666,000 | 75,733,334 | 8,562,355 | 0 | 0 | 0 | 0 | 0 | 0 | 82,666,000 | 75,733,334 | 8,562,355 |
2001 | 52,000,000 | 91,720,834 | 15,099,348 | 0 | 0 | 0 | 0 | 0 | 0 | 52,000,000 | 91,720,834 | 15,099,348 |
2000 | 86,750,000 | 72,885,834 | 18,145,558 | 0 | 0 | 0 | 0 | 0 | 0 | 86,750,000 | 72,885,834 | 18,145,558 |
1999 | 53,000,000 | 102,001,253 | 14,430,983 | 0 | 0 | 0 | 0 | 0 | 0 | 53,000,000 | 102,001,253 | 14,430,983 |
1998 | 0 | 92,307,083 | 21,352,872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92,307,083 | 21,352,872 |
1997 | 120,600,000 | 98,420,414 | 21,227,921 | 0 | 0 | 0 | 0 | 0 | 0 | 120,600,000 | 98,420,414 | 21,227,921 |
1996 | 0 | 245,362,084 | 26,530,492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245,362,084 | 26,530,492 |
1995 | 37,705,000 | 245,781,667 | 45,197,768 | 0 | 0 | 0 | 0 | 0 | 0 | 37,705,000 | 245,781,667 | 45,197,768 |
1994 | 245,085,000 | 89,571,250 | 43,651,698 | 0 | 0 | 0 | 0 | 0 | 0 | 245,085,000 | 89,571,250 | 43,651,698 |
1993 | 0 | 0 | 43,699,396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,699,396 |
1992 | 338,500,000 | 153,400,000 | 44,278,459 | 0 | 0 | 0 | 0 | 0 | 0 | 338,500,000 | 153,400,000 | 44,278,459 |
1991 | 565,800,000 | 0 | 21,473,667 | 0 | 0 | 0 | 0 | 0 | 0 | 565,800,000 | 0 | 21,473,667 |
1989 | 0 | 106,912,784 | 8,830,558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106,912,784 | 8,830,558 |
1988 | 0 | 250,637,968 | 23,518,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250,637,968 | 23,518,452 |
1987 | 0 | 225,980,303 | 37,863,321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225,980,303 | 37,863,321 |
1986 | 0 | 199,318,183 | 59,738,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199,318,183 | 59,738,724 |
1985 | 0 | 172,893,564 | 79,672,694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172,893,564 | 79,672,694 |
1984 | 0 | 107,038,448 | 53,365,030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107,038,448 | 53,365,030 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund