Malawi: Transactions with the Fund
from May 01, 1984 to June 30, 2011
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2010 | 0 | 0 | 0 | 13,880,000 | 0 | 8,872 | 0 | 0 | 0 | 13,880,000 | 0 | 8,872 |
2009 | 0 | 0 | 0 | 0 | 0 | 404,736 | 0 | 0 | 0 | 0 | 0 | 404,736 |
2008 | 0 | 0 | 0 | 61,332,000 | 0 | 193,096 | 0 | 0 | 0 | 61,332,000 | 0 | 193,096 |
2007 | 0 | 0 | 0 | 6,680,000 | 0 | 89,670 | 0 | 0 | 0 | 6,680,000 | 0 | 89,670 |
2006 | 0 | 15,181,250 | 528,181 | 9,849,000 | 34,335,228 | 166,800 | 0 | 0 | 0 | 9,849,000 | 49,516,478 | 694,981 |
2005 | 0 | 2,168,750 | 614,349 | 5,419,000 | 10,192,000 | 202,135 | 0 | 0 | 0 | 5,419,000 | 12,360,750 | 816,484 |
2004 | 0 | 0 | 449,134 | 0 | 9,223,000 | 239,925 | 0 | 0 | 0 | 0 | 9,223,000 | 689,059 |
2003 | 0 | 0 | 401,159 | 6,440,000 | 7,224,000 | 251,913 | 0 | 0 | 0 | 6,440,000 | 7,224,000 | 653,072 |
2002 | 17,350,000 | 0 | 79,130 | 0 | 5,697,000 | 279,070 | 0 | 0 | 0 | 17,350,000 | 5,697,000 | 358,200 |
2001 | 0 | 0 | 0 | 0 | 5,452,500 | 304,079 | 0 | 0 | 0 | 0 | 5,452,500 | 304,079 |
2000 | 0 | 0 | 3,664 | 6,440,000 | 6,882,000 | 299,037 | 0 | 0 | 0 | 6,440,000 | 6,882,000 | 302,701 |
1999 | 0 | 6,362,500 | 169,863 | 7,635,000 | 10,044,000 | 309,348 | 0 | 0 | 0 | 7,635,000 | 16,406,500 | 479,211 |
1998 | 0 | 6,362,500 | 498,088 | 12,785,000 | 12,276,000 | 293,088 | 0 | 0 | 0 | 12,785,000 | 18,638,500 | 791,176 |
1997 | 0 | 0 | 584,523 | 7,635,000 | 12,276,000 | 326,825 | 0 | 0 | 0 | 7,635,000 | 12,276,000 | 911,348 |
1996 | 0 | 0 | 565,298 | 15,270,000 | 10,230,000 | 318,783 | 0 | 0 | 0 | 15,270,000 | 10,230,000 | 884,081 |
1995 | 0 | 0 | 644,861 | 7,635,000 | 6,510,000 | 309,032 | 0 | 0 | 0 | 7,635,000 | 6,510,000 | 953,893 |
1994 | 12,725,000 | 1,239,853 | 35,379 | 5,580,000 | 2,790,000 | 319,938 | 0 | 0 | 0 | 18,305,000 | 4,029,853 | 355,317 |
1993 | 0 | 4,243,745 | 271,780 | 0 | 0 | 306,932 | 0 | 0 | 0 | 0 | 4,243,745 | 578,712 |
1992 | 0 | 13,587,500 | 1,264,825 | 0 | 0 | 306,894 | 0 | 0 | 0 | 0 | 13,587,500 | 1,571,719 |
1991 | 0 | 15,196,477 | 2,869,630 | 14,880,000 | 56,637 | 389,325 | 0 | 0 | 0 | 14,880,000 | 15,253,114 | 3,258,955 |
1990 | 0 | 13,775,773 | 4,243,869 | 18,600,000 | 456,000 | 143,175 | 0 | 0 | 0 | 18,600,000 | 14,231,773 | 4,387,044 |
1989 | 0 | 19,020,300 | 5,179,887 | 18,600,000 | 1,677,000 | 71,492 | 0 | 0 | 0 | 18,600,000 | 20,697,300 | 5,251,379 |
1988 | 9,250,000 | 19,929,680 | 5,581,263 | 9,300,000 | 2,500,419 | 9,764 | 0 | 0 | 0 | 18,550,000 | 22,430,099 | 5,591,027 |
1987 | 0 | 23,601,972 | 6,662,336 | 0 | 2,920,424 | 29,818 | 0 | 0 | 0 | 0 | 26,522,396 | 6,692,154 |
1986 | 0 | 20,592,200 | 8,888,556 | 0 | 2,920,424 | 44,414 | 0 | 0 | 0 | 0 | 23,512,624 | 8,932,970 |
1985 | 23,000,000 | 15,987,341 | 9,630,233 | 0 | 2,464,424 | 58,447 | 0 | 0 | 0 | 23,000,000 | 18,451,765 | 9,688,680 |
1984 | 32,800,000 | 16,366,729 | 5,479,815 | 0 | 621,712 | 66,949 | 0 | 0 | 0 | 32,800,000 | 16,988,441 | 5,546,764 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Malawi: Financial Position in the Fund