Ghana: Transactions with the Fund
from May 01, 1984 to June 30, 2011
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2011 | 0 | 0 | 0 | 59,580,000 | 2,635,000 | 0 | 0 | 0 | 0 | 59,580,000 | 2,635,000 | 0 |
2010 | 0 | 0 | 0 | 81,500,000 | 0 | 18,970 | 0 | 0 | 0 | 81,500,000 | 0 | 18,970 |
2009 | 0 | 0 | 0 | 67,650,000 | 0 | 669,960 | 0 | 0 | 0 | 67,650,000 | 0 | 669,960 |
2008 | 0 | 0 | 0 | 0 | 0 | 531,589 | 0 | 0 | 0 | 0 | 0 | 531,589 |
2007 | 0 | 0 | 0 | 0 | 0 | 525,806 | 0 | 0 | 0 | 0 | 0 | 525,806 |
2006 | 0 | 0 | 0 | 79,100,000 | 265,389,000 | 303,737 | 0 | 0 | 0 | 79,100,000 | 265,389,000 | 303,737 |
2005 | 0 | 0 | 0 | 26,350,000 | 36,260,000 | 1,496,447 | 0 | 0 | 0 | 26,350,000 | 36,260,000 | 1,496,447 |
2004 | 0 | 0 | 0 | 26,350,000 | 29,616,000 | 1,520,531 | 0 | 0 | 0 | 26,350,000 | 29,616,000 | 1,520,531 |
2003 | 0 | 0 | 0 | 52,700,000 | 15,070,000 | 1,384,185 | 0 | 0 | 0 | 52,700,000 | 15,070,000 | 1,384,185 |
2002 | 0 | 0 | 0 | 52,582,500 | 10,960,000 | 1,316,623 | 0 | 0 | 0 | 52,582,500 | 10,960,000 | 1,316,623 |
2001 | 0 | 0 | 0 | 52,582,500 | 51,417,500 | 1,148,674 | 0 | 0 | 0 | 52,582,500 | 51,417,500 | 1,148,674 |
2000 | 0 | 0 | 0 | 26,752,500 | 28,090,000 | 1,103,042 | 0 | 0 | 0 | 26,752,500 | 28,090,000 | 1,103,042 |
1999 | 0 | 0 | 0 | 44,300,000 | 55,370,000 | 1,152,194 | 0 | 0 | 0 | 44,300,000 | 55,370,000 | 1,152,194 |
1998 | 0 | 24,569,456 | 598,557 | 82,200,000 | 77,710,000 | 1,183,817 | 0 | 0 | 0 | 82,200,000 | 102,279,456 | 1,782,374 |
1997 | 0 | 34,474,997 | 2,125,351 | 0 | 85,890,000 | 1,432,735 | 0 | 0 | 0 | 0 | 120,364,997 | 3,558,086 |
1996 | 0 | 16,849,998 | 3,234,284 | 27,400,000 | 69,445,000 | 1,757,932 | 0 | 0 | 0 | 27,400,000 | 86,294,998 | 4,992,216 |
1995 | 0 | 13,058,334 | 4,601,167 | 27,400,000 | 57,800,000 | 1,926,023 | 0 | 0 | 0 | 27,400,000 | 70,858,334 | 6,527,190 |
1994 | 0 | 27,079,995 | 5,590,452 | 0 | 30,520,000 | 2,059,556 | 0 | 0 | 0 | 0 | 57,599,995 | 7,650,008 |
1993 | 47,000,000 | 39,349,998 | 8,107,763 | 0 | 8,180,000 | 2,131,110 | 0 | 0 | 0 | 47,000,000 | 47,529,998 | 10,238,873 |
1992 | 0 | 45,289,275 | 12,262,754 | 0 | 0 | 2,147,258 | 0 | 0 | 0 | 0 | 45,289,275 | 14,410,012 |
1991 | 0 | 56,387,885 | 19,617,929 | 116,450,000 | 328,493 | 1,857,904 | 0 | 0 | 0 | 116,450,000 | 56,716,378 | 21,475,833 |
1990 | 0 | 83,127,560 | 25,791,388 | 48,000,000 | 2,644,800 | 1,461,524 | 0 | 0 | 0 | 48,000,000 | 85,772,360 | 27,252,912 |
1989 | 0 | 134,382,564 | 32,368,854 | 137,800,000 | 8,613,000 | 1,018,414 | 0 | 0 | 0 | 137,800,000 | 142,995,564 | 33,387,268 |
1988 | 75,000,000 | 196,154,146 | 34,525,860 | 86,300,000 | 9,726,600 | 232,839 | 0 | 0 | 0 | 161,300,000 | 205,880,746 | 34,758,699 |
1987 | 71,630,000 | 134,121,218 | 37,717,956 | 40,900,000 | 9,726,600 | 68,847 | 0 | 0 | 0 | 112,530,000 | 143,847,818 | 37,786,803 |
1986 | 32,720,000 | 18,704,574 | 43,156,821 | 0 | 9,726,600 | 175,184 | 0 | 0 | 0 | 32,720,000 | 28,431,174 | 43,332,005 |
1985 | 120,000,000 | 0 | 38,439,760 | 0 | 7,081,800 | 220,432 | 0 | 0 | 0 | 120,000,000 | 7,081,800 | 38,660,192 |
1984 | 165,900,000 | 0 | 16,381,133 | 0 | 1,113,600 | 242,449 | 0 | 0 | 0 | 165,900,000 | 1,113,600 | 16,623,582 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ghana: Financial Position in the Fund