Somalia: Transactions with the Fund
from May 01, 1984 to December 31, 2009
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2008 | 0 | 0 | 1,047,934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,047,934 |
2006 | 0 | 0 | 13,451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,451 |
2005 | 0 | 0 | 87,020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87,020 |
2003 | 0 | 0 | 90,561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,561 |
2002 | 0 | 0 | 130,129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130,129 |
2001 | 0 | 0 | 127,124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127,124 |
2000 | 0 | 0 | 19,449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,449 |
1999 | 0 | 0 | 717,233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717,233 |
1998 | 0 | 0 | 137,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137,601 |
1997 | 0 | 0 | 30,716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,716 |
1996 | 0 | 0 | 394,331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394,331 |
1995 | 0 | 0 | 479,456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479,456 |
1994 | 0 | 0 | 28,945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,945 |
1990 | 0 | 2,085,985 | 400,000 | 0 | 0 | 38,715 | 0 | 0 | 0 | 0 | 2,085,985 | 438,715 |
1989 | 0 | 8,838,314 | 2,425,630 | 0 | 72,512 | 38,646 | 0 | 0 | 0 | 0 | 8,910,826 | 2,464,276 |
1988 | 0 | 680,126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680,126 | 0 |
1987 | 5,530,000 | 15,957,111 | 4,194,650 | 8,840,000 | 2,033,018 | 57,709 | 0 | 0 | 0 | 14,370,000 | 17,990,129 | 4,252,359 |
1986 | 18,100,000 | 28,813,159 | 15,774,253 | 0 | 2,124,200 | 60,637 | 0 | 0 | 0 | 18,100,000 | 30,937,359 | 15,834,890 |
1985 | 34,600,000 | 8,802,772 | 5,420,318 | 0 | 0 | 26,512 | 0 | 0 | 0 | 34,600,000 | 8,802,772 | 5,446,830 |
1984 | 0 | 2,468,409 | 5,564,344 | 0 | 0 | 53,464 | 0 | 0 | 0 | 0 | 2,468,409 | 5,617,808 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Somalia: Financial Position in the Fund