Guinea-Bissau: Transactions with the Fund
from May 01, 1984 to November 30, 2009
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2009 | 1,775,000 | 0 | 63,590 | 0 | 508,000 | 5,011 | 0 | 0 | 0 | 1,775,000 | 508,000 | 68,601 |
2008 | 3,550,000 | 0 | 69,855 | 0 | 1,252,250 | 14,261 | 0 | 0 | 0 | 3,550,000 | 1,252,250 | 84,116 |
2007 | 0 | 0 | 0 | 0 | 2,171,000 | 22,282 | 0 | 0 | 0 | 0 | 2,171,000 | 22,282 |
2006 | 0 | 0 | 0 | 0 | 2,591,000 | 34,322 | 0 | 0 | 0 | 0 | 2,591,000 | 34,322 |
2005 | 0 | 177,500 | 1,066 | 0 | 1,942,500 | 44,364 | 0 | 0 | 0 | 0 | 2,120,000 | 45,430 |
2004 | 0 | 1,508,750 | 27,141 | 0 | 2,100,000 | 54,756 | 0 | 0 | 0 | 0 | 3,608,750 | 81,897 |
2003 | 0 | 1,597,500 | 67,240 | 0 | 1,863,750 | 65,038 | 0 | 0 | 0 | 0 | 3,461,250 | 132,278 |
2002 | 0 | 266,250 | 102,656 | 0 | 945,000 | 72,521 | 0 | 0 | 0 | 0 | 1,211,250 | 175,177 |
2001 | 0 | 0 | 164,437 | 0 | 525,000 | 76,005 | 0 | 0 | 0 | 0 | 525,000 | 240,442 |
2000 | 1,420,000 | 0 | 168,358 | 5,080,000 | 157,500 | 52,377 | 0 | 0 | 0 | 6,500,000 | 157,500 | 220,735 |
1999 | 2,130,000 | 0 | 9,037 | 0 | 450,000 | 53,211 | 0 | 0 | 0 | 2,130,000 | 450,000 | 62,248 |
1998 | 0 | 0 | 0 | 2,362,500 | 450,000 | 53,158 | 0 | 0 | 0 | 2,362,500 | 450,000 | 53,158 |
1997 | 0 | 0 | 0 | 4,462,500 | 750,000 | 37,422 | 0 | 0 | 0 | 4,462,500 | 750,000 | 37,422 |
1996 | 0 | 0 | 0 | 2,100,000 | 750,000 | 33,783 | 0 | 0 | 0 | 2,100,000 | 750,000 | 33,783 |
1995 | 0 | 0 | 0 | 1,575,000 | 750,000 | 18,573 | 0 | 0 | 0 | 1,575,000 | 750,000 | 18,573 |
1994 | 0 | 0 | 0 | 0 | 300,000 | 8,553 | 0 | 0 | 0 | 0 | 300,000 | 8,553 |
1993 | 0 | 0 | 0 | 0 | 300,000 | 18,411 | 0 | 0 | 0 | 0 | 300,000 | 18,411 |
1992 | 0 | 0 | 0 | 0 | 0 | 18,749 | 0 | 0 | 0 | 0 | 0 | 18,749 |
1991 | 0 | 0 | 0 | 0 | 0 | 28,213 | 0 | 0 | 0 | 0 | 0 | 28,213 |
1990 | 0 | 0 | 0 | 0 | 0 | 17,945 | 0 | 0 | 0 | 0 | 0 | 17,945 |
1989 | 0 | 703,125 | 37,501 | 2,250,000 | 0 | 7,488 | 0 | 0 | 0 | 2,250,000 | 703,125 | 44,989 |
1988 | 0 | 937,500 | 84,688 | 0 | 0 | 5,249 | 0 | 0 | 0 | 0 | 937,500 | 89,937 |
1987 | 0 | 234,375 | 120,312 | 1,500,000 | 0 | 0 | 0 | 0 | 0 | 1,500,000 | 234,375 | 120,312 |
1986 | 0 | 925,000 | 170,110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 925,000 | 170,110 |
1985 | 0 | 925,000 | 236,981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 925,000 | 236,981 |
1984 | 1,875,000 | 0 | 121,938 | 0 | 0 | 0 | 0 | 0 | 0 | 1,875,000 | 0 | 121,938 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guinea-Bissau: Financial Position in the Fund