Armenia, Republic of: Transactions with the Fund
from May 01, 1984 to February 28, 2009
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2008 | 0 | 0 | 0 | 4,630,000 | 17,057,500 | 478,289 | 0 | 0 | 0 | 4,630,000 | 17,057,500 | 478,289 |
2007 | 0 | 0 | 0 | 6,560,000 | 15,432,500 | 520,765 | 0 | 0 | 0 | 6,560,000 | 15,432,500 | 520,765 |
2006 | 0 | 0 | 0 | 6,560,000 | 21,182,500 | 581,878 | 0 | 0 | 0 | 6,560,000 | 21,182,500 | 581,878 |
2005 | 0 | 1,406,250 | 43,673 | 6,560,000 | 21,870,000 | 653,687 | 0 | 0 | 0 | 6,560,000 | 23,276,250 | 697,360 |
2004 | 0 | 5,625,000 | 160,417 | 19,000,000 | 17,685,000 | 683,485 | 0 | 0 | 0 | 19,000,000 | 23,310,000 | 843,902 |
2003 | 0 | 7,031,250 | 282,817 | 20,000,000 | 11,812,500 | 660,453 | 0 | 0 | 0 | 20,000,000 | 18,843,750 | 943,270 |
2002 | 0 | 5,625,000 | 511,119 | 20,000,000 | 8,437,500 | 591,630 | 0 | 0 | 0 | 20,000,000 | 14,062,500 | 1,102,749 |
2001 | 0 | 5,625,000 | 1,092,479 | 10,000,000 | 1,687,500 | 574,111 | 0 | 0 | 0 | 10,000,000 | 7,312,500 | 1,666,590 |
2000 | 0 | 11,953,125 | 1,628,567 | 0 | 0 | 546,750 | 0 | 0 | 0 | 0 | 11,953,125 | 2,175,317 |
1999 | 0 | 9,562,500 | 1,710,544 | 20,925,000 | 0 | 464,482 | 0 | 0 | 0 | 20,925,000 | 9,562,500 | 2,175,026 |
1998 | 0 | 421,875 | 2,209,470 | 37,800,000 | 0 | 324,896 | 0 | 0 | 0 | 37,800,000 | 421,875 | 2,534,366 |
1997 | 0 | 0 | 2,170,430 | 16,875,000 | 0 | 211,515 | 0 | 0 | 0 | 16,875,000 | 0 | 2,381,945 |
1996 | 0 | 0 | 2,099,075 | 33,750,000 | 0 | 88,759 | 0 | 0 | 0 | 33,750,000 | 0 | 2,187,834 |
1995 | 30,375,000 | 0 | 1,137,114 | 0 | 0 | 0 | 0 | 0 | 0 | 30,375,000 | 0 | 1,137,114 |
1994 | 16,875,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,875,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Armenia, Republic of: Financial Position in the Fund