Honduras: Transactions with the Fund
from May 01, 1984 to December 31, 2008
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2008 | 0 | 0 | 0 | 0 | 0 | 102,546 | 0 | 0 | 0 | 0 | 0 | 102,546 |
2007 | 0 | 0 | 0 | 0 | 0 | 101,432 | 0 | 0 | 0 | 0 | 0 | 101,432 |
2006 | 0 | 0 | 0 | 10,171,000 | 107,457,000 | 106,562 | 0 | 0 | 0 | 10,171,000 | 107,457,000 | 106,562 |
2005 | 0 | 0 | 0 | 10,171,000 | 18,251,000 | 624,267 | 0 | 0 | 0 | 10,171,000 | 18,251,000 | 624,267 |
2004 | 0 | 0 | 13,449 | 20,342,000 | 10,053,000 | 613,413 | 0 | 0 | 0 | 20,342,000 | 10,053,000 | 626,862 |
2003 | 0 | 23,750,000 | 412,674 | 0 | 5,424,000 | 590,331 | 0 | 0 | 0 | 0 | 29,174,000 | 1,003,005 |
2002 | 0 | 23,750,000 | 1,163,086 | 0 | 6,780,000 | 619,725 | 0 | 0 | 0 | 0 | 30,530,000 | 1,782,811 |
2001 | 0 | 0 | 2,199,795 | 16,150,000 | 6,780,000 | 589,034 | 0 | 0 | 0 | 16,150,000 | 6,780,000 | 2,788,829 |
2000 | 0 | 0 | 2,420,704 | 16,150,000 | 3,729,000 | 556,649 | 0 | 0 | 0 | 16,150,000 | 3,729,000 | 2,977,353 |
1999 | 0 | 0 | 1,667,951 | 76,000,000 | 2,712,000 | 373,997 | 0 | 0 | 0 | 76,000,000 | 2,712,000 | 2,041,948 |
1998 | 47,500,000 | 0 | 0 | 0 | 1,356,000 | 164,937 | 0 | 0 | 0 | 47,500,000 | 1,356,000 | 164,937 |
1997 | 0 | 6,377,500 | 100,388 | 0 | 0 | 169,496 | 0 | 0 | 0 | 0 | 6,377,500 | 269,884 |
1996 | 0 | 26,085,000 | 1,058,012 | 0 | 0 | 230,701 | 0 | 0 | 0 | 0 | 26,085,000 | 1,288,713 |
1995 | 0 | 28,788,750 | 2,888,355 | 20,340,000 | 0 | 86,464 | 0 | 0 | 0 | 20,340,000 | 28,788,750 | 2,974,819 |
1994 | 0 | 11,200,000 | 3,522,538 | 0 | 0 | 33,620 | 0 | 0 | 0 | 0 | 11,200,000 | 3,556,158 |
1993 | 0 | 2,118,750 | 4,354,875 | 6,780,000 | 0 | 48,293 | 0 | 0 | 0 | 6,780,000 | 2,118,750 | 4,403,168 |
1992 | 51,020,000 | 0 | 4,298,522 | 6,780,000 | 0 | 14,264 | 0 | 0 | 0 | 57,800,000 | 0 | 4,312,786 |
1991 | 2,300,000 | 1,316,670 | 1,916,654 | 0 | 94,395 | 404 | 0 | 0 | 0 | 2,300,000 | 1,411,065 | 1,917,058 |
1990 | 21,250,000 | 21,998,259 | 4,555,973 | 0 | 3,555,000 | 171,875 | 0 | 0 | 0 | 21,250,000 | 25,553,259 | 4,727,848 |
1989 | 0 | 320,727 | 243,789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,727 | 243,789 |
1988 | 0 | 24,271,365 | 3,161,924 | 0 | 2,813,200 | 23,645 | 0 | 0 | 0 | 0 | 27,084,565 | 3,185,569 |
1987 | 0 | 32,394,773 | 4,192,528 | 0 | 2,776,800 | 38,310 | 0 | 0 | 0 | 0 | 35,171,573 | 4,230,838 |
1986 | 0 | 41,392,463 | 8,043,460 | 0 | 2,795,000 | 52,222 | 0 | 0 | 0 | 0 | 44,187,463 | 8,095,682 |
1985 | 0 | 16,703,305 | 10,589,806 | 0 | 2,035,000 | 65,419 | 0 | 0 | 0 | 0 | 18,738,305 | 10,655,225 |
1984 | 0 | 1,593,161 | 7,248,704 | 0 | 0 | 70,347 | 0 | 0 | 0 | 0 | 1,593,161 | 7,319,051 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Honduras: Financial Position in the Fund