Peru: Transactions with the Fund
from May 01, 1984 to December 31, 2002
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2002 | 0 | 133,864,352 | 7,355,720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,864,352 | 7,355,720 |
2001 | 0 | 120,489,352 | 18,124,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,489,352 | 18,124,132 |
2000 | 0 | 107,114,352 | 25,113,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107,114,352 | 25,113,069 |
1999 | 0 | 107,114,352 | 23,836,237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107,114,352 | 23,836,237 |
1998 | 0 | 107,114,352 | 33,261,419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107,114,352 | 33,261,419 |
1997 | 160,500,000 | 53,557,176 | 34,430,007 | 0 | 0 | 0 | 0 | 0 | 0 | 160,500,000 | 53,557,176 | 34,430,007 |
1996 | 0 | 0 | 28,550,928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,550,928 |
1995 | 0 | 0 | 34,539,010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,539,010 |
1994 | 0 | 0 | 33,038,292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,038,292 |
1993 | 642,686,110 | 458,721,121 | 210,040,795 | 0 | 0 | 0 | 0 | 0 | 0 | 642,686,110 | 458,721,121 | 210,040,795 |
1992 | 0 | 34,692,106 | 35,768,314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,692,106 | 35,768,314 |
1991 | 0 | 37,049,872 | 53,097,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,049,872 | 53,097,601 |
1990 | 0 | 46,519,945 | 69,980,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,519,945 | 69,980,238 |
1989 | 0 | 18,431,997 | 14,417,342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,431,997 | 14,417,342 |
1988 | 0 | 27,083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,083 | 0 |
1987 | 0 | 67,149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67,149 | 0 |
1986 | 0 | 43,488,588 | 15,579,002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,488,588 | 15,579,002 |
1985 | 0 | 49,285,432 | 45,829,035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,285,432 | 45,829,035 |
1984 | 104,700,000 | 52,034,093 | 38,503,180 | 0 | 0 | 0 | 0 | 0 | 0 | 104,700,000 | 52,034,093 | 38,503,180 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Peru: Financial Position in the Fund