Djibouti: Transactions with the Fund
from May 01, 1984 to December 31, 2001
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2001 | 0 | 1,606,250 | 195,968 | 3,635,000 | 0 | 28,256 | 0 | 0 | 0 | 3,635,000 | 1,606,250 | 224,224 |
2000 | 0 | 1,712,500 | 300,190 | 2,726,000 | 0 | 19,365 | 0 | 0 | 0 | 2,726,000 | 1,712,500 | 319,555 |
1999 | 974,000 | 718,750 | 274,882 | 2,726,000 | 0 | 2,390 | 0 | 0 | 0 | 3,700,000 | 718,750 | 277,272 |
1998 | 2,323,000 | 0 | 211,107 | 0 | 0 | 0 | 0 | 0 | 0 | 2,323,000 | 0 | 211,107 |
1997 | 1,100,000 | 0 | 154,812 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100,000 | 0 | 154,812 |
1996 | 2,875,000 | 0 | 69,366 | 0 | 0 | 0 | 0 | 0 | 0 | 2,875,000 | 0 | 69,366 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Djibouti: Financial Position in the Fund